![]() |
Thistle
Needleworks Other Books & Charts |
Listed below are other new books/charts received at
Thistle Needleworks
as of December 6, 2019. Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this page.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store.
Item# | Title | Publisher | Price |
---|---|---|---|
46994 | Hot Cocoa | Little House Needleworks | 6.50 |
46993 | Glitter House 9 | Country Cottage Needleworks | 6.50 |
46992 | Harriett Salt 1866 | Hands Across The Sea Samplers | 32.00 |
46991 | Where Liberty Dwells Huswife | Heartstring Samplery | 10.00 |
46990 | Snowflake Tree | Northern Pine Designs | 15.00 |
46989 | Summer Breeze | Northern Pine Designs | 13.00 |
46988 | Pansy Stained Glass Window | Northern Pine Designs | 15.00 |
46987 | Day Into Night | Northern Pine Designs | 12.00 |
46986 | Blue Jays & Cardinals - Christmas Balls #4 | Northern Pine Designs | 12.00 |
46985 | Snowflakes & Trees - Christmas Balls #3 | Northern Pine Designs | 12.00 |
46984 | Beaches | Northern Pine Designs | 13.00 |
46983 | Witches' Brew Pub | Waxing Moon Designs | 8.00 |
46982 | Autumn House Trio | Waxing Moon Designs | 9.00 |
46981 | Milk Thistle | CM Designs | 13.00 |
46980 | Summer Time | Abby Rose Designs | 9.00 |
46979 | Fragments In Time 2019 #6 | Summer House Stitche Workes | 5.00 |
46978 | Fragments In Time 2019 #5 | Summer House Stitche Workes | 5.00 |
46977 | 4th Of July - Holiday Hoopla | With Thy Needle And Thread | 12.00 |
46976 | 2019 Santa | The Prairie Schooler | 5.00 |
46975 | Cathedral Woods Goddess | Mirabilia Designs | 15.50 |
46974 | Sing For Joy | Cottage Garden Samplings | 9.00 |
46973 | Suffrage Act | Little House Needleworks | 8.50 |
46972 | My Country | Country Cottage Needleworks | 8.50 |
46971 | Glitter House 8 | Country Cottage Needleworks | 6.50 |
46970 | Plum Posies Pinkeep | From The Heart | 8.00 |
46969 | Douceur Printaniere | Tralala | 14.00 |
46968 | Swan Welcome | MarNic Designs | 10.00 |
46967 | Choose Joy | My Big Toe | 8.00 |
46966 | Balsam Fir | Little House Needleworks | 6.50 |
46965 | Queen Anne's Lace | Mirabilia Designs | 13.50 |
46964 | Lily Pad Sprite | Mirabilia Designs | 13.50 |
46963 | Lily Pond | Mirabilia Designs | 13.50 |
46962 | A Day Of The Beach | The Victoria Sampler | 23.75 |
46961 | I Love My Dog | The Victoria Sampler | 15.75 |
46960 | Still Queen Of The Needle | Just Nan | 19.00 |
46959 | Queen Of The Needle Mouse | Just Nan | 14.00 |
46958 | Santas Revisited VII (1985, 2002, 2014) | The Prairie Schooler | 12.00 |
46957 | Farm Life | Little House Needleworks | 10.00 |
46956 | Glitter House 7 | Country Cottage Needleworks | 6.50 |
46955 | There Is Beauty In Simplicity | Cottage Garden Samplings | 9.00 |
46954 | Reflections On A Grecian Urn | Ink Circles | 10.00 |
46953 | Squirrels Of Sumatra | Ink Circles | 18.00 |
46952 | A Perfect World | The Scarlett House | 18.00 |
46951 | Christmas House Trio | Waxing Moon Designs | 9.00 |
46950 | Needle Work | Kathy Barrick | 10.00 |
46949 | Where Liberty Dwells | With Thy Needle And Thread | 12.00 |
46948 | Square Dance: April, May, June | Heart In Hand Needleart | 13.00 |
46947 | Philip Foster Farmhouse | Heartstring Samplery | 10.00 |
46946 | Less Is More | Jardin Prive | 10.00 |
46945 | Summer House Trio | Waxing Moon Designs | 9.00 |
46944 | America & 4th Of July Pillows | Mani Di Donna | 15.00 |
46943 | Jungle Family Birth Record | Imaginating | 6.00 |
46942 | Sheltering Tree - Winter | Annie Beez Folk Art | 12.00 |
46941 | Sheltering Tree - Autumn | Annie Beez Folk Art | 12.00 |
46940 | Sheltering Tree - Summer | Annie Beez Folk Art | 10.00 |
46939 | Sheltering Tree - Spring | Annie Beez Folk Art | 10.00 |
46938 | Family Fun | Little House Needleworks | 6.50 |
46937 | Winter Love | Mirabilia Designs | 15.50 |
46936 | Miss Lucy Calcutt 1826 | Just Stitching Along | 20.00 |
46935 | Peace On Earth | Cottage Garden Samplings | 8.00 |
46934 | Let Freedom Ring | Abby Rose Designs | 11.00 |
46933 | Glitter House 6 | Country Cottage Needleworks | 6.50 |
46932 | Just Saying | Abby Rose Designs | 12.00 |
46931 | Basket Of Memories | Blackbird Designs | 8.00 |
46930 | The Wool & Frax Co. | Plum Street Samplers | 12.00 |
46929 | Home Of A Needleworker, Squared (w/threads ++) | Little House Needleworks | 21.00 |
46928 | Douglas Fir | Little House Needleworks | 6.50 |
46927 | Bit O' Glitter 6 | Finger Step Designs | 10.00 |
46926 | Bit O' Glitter 5 | Finger Step Designs | 10.00 |
46925 | Bit O' Glitter 4 | Finger Step Designs | 10.00 |
46924 | Bit O' Glitter 3 | Finger Step Designs | 10.00 |
46923 | Bit O' Glitter 2 | Finger Step Designs | 10.00 |
46922 | Bit O' Glitter 1 | Finger Step Designs | 10.00 |
46921 | Jingle All The Way | Blackberry Lane Designs | 16.00 |
46920 | Sweet Treats For Santa | Blackberry Lane Designs | 16.00 |
46919 | Mr. Darby's House | Mirabilia Designs | 13.50 |
46918 | Miss Ladybug | Mirabilia Designs | 13.50 |
46917 | Miss Beetle | Mirabilia Designs | 13.50 |
46916 | Sunnyside Sampler | The Drawn Thread | 12.00 |
46915 | Small Things | The Drawn Thread | 9.00 |
46914 | From My Heart | The Drawn Thread | 8.00 |
46913 | Believe | Teresa Kogut's Creative Whims | 10.00 |
46912 | Aquamarine Snowflake | Frony Ritter Designs | 4.00 |
46911 | Spring Acorns | The Blue Flower | 6.00 |
46910 | Quilting Bee | The Blue Flower | 8.00 |
46909 | Forever & Ever | With Thy Needle And Thread | 14.00 |
46908 | Prairie House Sampler | With Thy Needle And Thread | 12.00 |
46907 | Quaker Sewing Tray | With Thy Needle And Thread | 12.00 |
46906 | Holiday Delights - St. Patrick's Day | Needle Delights Originals | 15.00 |
46905 | Sweet Baby | From The Heart | 8.00 |
46904 | Glitter House 5 | Country Cottage Needleworks | 6.50 |
46903 | Spring House Trio | Waxing Moon Designs | 9.00 |
46902 | Jack Frost's Tree Farm - Pt. 1 | Little House Needleworks | 9.50 |
46901 | Llama Lump | Plum Street Samplers | 10.00 |
46900 | A Study Of Blue | Sue Hillis Designs | 20.00 |
46899 | Heart Of Spring (w/embellishment) | Just Nan | 11.00 |
46898 | Spring Mouse Scissor Roll | Just Nan | 27.50 |
46897 | Strawberry Pincushion | The Victoria Sampler | 18.00 |
46896 | Victorian Pincushion | The Victoria Sampler | 18.00 |
46895 | Introduction To Hardanger | The Victoria Sampler | 21.50 |
46894 | Jane Bannister 1855 | Hands Across The Sea Samplers | 31.00 |
46893 | Fox Few | Plum Street Samplers | 10.00 |
46892 | North, South, East, West | Rovaris | 12.00 |
46891 | Home | Rovaris | 12.00 |
46890 | Love | Rovaris | 12.00 |
46889 | Snow | Rovaris | 12.00 |
46888 | Two Hearts One Love | Rovaris | 12.00 |
46887 | Queen Bee | Rovaris | 12.00 |
46886 | A New Year | Rovaris | 12.00 |
46885 | Rainbow Black | Finger Step Designs | 20.00 |
46884 | The Petite Gryphon Sampler | Historic Handworkes | 12.00 |
46883 | The Susan Ameson Sampler (1865) | Historic Handworkes | 15.00 |
46882 | The Alison Bathgate Watson 1856 Sampler | Historic Handworkes | 20.00 |
46881 | The Margaret Moffat 1896 Sampler | Historic Handworkes | 12.00 |
46880 | The Glad Tidings Sampler | Historic Handworkes | 14.00 |
46879 | Bunny Lamb | Pepperberry Designs | 12.00 |
46878 | Lamb With Basket | Pepperberry Designs | 12.00 |
46877 | Bunny Butt | Pepperberry Designs | 12.00 |
46876 | Bonnet Chick | Pepperberry Designs | 12.00 |
46875 | Bunny Basket | Pepperberry Designs | 12.00 |
46874 | A Stitch A Day | Amy Bruecken Designs | 10.00 |
46873 | Besties | Amy Bruecken Designs | 10.00 |
46872 | Be Kind | Amy Bruecken Designs | 10.00 |
46871 | Christmas Signs | Tiny Modernist | 12.00 |
46870 | Easter Cuties | Tiny Modernist | 12.00 |
46869 | New York | Tiny Modernist | 7.00 |
46868 | Scotland | Tiny Modernist | 7.00 |
46867 | Keepsakes - Book Three | Sue Hillis Designs | 10.00 |
46866 | Keepsakes - Book Two | Sue Hillis Designs | 10.00 |
46865 | Keepsakes - Book One | Sue Hillis Designs | 10.00 |
46864 | Home For The Holidays | Sue Hillis Designs | 12.00 |
46863 | A-Haunting We Will Go (w/cheesecloth) | Val's Stuff | 10.00 |
46862 | Fright Night | Val's Stuff | 7.00 |
46861 | Winter Sheep | Thistles | 7.20 |
46860 | Blue Winter | Thistles | 7.20 |
46859 | Little Cabin In The Pines | Thistles | 7.20 |
46858 | Stitching By The Sea Pin Cushion | Jeannette Douglas Designs | 8.00 |
46857 | Blooming Bouquets #2 Cheerful | Jeannette Douglas Designs | 15.00 |
46856 | Love Abide | La-D-Da | 14.00 |
46855 | Quilts & Quakers | La-D-Da | 12.00 |
46854 | Home Needlebook | La-D-Da | 12.00 |
46853 | Night Owl (w/floss & charm) | Elizabeth's Designs | 14.00 |
46852 | Black Sheep (w/floss & charm) | Elizabeth's Designs | 14.00 |
46851 | Love You | Elizabeth's Designs | 6.00 |
46850 | Antique Blue Sampler | Elizabeth's Designs | 10.00 |
46849 | Red Birds | Elizabeth's Designs | 6.00 |
46848 | Square Dance: Jan, Feb, Mar | Heart In Hand Needleart | 13.00 |
46847 | Spring Whirligig | Heart In Hand Needleart | 6.00 |
46846 | Throwback: Checkerbird | Heart In Hand Needleart | 8.50 |
46845 | Glory To God In The Highest | Frony Ritter Designs | 6.00 |
46844 | Your Heart And My Heart | Frony Ritter Designs | 6.00 |
46843 | Bee Minis | Frony Ritter Designs | 4.00 |
46842 | Beery Christmas Set #2 | Frony Ritter Designs | 4.00 |
46841 | Sea Treasures | Frony Ritter Designs | 4.00 |
46840 | Glistening Butterfly | Frony Ritter Designs | 4.00 |
46839 | Happy Fall Sunflowers | Frony Ritter Designs | 4.00 |
46838 | Elizabeth West Sampler | Queenstown Sampler Designs | 20.00 |
46837 | Caroline Mason 1803 | Queenstown Sampler Designs | 20.00 |
46836 | Maria Casson 1822 | Lucy Beam | 14.00 |
46835 | Witchy Mother | Lucy Beam | 12.00 |
46834 | Elizabeth Nichols 1826 | Lucy Beam | 12.00 |
46833 | Hariet Hartland, 1782 | Hands Across The Sea Samplers | 32.00 |
46832 | Mary Clayton | Hands Across The Sea Samplers | 24.00 |
46831 | Elizabeth Weston circa 1830 | Hands Across The Sea Samplers | 31.00 |
46830 | Martha James 1844 | Hands Across The Sea Samplers | 31.00 |
46829 | Eliza Knight | Hands Across The Sea Samplers | 31.00 |
46828 | Whispering Winter | Summer House Stitche Workes | 9.00 |
46827 | Gentle Spring | Summer House Stitche Workes | 9.00 |
46826 | Liberty & Justice For All | Summer House Stitche Workes | 9.00 |
46825 | Fragments In Time 2019 #4 | Summer House Stitche Workes | 5.00 |
46824 | Fragments In Time 2019 #3 | Summer House Stitche Workes | 5.00 |
46823 | Winter Acorns | The Blue Flower | 6.00 |
46822 | When Lilacs Bloom'd | The Blue Flower | 10.00 |
46821 | Stitching In The Garden | Blackberry Lane Designs | 12.00 |
46820 | Christmas Eve Nutcracker | Blackberry Lane Designs | 14.00 |
46819 | Welcome The Snow | Blackberry Lane Designs | 14.00 |
46818 | Let It Snow | Blackberry Lane Designs | 12.00 |
46817 | Spring Saltboxes | Plum Street Samplers | 10.00 |
46816 | Fraktur Friends | Plum Street Samplers | 10.00 |
46815 | You Had Me At Flamingo | Hands On Design | 10.00 |
46814 | Woof - Block Party | Hands On Design | 10.00 |
46813 | Meow - Block Party | Hands On Design | 10.00 |
46812 | Broom Stick Fuel | Hands On Design | 6.00 |
46811 | Bitter Brew | Hands On Design | 6.00 |
46810 | Bat Balm | Hands On Design | 6.00 |
46809 | The Hedgehog | The Primitive Hare | 17.00 |
46808 | The Olde Winter (w/fabric) | The Primitive Hare | 54.00 |
46807 | The Owl | The Primitive Hare | 17.00 |
46806 | The Fawn | The Primitive Hare | 17.00 |
46805 | Early American Folk Art Sheep | Teresa Kogut's Creative Whims | 10.00 |
46804 | Happy Scarecrow | Teresa Kogut's Creative Whims | 10.00 |
46803 | Santa Bear | Teresa Kogut's Creative Whims | 10.00 |
46802 | The Cat Sampler | Heartstring Samplery | 12.00 |
46801 | Coffee Drinker's Confession | Heartstring Samplery | 10.00 |
46800 | The Bells On Christmas Day | Blackbird Designs | 20.00 |
46799 | Our Lasting Friendship | Blackbird Designs | 18.00 |
46798 | Ooh La La | Blackbird Designs | 28.00 |
46797 | Shamrock Nativity | Claddagh Cross Stitch | 6.00 |
46796 | House Of Love | Nikyscreations | 14.00 |
46795 | Bee Busy | Nikyscreations | 14.00 |
46794 | Winter At Sugar Hill | Praiseworthy Stitches | 14.00 |
46793 | Simple Gifts - Kindness | Praiseworthy Stitches | 14.00 |
46792 | Simple Gifts - Christmas | Praiseworthy Stitches | 14.00 |
46791 | Grayfriar's Sampler | Rosewood Manor Designs | 15.00 |
46790 | By The Numbers | Rosewood Manor Designs | 17.00 |
46789 | Flowers Of The Seasons | Rosewood Manor Designs | 15.00 |
46788 | Let My Examples Shine | Chessie & Me | 12.00 |
46787 | Friends Of The Mill Sampler | Chessie & Me | 12.00 |
46786 | A Williamsburg Colonial Sewing Etui (Set) | Giulia Punti Antichi | 114. |
46785 | Liberty Notes | Shepherd's Bush Printworks | 8.00 |
46784 | American Trifles | Shepherd's Bush Printworks | 8.00 |
46783 | Stitching Notes | Shepherd's Bush Printworks | 8.00 |
46782 | La Vita e' Bella | Shepherd's Bush Printworks | 10.00 |
46781 | Butterfly | Spot Colors | 8.00 |
46780 | Moth | Spot Colors | 8.00 |
46779 | Dino Destroy | Spot Colors | 9.00 |
46778 | Oh Poop | Spot Colors | 8.00 |
46777 | Game Over | Spot Colors | 8.00 |
46776 | Blk & Wht Sugar Skull | Spot Colors | 8.00 |
46775 | Sugar Skull | Spot Colors | 8.00 |
46774 | December Blue Topaz | Mirabilia Designs | 15.50 |
46773 | Ready, Set, Snow | Hands On Design | 7.00 |
46772 | Winter Wonderland Farm | Hands On Design | 6.00 |
46771 | Retour Aux Sources | Jardin Prive | 10.00 |
46770 | Have Courage | Cottage Garden Samplings | 9.00 |
46769 | Four Seasons | Little House Needleworks | 8.50 |
46768 | The Last Ripe Berries - Loose Feathers #9 | Blackbird Designs | 9.00 |
46767 | Glitter House 4 | Country Cottage Needleworks | 6.50 |
46766 | Fragments In Time 2019 #2 - Workshop | Summer House Stitche Workes | 5.00 |
46765 | Fragments In Time 2019 #1 - Orchard | Summer House Stitche Workes | 5.00 |
46764 | Frosty Snow Cube | Just Nan | 14.25 |
46763 | Frosty Chillingsworth Mouse | Just Nan | 14.00 |
46762 | Love Is In The Air | ScissorTail Designs | 9.00 |
46761 | Have Faith | Cottage Garden Samplings | 9.00 |
46760 | Miss Ginko | Mirabilia Designs | 13.50 |
46759 | Glittering Leaves | Mirabilia Designs | 13.50 |
46758 | Glitter House 3 | Country Cottage Needleworks | 6.50 |
46757 | Deer Santa | Kathy Barrick | 10.00 |
46756 | I Hear The Bells (includes velveteen) | Hands On Design | 13.50 |
46755 | Autumn Saltboxes | Plum Street Samplers | 10.00 |
46754 | Betsy's Autumn | Plum Street Samplers | 12.00 |
46753 | Miss Bingley's Library | Plum Street Samplers | 12.00 |
46752 | In Friendship | Plum Street Samplers | 12.00 |
46751 | Lois' Stocking | Shepherd's Bush Printworks | 10.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
Thistle Needleworks, Inc. 506 Silas Deane Highway Wethersfield, CT 06109 ThisNeedle@aol.com |
860-257-2718 860-257-2720 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon, Tues, Wed, Fri: 9:30am - 5:30pm Thursday: 9:30am - 8pm Saturday: 9:30am - 4pm Sundays 12/1, 12/8, 12/15, 12/22: 12n-4pm |
© 1998-2019
Thistle Needleworks, Inc. - Wethersfield CT