![]() |
Thistle
Needleworks Older Books & Charts #29000 - #28501 |
Listed below are books/charts #29000 - #28501 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
29000 | Framed: Monet | Kick Back & Stitch | 5.00 |
28999 | Framed: Matisse | Kick Back & Stitch | 5.00 |
28998 | Framed: Gauguin | Kick Back & Stitch | 5.00 |
28997 | o-o-s | ||
28996 | This Have I Done | Curious Works Press | 19.95 |
28995 | o-o-s | ||
28994 | o-o-s | ||
28993 | o-o-s | ||
28992 | o-o-s | ||
28991 | o-o-s | ||
28990 | o-o-s | ||
28989 | o-o-s | ||
28988 | o-o-s | ||
28987 | February Bellpull | Holly House Designs | 5.00 |
28986 | o-o-s | ||
28985 | o-o-s | ||
28984 | o-o-s | ||
28983 | o-o-s | ||
28982 | o-o-s | ||
28981 | o-o-s | ||
28980 | For Dad - Little Leaf Designs | Elizabeth's Designs | 12.00 |
28979 | o-o-s | ||
28978 | o-o-s | ||
28977 | o-o-s | ||
28976 | o-o-s | ||
28975 | o-o-s | ||
28974 | o-o-s | ||
28973 | o-o-s | ||
28972 | Hearts Of America | Rainbow Gallery | 4.00 |
28971 | Embroidered Butterflies (Helen Stevens) | Trafalgar Square | 24.95 |
28970 | o-o-s | ||
28969 | o-o-s | ||
28968 | o-o-s | ||
28967 | o-o-s | ||
28966 | o-o-s | ||
28965 | Colorful Quilts | Cross My Heart | 6.95 |
28964 | o-o-s | ||
28963 | Violets And Dragonfly - Wildflowers Series | Finger Step Designs | 6.00 |
28962 | Trilliums And Ladybug - Wildflowers Series | Finger Step Designs | 6.00 |
28961 | Coneflowers And Butterfly - Wildflowers Series | Finger Step Designs | 6.00 |
28960 | Lilies And Fireflies - Wildflowers Series | Finger Step Designs | 6.00 |
28959 | o-o-s | ||
28958 | Crosslet | Countess Design | 5.00 |
28957 | o-o-s | ||
28956 | o-o-s | ||
28955 | o-o-s | ||
28954 | o-o-s | ||
28953 | o-o-s | ||
28952 | o-o-s | ||
28951 | o-o-s | ||
28950 | o-o-s | ||
28949 | Fantasy Fish - January | Finger Step Designs | 5.00 |
28948 | o-o-s | ||
28947 | Love Is A Rose | Ellen Maurer-Stroh | 12.00 |
28946 | In Loving Memory | Ellen Maurer-Stroh | 10.00 |
28945 | o-o-s | ||
28944 | o-o-s | ||
28943 | Pray For Peace | Birds Of A Feather | 7.00 |
28942 | o-o-s | ||
28941 | o-o-s | ||
28940 | o-o-s | ||
28939 | Topaz | Ruth Dilts Design | 8.00 |
28938 | Aquamarine | Ruth Dilts Design | 8.00 |
28937 | Rhode Island Quilt Patch | Ruth Dilts Design | 8.00 |
28936 | o-o-s | ||
28935 | o-o-s | ||
28934 | Won't You Be My Teddy Bear? | Val's Stuff | 6.00 |
28933 | Pennsylvania Dutch House Coverlet | Examplars From The Heart | 10.00 |
28932 | Pennsylvania Dutch Tulip Coverlet | Examplars From The Heart | 10.00 |
28931 | o-o-s | ||
28930 | o-o-s | ||
28929 | Chanticleer | Green Apple | 6.00 |
28928 | Market | The Design Connection | 6.00 |
28927 | Haberdashery | The Design Connection | 6.00 |
28926 | o-o-s | ||
28925 | o-o-s | ||
28924 | o-o-s | ||
28923 | Gentle Shepherd | Sam Hawkins | 6.00 |
28922 | o-o-s | ||
28921 | o-o-s | ||
28920 | o-o-s | ||
28919 | o-o-s | ||
28918 | Home Of The Brave | R&R Reproductions | 6.00 |
28917 | o-o-s | ||
28916 | A Time For You | Elegant Designs | 7.00 |
28915 | o-o-s | ||
28914 | o-o-s | ||
28913 | Hugs & Kisses (Raggedy Ann & Andy) | Designs by Gloria & Pat | 6.50 |
28912 | o-o-s | ||
28911 | Freezun' Seazun | Calico Crossroads | 6.00 |
28910 | She Walks In Beauty - Marty Bell | Pegasus Originals | 8.00 |
28909 | Faith | Sam Hawkins | 7.50 |
28908 | o-o-s | ||
28907 | o-o-s | ||
28906 | o-o-s | ||
28905 | o-o-s | ||
28904 | o-o-s | ||
28903 | o-o-s | ||
28902 | o-o-s | ||
28901 | o-o-s | ||
28900 | I've Been Bad | Waxing Moon Designs | 6.00 |
28899 | Stars & Stripes | Rosewood Manor Designs | 8.50 |
28898 | o-o-s | ||
28897 | Herbert | Heart In Hand Needleart | 3.00 |
28896 | o-o-s | ||
28895 | Welcome To The Nuthouse | Waxing Moon Designs | 7.00 |
28894 | o-o-s | ||
28893 | o-o-s | ||
28892 | Love And Kisses - Little Charmer | Charland Designs | 11.00 |
28891 | Hearts Quilt Block - Little Charmer | Charland Designs | 12.00 |
28890 | o-o-s | ||
28889 | Elizabethan Round Sacoche | Charland Designs | 7.00 |
28888 | o-o-s | ||
28887 | Quilted Jack-O-Lantern | Neon Flamingo Designs | 25.00 |
28886 | o-o-s | ||
28885 | o-o-s | ||
28884 | o-o-s | ||
28883 | o-o-s | ||
28882 | o-o-s | ||
28881 | o-o-s | ||
28880 | o-o-s | ||
28879 | o-o-s | ||
28878 | o-o-s | ||
28877 | January Bellpull | Holly House Designs | 6.50 |
28876 | Be Mine Always | Holly House Designs | 6.50 |
28875 | o-o-s | ||
28874 | o-o-s | ||
28873 | Robin In Flight | Heritage Stitchcraft | 12.50 |
28872 | o-o-s | ||
28871 | o-o-s | ||
28870 | o-o-s | ||
28869 | The Elizabeth Mattuce Sampler | Handwork Samplers | 13.00 |
28868 | o-o-s | ||
28867 | Silk And Metallic Threads On Canvas | The Yarn Cellar Publishing Co. | 41.90 |
28866 | o-o-s | ||
28865 | Nordic Inspiration (Watnemo) | Rainbow Gallery | 4.00 |
28864 | Elvira & Chauncey Fitzbruin...Shipmates | Stoney Creek Collection | 7.50 |
28863 | o-o-s | ||
28862 | o-o-s | ||
28861 | o-o-s | ||
28860 | o-o-s | ||
28859 | o-o-s | ||
28858 | Alphabet Mania - Z | Heart In Hand Needleart | 2.00 |
28857 | Alphabet Mania - Y | Heart In Hand Needleart | 2.00 |
28856 | o-o-s | ||
28855 | o-o-s | ||
28854 | o-o-s | ||
28853 | o-o-s | ||
28852 | o-o-s | ||
28851 | The Perfect Tree | Val's Stuff | 4.00 |
28850 | o-o-s | ||
28849 | o-o-s | ||
28848 | Peace To Your Heart | The Stitcher's Habit | 5.50 |
28847 | Wish Upon A Star | The Stitcher's Habit | 3.50 |
28846 | o-o-s | ||
28845 | o-o-s | ||
28844 | Hester Van Dorn (Reproduction Sampler) | Barrick Samplers | 8.00 |
28843 | o-o-s | ||
28842 | o-o-s | ||
28841 | o-o-s | ||
28840 | o-o-s | ||
28839 | o-o-s | ||
28838 | o-o-s | ||
28837 | o-o-s | ||
28836 | o-o-s | ||
28835 | o-o-s | ||
28834 | Navy Seals | Alabama Needle Arts | 3.00 |
28833 | 2001 P. Buckley Moss Ornament | P. Buckley Moss | 17.00 |
28832 | o-o-s | ||
28831 | Good Little Boy - Raggedy Andy | Designs by Gloria & Pat | 6.50 |
28830 | o-o-s | ||
28829 | Angels | Bent Creek | 5.00 |
28828 | Winter Row | Bent Creek | 7.00 |
28827 | The Star Sampler | One More Stitch | 6.00 |
28826 | o-o-s | ||
28825 | o-o-s | ||
28824 | o-o-s | ||
28823 | King Tut's Treasure | Winchester Designs | 11.00 |
28822 | o-o-s | ||
28821 | o-o-s | ||
28820 | Playing With Snowman | The Design Connection | 6.00 |
28819 | o-o-s | ||
28818 | Everyday Heroes | SamSarah Design Studio | 6.00 |
28817 | Liberty Lights The Way | Covered Crossings Stitchery | 6.50 |
28816 | o-o-s | ||
28815 | o-o-s | ||
28814 | Millennium 2 | Trail Creek Farm | 6.00 |
28813 | o-o-s | ||
28812 | o-o-s | ||
28811 | o-o-s | ||
28810 | Thank You For My Mittens | 4 My Boys | 5.00 |
28809 | o-o-s | ||
28808 | o-o-s | ||
28807 | o-o-s | ||
28806 | o-o-s | ||
28805 | o-o-s | ||
28804 | o-o-s | ||
28803 | o-o-s | ||
28802 | o-o-s | ||
28801 | o-o-s | ||
28800 | o-o-s | ||
28799 | Star Bright Snowman | Ewe & Eye & Friends | 7.00 |
28798 | o-o-s | ||
28797 | Prancer Scissor Companion | Ewe & Eye & Friends | 9.00 |
28796 | o-o-s | ||
28795 | o-o-s | ||
28794 | Merry Christmas | Sweetheart Company | 6.00 |
28793 | o-o-s | ||
28792 | Mini Harebell | Heritage Stitchcraft | 8.00 |
28791 | Mini Fuchsia | Heritage Stitchcraft | 8.00 |
28790 | Bless Our Home Sampler | One More Stitch | 6.00 |
28789 | o-o-s | ||
28788 | o-o-s | ||
28787 | USA | The Stitchworks | 8.00 |
28786 | Bless This House! (Winter) | Nessy Lynn's | 5.50 |
28785 | o-o-s | ||
28784 | o-o-s | ||
28783 | o-o-s | ||
28782 | Be Merry & Bright | Lindy Jane Designs | 5.00 |
28781 | o-o-s | ||
28780 | o-o-s | ||
28779 | o-o-s | ||
28778 | o-o-s | ||
28777 | o-o-s | ||
28776 | o-o-s | ||
28775 | o-o-s | ||
28774 | o-o-s | ||
28773 | o-o-s | ||
28772 | Flakes And Little Flakes | Val's Stuff | 6.00 |
28771 | o-o-s | ||
28770 | Merry Days | SamSarah Design Studio | 6.00 |
28769 | Didn't Pout | SamSarah Design Studio | 6.00 |
28768 | Proud To Be An American | Poppy Kreations | 8.00 |
28767 | Noel! | Nessy Lynn's | 5.50 |
28766 | o-o-s | ||
28765 | Christmas (Holidays Are For The Birds) | Paw Prints Cross Stitch | 4.00 |
28764 | Elegant Ornaments I | Paw Prints Cross Stitch | 6.00 |
28763 | o-o-s | ||
28762 | Bearing Gifts | Erica Michaels | 5.50 |
28761 | o-o-s | ||
28760 | o-o-s | ||
28759 | o-o-s | ||
28758 | o-o-s | ||
28757 | o-o-s | ||
28756 | American Custom Motorcycle | Brenda Franklin Designs | 10.00 |
28755 | o-o-s | ||
28754 | Southwestern Mother & Child | MarNic Designs | 13.50 |
28753 | Russian Mother & Child | MarNic Designs | 16.50 |
28752 | Intuit Mother & Child | MarNic Designs | 13.50 |
28751 | African Mother & Child | MarNic Designs | 13.50 |
28750 | Memories Mother & Child | MarNic Designs | 10.50 |
28749 | Spring Mother & Child | MarNic Designs | 10.50 |
28748 | Lavender Mother & Child | MarNic Designs | 10.50 |
28747 | Christmas Mother & Child | MarNic Designs | 10.50 |
28746 | Lans The Guardian | Enchanting Lair | 8.00 |
28745 | o-o-s | ||
28744 | Christmas Ornaments | Cat's Cradle Needleworks | 8.00 |
28743 | o-o-s | ||
28742 | Alphabet Mania - W | Heart In Hand Needleart | 2.00 |
28741 | o-o-s | ||
28740 | Cherished Memories | Sweetheart Company | 9.50 |
28739 | o-o-s | ||
28738 | A Sampling Of Christmas | Charland Designs | 5.50 |
28737 | o-o-s | ||
28736 | Christmas Lights - Ornament Of The Month | Holly House Designs | 4.50 |
28735 | America United | Cross My Heart | 5.00 |
28734 | Snow Sweet Snow | Val's Stuff | 6.00 |
28733 | Story Time - Raggedy Ann & Andy | Designs by Gloria & Pat | 6.50 |
28732 | o-o-s | ||
28731 | o-o-s | ||
28730 | Country Nursery Bears | The Design Connection | 6.50 |
28729 | o-o-s | ||
28728 | The Kings | Fanci That | 5.50 |
28727 | o-o-s | ||
28726 | Tis A Grand Old Flag... | Lavender Wings | 5.00 |
28725 | o-o-s | ||
28724 | o-o-s | ||
28723 | o-o-s | ||
28722 | Angel Of The Morning | Lavender & Lace | 14.00 |
28721 | o-o-s | ||
28720 | Parade Of Quilts | Ursula Michael Designs | 6.00 |
28719 | o-o-s | ||
28718 | o-o-s | ||
28717 | Babytoys | Sam Hawkins | 6.00 |
28716 | o-o-s | ||
28715 | o-o-s | ||
28714 | o-o-s | ||
28713 | Huneysuckle Sampler | Historic Needlework Guild | 12.00 |
28712 | o-o-s | ||
28711 | o-o-s | ||
28710 | o-o-s | ||
28709 | o-o-s | ||
28708 | o-o-s | ||
28707 | o-o-s | ||
28706 | o-o-s | ||
28705 | Quaker Star Sampler | Elizabeth's Garden | 7.00 |
28704 | o-o-s | ||
28703 | o-o-s | ||
28702 | o-o-s | ||
28701 | Harvest Angel | Honey Bee Creations | 5.00 |
28700 | Happy Is The Home That Shelters A Friend | Honey Bee Creations | 5.00 |
28699 | Cabin In The Woods | Honey Bee Creations | 5.00 |
28698 | o-o-s | ||
28697 | o-o-s | ||
28696 | Tin Toppers - School Days | Samplers And Such | 8.00 |
28695 | Tin Toppers - United We Stand | Samplers And Such | 8.00 |
28694 | Tin Toppers - Memorial | Samplers And Such | 8.00 |
28693 | Sparkling Hearts | Liberty Street Designs | 6.50 |
28692 | Happy Holidays | Elizabeth's Designs | 14.00 |
28691 | Floral Collection Vol. 3 | Ellen Maurer-Stroh | 12.00 |
28690 | Floral Collection Vol. 2 | Ellen Maurer-Stroh | 13.00 |
28689 | Floral Collection Vol. 1 | Ellen Maurer-Stroh | 12.00 |
28688 | o-o-s | ||
28687 | o-o-s | ||
28686 | Teaching Is A Work Of Heart | Lizzie Kate | 5.00 |
28685 | You Have Stolen My Heart | Lizzie Kate | 5.00 |
28684 | o-o-s | ||
28683 | o-o-s | ||
28682 | Small Still Life | Homespun Elegance | 5.00 |
28681 | o-o-s | ||
28680 | Autumn I - Pin Ball Collection | Homespun Elegance | 5.00 |
28679 | o-o-s | ||
28678 | Hannah Robinson | The Stitching Parlor | 8.00 |
28677 | EE Hollingworth 1885 Sampler | Heritage Samplers | 8.00 |
28676 | Cordelia Leigh 1878 Sampler | Heritage Samplers | 8.00 |
28675 | o-o-s | ||
28674 | o-o-s | ||
28673 | Quaker Swan Case | Fancy Work | 8.00 |
28672 | A Satin Ribbon Chatelaine | Fancy Work | 8.00 |
28671 | Lion's Heart Pin Pillow | Bittersweet House | 7.00 |
28670 | o-o-s | ||
28669 | Elizabeth McKnight 1817 | The Marking Samplar | 13.00 |
28668 | o-o-s | ||
28667 | No Riches Like Content | Threads Of Gold | 8.00 |
28666 | o-o-s | ||
28665 | Lola B. Aconcecion, 1847 Sampler | Threads Of Gold | 14.00 |
28664 | XOctagon Ornament #36 | Kick Back & Stitch | 5.00 |
28663 | XOctagon Ornament #17 | Kick Back & Stitch | 5.00 |
28662 | Alphabet Mania - V | Heart In Hand Needleart | 2.00 |
28661 | o-o-s | ||
28660 | o-o-s | ||
28659 | Thoughts | CraftSoft | 4.00 |
28658 | Seasons | CraftSoft | 4.00 |
28657 | o-o-s | ||
28656 | Hatbox Teddies | CraftSoft | 6.00 |
28655 | Teatime Kitties | CraftSoft | 5.00 |
28654 | Freedom's Passage | CraftSoft | 4.00 |
28653 | o-o-s | ||
28652 | o-o-s | ||
28651 | o-o-s | ||
28650 | o-o-s | ||
28649 | Tracy's Topiary | Moon Pi Madness | 8.00 |
28648 | To Thine Own Heart Be True | Moon Pi Madness | 7.00 |
28647 | o-o-s | ||
28646 | Santa's Helper | Tink Boord-Dill Needlework | 14.00 |
28645 | Celebration Cake | Tink Boord-Dill Needlework | 14.00 |
28644 | Apple And Hearts | Tink Boord-Dill Needlework | 14.00 |
28643 | Turquoise Tresses | Tink Boord-Dill Needlework | 14.00 |
28642 | Green Gloves | Tink Boord-Dill Needlework | 14.00 |
28641 | Blue And Purple Sunglasses | Tink Boord-Dill Needlework | 14.00 |
28640 | XOctagon Ornament #29 | Kick Back & Stitch | 5.00 |
28639 | XOctagon Ornament #22 | Kick Back & Stitch | 5.00 |
28638 | XOctagon Ornament #7 | Kick Back & Stitch | 5.00 |
28637 | XOctagon Ornament #6 | Kick Back & Stitch | 5.00 |
28636 | o-o-s | ||
28635 | o-o-s | ||
28634 | o-o-s | ||
28633 | o-o-s | ||
28632 | o-o-s | ||
28631 | o-o-s | ||
28630 | Autumn Neckroll | Faithwurks | 6.00 |
28629 | Summer Neckroll | Faithwurks | 6.00 |
28628 | Spring Neckroll | Faithwurks | 6.00 |
28627 | o-o-s | ||
28626 | o-o-s | ||
28625 | o-o-s | ||
28624 | Netherland Dwarf Rabbits | Green Apple | 6.00 |
28623 | o-o-s | ||
28622 | Beasties Beware! | R&R Reproductions | 6.00 |
28621 | o-o-s | ||
28620 | o-o-s | ||
28619 | o-o-s | ||
28618 | o-o-s | ||
28617 | o-o-s | ||
28616 | o-o-s | ||
28615 | Laura - Lovely Ladies | Vickery Collection | 6.50 |
28614 | Iris Garden | Vickery Collection | 6.50 |
28613 | Heaven And Earth | Vickery Collection | 6.50 |
28612 | o-o-s | ||
28611 | o-o-s | ||
28610 | o-o-s | ||
28609 | o-o-s | ||
28608 | The Christopher Wren Building | Ronnie Rowe Designs | 8.00 |
28607 | Egg III | K. Elaine Kramer Designs | 7.00 |
28606 | Hardanger & Crystal Christmas Stocking | Lorri Birmingham Designs | 15.00 |
28605 | o-o-s | ||
28604 | Holiday Hearts | Lorri Birmingham Designs | 15.00 |
28603 | o-o-s | ||
28602 | Weeds And Wildflowers | Forever In My Heart | 6.00 |
28601 | o-o-s | ||
28600 | o-o-s | ||
28599 | o-o-s | ||
28598 | Stocking Angels II | Cross-Eyed Cricket | 7.00 |
28597 | Stocking Angels I | Cross-Eyed Cricket | 7.00 |
28596 | Sweet Greetings | Cross-Eyed Cricket | 7.00 |
28595 | o-o-s | ||
28594 | Christmas Wishes | Mirabilia Designs | 10.00 |
28593 | Christmas Spool Tree | Sue Hillis Designs | 9.00 |
28592 | It's Monster Time | Annalee Waite Designs | 6.00 |
28591 | Birdville Christmas Stocking | Rosewood Manor Designs | 8.50 |
28590 | Joy Unto You | SamSarah Design Studio | 6.00 |
28589 | o-o-s | ||
28588 | o-o-s | ||
28587 | o-o-s | ||
28586 | o-o-s | ||
28585 | Fat Pat | Trail Creek Farm | 6.00 |
28584 | o-o-s | ||
28583 | o-o-s | ||
28582 | With Love, Raggedy Andy | Designs by Gloria & Pat | 6.50 |
28581 | o-o-s | ||
28580 | o-o-s | ||
28579 | Mourning Doves | Crossed Wing Collection | 6.00 |
28578 | Haunted Window - Window Series #1 | The Stitchworks | 6.00 |
28577 | o-o-s | ||
28576 | o-o-s | ||
28575 | o-o-s | ||
28574 | o-o-s | ||
28573 | o-o-s | ||
28572 | o-o-s | ||
28571 | o-o-s | ||
28570 | XOctagon Ornament #35 | Kick Back & Stitch | 5.00 |
28569 | XOctagon Ornament #27 | Kick Back & Stitch | 5.00 |
28568 | XOctagon Ornament #18 | Kick Back & Stitch | 5.00 |
28567 | XOctagon Ornament #13 | Kick Back & Stitch | 5.00 |
28566 | o-o-s | ||
28565 | The Spirit Of Christmas - Book 15 | Leisure Arts | 24.95 |
28564 | o-o-s | ||
28563 | o-o-s | ||
28562 | o-o-s | ||
28561 | o-o-s | ||
28560 | o-o-s | ||
28559 | Pansy Stumpwork | Designs by Liz Turner Diehl | 9.00 |
28558 | o-o-s | ||
28557 | o-o-s | ||
28556 | o-o-s | ||
28555 | o-o-s | ||
28554 | We Will Serve The Lord | Stitcher's Heaven | 6.00 |
28553 | o-o-s | ||
28552 | Story Time | Purple Heart Designs | 11.00 |
28551 | o-o-s | ||
28550 | You Are Special | Purple Heart Designs | 10.25 |
28549 | o-o-s | ||
28548 | o-o-s | ||
28547 | o-o-s | ||
28546 | o-o-s | ||
28545 | Tree - Ornament Of The Month | Holly House Designs | 4.50 |
28544 | o-o-s | ||
28543 | o-o-s | ||
28542 | o-o-s | ||
28541 | Memories | Imaginating | 5.00 |
28540 | o-o-s | ||
28539 | o-o-s | ||
28538 | Great Harvest | Imaginating | 5.00 |
28537 | o-o-s | ||
28536 | o-o-s | ||
28535 | Summer Gardens | Imaginating | 5.00 |
28534 | Garden Girls | Imaginating | 5.00 |
28533 | Garden Visitors | Imaginating | 5.00 |
28532 | o-o-s | ||
28531 | Herbs & Flowers | Imaginating | 5.00 |
28530 | Sweet Land Of Liberty | Imaginating | 5.00 |
28529 | o-o-s | ||
28528 | o-o-s | ||
28527 | Tea Cup Sampler | Stoney Creek Collection | 5.95 |
28526 | o-o-s | ||
28525 | o-o-s | ||
28524 | o-o-s | ||
28523 | That's A Stitch | Stoney Creek Collection | 6.95 |
28522 | o-o-s | ||
28521 | o-o-s | ||
28520 | o-o-s | ||
28519 | o-o-s | ||
28518 | o-o-s | ||
28517 | o-o-s | ||
28516 | o-o-s | ||
28515 | o-o-s | ||
28514 | o-o-s | ||
28513 | Family Patchwork | Three Blessings | 6.50 |
28512 | O' Christmas Tree | Three Blessings | 8.00 |
28511 | Seasonal Favorites - Winter | Three Blessings | 6.00 |
28510 | Seasonal Favorites - Summer | Three Blessings | 6.00 |
28509 | Seasonal Favorites - Spring | Three Blessings | 6.00 |
28508 | Seasonal Favorites - Autumn | Three Blessings | 6.00 |
28507 | o-o-s | ||
28506 | o-o-s | ||
28505 | o-o-s | ||
28504 | XOctagon Ornament #28 | Kick Back & Stitch | 5.00 |
28503 | XOctagon Ornament #20 | Kick Back & Stitch | 5.00 |
28502 | XOctagon Ornament #8 | Kick Back & Stitch | 5.00 |
28501 | XOctagon Ornament #5 | Kick Back & Stitch | 5.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2002
Thistle Needleworks, Inc. - Wethersfield CT