![]() |
Thistle
Needleworks Older Books & Charts #40000 - #39501 |
Listed below are books/charts #40000 - #39501 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
40000 | o-o-s | ||
39999 | Chilly Willie | Val's Stuff | 3.50 |
39998 | o-o-s | ||
39997 | Topsy Turvy Snowmen | Val's Stuff | 3.50 |
39996 | o-o-s | ||
39995 | Cattitude | Val's Stuff | 3.50 |
39994 | Puppy Love | Val's Stuff | 3.50 |
39993 | o-o-s | ||
39992 | Blah Blah Blah | Amy Bruecken Designs | 6.00 |
39991 | Bellyachin | Amy Bruecken Designs | 6.00 |
39990 | o-o-s | ||
39989 | o-o-s | ||
39988 | o-o-s | ||
39987 | My Heart Is True | Blackbird Designs | 24.00 |
39986 | March Of The Daffodils | Blackbird Designs | 9.00 |
39985 | o-o-s | ||
39984 | o-o-s | ||
39983 | o-o-s | ||
39982 | o-o-s | ||
39981 | o-o-s | ||
39980 | o-o-s | ||
39979 | o-o-s | ||
39978 | o-o-s | ||
39977 | Stars & Stripes | The Prairie Schooler | 8.00 |
39976 | July | The Prairie Schooler | 12.00 |
39975 | Welcome Spring | The Prairie Schooler | 12.00 |
39974 | o-o-s | ||
39973 | o-o-s | ||
39972 | o-o-s | ||
39971 | o-o-s | ||
39970 | o-o-s | ||
39969 | Read Between The Lines | Blue Ribbon Designs | 14.00 |
39968 | o-o-s | ||
39967 | It's Cold Outside | Blue Ribbon Designs | 14.00 |
39966 | o-o-s | ||
39965 | o-o-s | ||
39964 | o-o-s | ||
39963 | o-o-s | ||
39962 | o-o-s | ||
39961 | o-o-s | ||
39960 | o-o-s | ||
39959 | o-o-s | ||
39958 | Floral Diamond Runner | Satin Stitches | 7.00 |
39957 | Old Towne | Satin Stitches | 7.00 |
39956 | o-o-s | ||
39955 | Cinnamon | Satin Stitches | 6.00 |
39954 | o-o-s | ||
39953 | Dog's Day Out | Crossed Wing Collection | 10.00 |
39952 | o-o-s | ||
39951 | o-o-s | ||
39950 | Ann Ward 1847 | Hawkins House | 12.00 |
39949 | Charlotte Bickerton | Hawkins House | 16.00 |
39948 | o-o-s | ||
39947 | o-o-s | ||
39946 | C Garnett 1847 | Hawkins House | 16.00 |
39945 | o-o-s | ||
39944 | o-o-s | ||
39943 | Blue Deer Sampler | Romy In Austria | 22.00 |
39942 | Austrian Spot Sampler | Romy In Austria | 25.00 |
39941 | Tropical Reflections - Kauwai (3) | Finger Step Designs | 6.50 |
39940 | Tropical Reflections - Oahu (2) | Finger Step Designs | 6.50 |
39939 | Tropical Reflections - Maui (1) | Finger Step Designs | 6.50 |
39938 | Hearts A Plenty | Charland Designs | 6.00 |
39937 | Birthday Wishes | Charland Designs | 19.00 |
39936 | Lacy Alphabet Ornament | Butterfly Stitches | 4.00 |
39935 | o-o-s | ||
39934 | o-o-s | ||
39933 | o-o-s | ||
39932 | o-o-s | ||
39931 | o-o-s | ||
39930 | Green Thumb - Printers Block | Hinzeit | 9.00 |
39929 | Best Friend - Printers Block | Hinzeit | 10.00 |
39928 | o-o-s | ||
39927 | Pearls - Dad! | SamSarah Design Studio | 3.00 |
39926 | o-o-s | ||
39925 | Auction Day | Stoney Creek Collection | 12.95 |
39924 | o-o-s | ||
39923 | Autumn Welcome | Stoney Creek Collection | 12.95 |
39922 | Songbirds | Stoney Creek Collection | 12.95 |
39921 | o-o-s | ||
39920 | o-o-s | ||
39919 | There Is A Season | Homespun Elegance | 9.00 |
39918 | o-o-s | ||
39917 | Miniature Samplers VIII | Homespun Elegance | 9.00 |
39916 | Floss Tag-Alongs | Milady's Needle | 13.00 |
39915 | Spring In The Garden | Elizabeth's Designs | 13.00 |
39914 | o-o-s | ||
39913 | Green House | Elizabeth's Designs | 3.50 |
39912 | Berry Sampler | Elizabeth's Designs | 8.00 |
39911 | Be Green | Elizabeth's Designs | 8.00 |
39910 | Stitcher's Days Of Christmas | Sue Hillis Designs | 12.00 |
39909 | o-o-s | ||
39908 | o-o-s | ||
39907 | o-o-s | ||
39906 | o-o-s | ||
39905 | Heavenly Bears! 2010 Calendar | X's & Oh's | 15.00 |
39904 | o-o-s | ||
39903 | o-o-s | ||
39902 | The Simple Gifts: Hope | Praiseworthy Stitches | 14.00 |
39901 | Mr. And Mrs. Darcy Of Pemberley | The Stitching Parlor | 12.00 |
39900 | Best Friends Forever Tray And Pincushion | The Stitching Parlor | 12.00 |
39899 | o-o-s | ||
39898 | o-o-s | ||
39897 | Isabella Gray 1838 | Samplers Revisited | 15.00 |
39896 | Eleanor Atkinson 1881 | Samplers Revisited | 9.00 |
39895 | o-o-s | ||
39894 | A Sampler Enthusiast's Book Of Days | Primitive Traditions | 20.00 |
39893 | o-o-s | ||
39892 | Mini Meadow | Ute Senkel-Weinberg Designs | 8.00 |
39891 | o-o-s | ||
39890 | o-o-s | ||
39889 | o-o-s | ||
39888 | o-o-s | ||
39887 | o-o-s | ||
39886 | o-o-s | ||
39885 | o-o-s | ||
39884 | o-o-s | ||
39883 | Sophia - Egg | Teresa Layman Designs | 18.00 |
39882 | o-o-s | ||
39881 | Karina - Egg | Teresa Layman Designs | 18.00 |
39880 | Galina - Egg | Teresa Layman Designs | 18.00 |
39879 | o-o-s | ||
39878 | o-o-s | ||
39877 | Little Rose House | By The Bay NeedleArt | 9.00 |
39876 | Letters From Nora - L | Nora Corbett | 12.00 |
39875 | Letters From Nora - K | Nora Corbett | 12.00 |
39874 | Letters From Nora - J | Nora Corbett | 12.00 |
39873 | o-o-s | ||
39872 | o-o-s | ||
39871 | o-o-s | ||
39870 | Whimsies: Thank You | Dracolair Creations | 5.00 |
39869 | o-o-s | ||
39868 | o-o-s | ||
39867 | o-o-s | ||
39866 | o-o-s | ||
39865 | o-o-s | ||
39864 | o-o-s | ||
39863 | Jardin d' Rouge | Needlemania | 18.00 |
39862 | My Valentine | Shepherd's Bush Printworks | 5.00 |
39861 | Here's My Heart | Sue Hillis Designs | 9.00 |
39860 | o-o-s | ||
39859 | Christmas Colors: MD's Sampler | Shakespeare's Peddler | 10.00 |
39858 | o-o-s | ||
39857 | o-o-s | ||
39856 | o-o-s | ||
39855 | A Quaker Prayer | My Big Toe | 10.00 |
39854 | o-o-s | ||
39853 | Eeny Meeny Miny Mo ... | Heritage Stitchcraft | 19.00 |
39852 | o-o-s | ||
39851 | Friendship Garden II | The Sewing Circle | 6.50 |
39850 | Cecilia 1896 - Part 11 Of My Grandma's Attic Series | Lisa Cowell | 8.00 |
39849 | Chocolate Swirl | Country Garden Stitchery | 6.50 |
39848 | Pearls - First Day Of Spring | SamSarah Design Studio | 3.50 |
39847 | Coasting Day 1911 | The Sampler Girl | 8.00 |
39846 | Victorian Wedding Sampler | Willow Hill Samplings | 10.00 |
39845 | Rapunzel | Willow Hill Samplings | 12.00 |
39844 | o-o-s | ||
39843 | o-o-s | ||
39842 | o-o-s | ||
39841 | o-o-s | ||
39840 | It's A Girl Thing! | Lizzie Kate | 8.00 |
39839 | Perfect Gift | Imaginating | 6.00 |
39838 | o-o-s | ||
39837 | o-o-s | ||
39836 | Bath Hang-Up | Imaginating | 6.00 |
39835 | o-o-s | ||
39834 | She Sells Seashells (Kids) | Country Cottage Needleworks | 8.00 |
39833 | Beach Cottage | Country Cottage Needleworks | 8.00 |
39832 | In The Beginning | Little House Needleworks | 8.00 |
39831 | Coming To America | Little House Needleworks | 8.00 |
39830 | o-o-s | ||
39829 | Revelation | Kustom Krafts Needleworks | 12.50 |
39828 | Categories For Needlepoint Stitches | Julia Key H. Snyder | 35.00 |
39827 | o-o-s | ||
39826 | Forever And For Always | The Victoria Sampler | 10.65 |
39825 | o-o-s | ||
39824 | o-o-s | ||
39823 | o-o-s | ||
39822 | o-o-s | ||
39821 | The First Fall Of Snow | Bent Creek | 7.00 |
39820 | o-o-s | ||
39819 | Snapperbets 4 - F, G, N, O, P, W, X | Bent Creek | 6.50 |
39818 | Wee One: Bernard | Heart In Hand Needleart | 4.00 |
39817 | Betsy Ross | Glory Bee | 7.00 |
39816 | o-o-s | ||
39815 | o-o-s | ||
39814 | Mary's Hardanger Fancies | Nordic Needle | 7.95 |
39813 | o-o-s | ||
39812 | o-o-s | ||
39811 | Trixie And Treat Pincushion & Scissors Pocket | Twisted Oaks Designs | 16.00 |
39810 | Bowl Of Apples | Bobbie G. Designs | 6.00 |
39809 | Feb. 14th | Bobbie G. Designs | 4.00 |
39808 | o-o-s | ||
39807 | o-o-s | ||
39806 | C Is For Cupcake - Alphabet Baubles | SamSarah Design Studio | 5.00 |
39805 | All Because | Imaginating | 6.00 |
39804 | Snowy's Store | Imaginating | 6.00 |
39803 | Venetian Opulence | Mirabilia Designs | 14.00 |
39802 | Netherfield Ball | Casey Buonaugurio Designs | 5.00 |
39801 | Misunderstood | Kustom Krafts Needleworks | 12.50 |
39800 | o-o-s | ||
39799 | Pretty In Pink | Country Cottage Needleworks | 8.00 |
39798 | o-o-s | ||
39797 | Time To Leave | Diane Graebner Designs | 6.00 |
39796 | o-o-s | ||
39795 | o-o-s | ||
39794 | o-o-s | ||
39793 | o-o-s | ||
39792 | o-o-s | ||
39791 | o-o-s | ||
39790 | Cirque Des Carreaux | Ink Circles | 16.00 |
39789 | Like Home | La-D-Da | 8.00 |
39788 | o-o-s | ||
39787 | o-o-s | ||
39786 | o-o-s | ||
39785 | o-o-s | ||
39784 | Red Christmas House | Mystic Stitch | 15.00 |
39783 | o-o-s | ||
39782 | Hero | Cross Eyed Kat | 9.00 |
39781 | o-o-s | ||
39780 | o-o-s | ||
39779 | o-o-s | ||
39778 | o-o-s | ||
39777 | o-o-s | ||
39776 | o-o-s | ||
39775 | Cookies For Santa | Sue Hillis Designs | 8.00 |
39774 | o-o-s | ||
39773 | Fairy Xmas Greetings | Passione Ricamo | 20.00 |
39772 | o-o-s | ||
39771 | Inside Story | X's & Oh's | 12.00 |
39770 | o-o-s | ||
39769 | o-o-s | ||
39768 | Sampler Of Stitches - Y&Z | The Drawn Thread | 10.00 |
39767 | o-o-s | ||
39766 | o-o-s | ||
39765 | Countryside Afghan - Jim Shore | Mill Hill Publications | 16.00 |
39764 | o-o-s | ||
39763 | o-o-s | ||
39762 | o-o-s | ||
39761 | o-o-s | ||
39760 | Peppermint Twist | Blue Ribbon Designs | 14.00 |
39759 | Hattie Estella Snowdell | Primitive Things | 14.00 |
39758 | Snapperbets 3 - D, E, L, M, T, U, V | Bent Creek | 6.50 |
39757 | o-o-s | ||
39756 | Peace To All - Merry Noel Collection | Homespun Elegance | 6.50 |
39755 | o-o-s | ||
39754 | o-o-s | ||
39753 | o-o-s | ||
39752 | o-o-s | ||
39751 | o-o-s | ||
39750 | o-o-s | ||
39749 | Winter Hang-Up | Imaginating | 6.00 |
39748 | o-o-s | ||
39747 | o-o-s | ||
39746 | E.V.'s French Christmas Ornaments | Shakespeare's Peddler | 9.00 |
39745 | o-o-s | ||
39744 | Home Coming Sampler | The Sampler House | 8.00 |
39743 | o-o-s | ||
39742 | Proverbs V | The Workbasket | 11.00 |
39741 | Winter Songbird | Imaginating | 6.00 |
39740 | o-o-s | ||
39739 | o-o-s | ||
39738 | o-o-s | ||
39737 | o-o-s | ||
39736 | o-o-s | ||
39735 | o-o-s | ||
39734 | o-o-s | ||
39733 | o-o-s | ||
39732 | Faith - Hope - Love | Stoney Creek Collection | 9.95 |
39731 | Vintage Cycles | Stoney Creek Collection | 10.50 |
39730 | Nothing But Bibs | Stoney Creek Collection | 10.50 |
39729 | o-o-s | ||
39728 | o-o-s | ||
39727 | Count Your Blessings | Elizabeth's Designs | 8.00 |
39726 | o-o-s | ||
39725 | o-o-s | ||
39724 | o-o-s | ||
39723 | o-o-s | ||
39722 | o-o-s | ||
39721 | Quaker Seasons Purse II | Crown & Thistle | 11.00 |
39720 | o-o-s | ||
39719 | Cookie Santa | Sue Hillis Designs | 9.00 |
39718 | o-o-s | ||
39717 | o-o-s | ||
39716 | Fall Stitches | Annalee Waite Designs | 8.00 |
39715 | Summer Stitches | Annalee Waite Designs | 8.00 |
39714 | o-o-s | ||
39713 | o-o-s | ||
39712 | o-o-s | ||
39711 | o-o-s | ||
39710 | o-o-s | ||
39709 | Happy Crisp Mouse | Heritage Stitchcraft | 19.00 |
39708 | o-o-s | ||
39707 | o-o-s | ||
39706 | Christmas Hearts | The Victoria Sampler | 10.00 |
39705 | Beautiful Finishing 3 - Little House Ornaments | The Victoria Sampler | 16.00 |
39704 | o-o-s | ||
39703 | o-o-s | ||
39702 | o-o-s | ||
39701 | Grandma's Stocking | The Workbasket | 11.00 |
39700 | o-o-s | ||
39699 | o-o-s | ||
39698 | o-o-s | ||
39697 | o-o-s | ||
39696 | o-o-s | ||
39695 | Wear A Smile | Lizzie Kate | 5.00 |
39694 | o-o-s | ||
39693 | Noel (Redwork) | Bobbie G. Designs | 8.00 |
39692 | o-o-s | ||
39691 | Pinehill House - Four Seasons | Mill Hill Publications | 12.00 |
39690 | o-o-s | ||
39689 | Summerhill House - Four Seasons | Mill Hill Publications | 12.00 |
39688 | Meadowhill House - Four Seasons | Mill Hill Publications | 12.00 |
39687 | o-o-s | ||
39686 | Monthly Markings - December | Heart In Hand Needleart | 4.00 |
39685 | o-o-s | ||
39684 | Monthly Markings - September | Heart In Hand Needleart | 4.00 |
39683 | Pillage & Plunder | Sue Hillis Designs | 6.00 |
39682 | o-o-s | ||
39681 | o-o-s | ||
39680 | o-o-s | ||
39679 | o-o-s | ||
39678 | o-o-s | ||
39677 | o-o-s | ||
39676 | o-o-s | ||
39675 | Letters From Nora - I | Nora Corbett | 12.00 |
39674 | Letters From Nora - H | Nora Corbett | 12.00 |
39673 | Letters From Nora - G | Nora Corbett | 12.00 |
39672 | A Is For Apple - Alphabet Baubles | SamSarah Design Studio | 5.00 |
39671 | The Aristocrat - 11th Of 12 Red Roses | The Silver Lining | 8.00 |
39670 | o-o-s | ||
39669 | o-o-s | ||
39668 | o-o-s | ||
39667 | All About Halloween | Homespun Elegance | 8.50 |
39666 | A Most Festive Ewe | Homespun Elegance | 6.50 |
39665 | o-o-s | ||
39664 | Our Teacher's Treat | Diane Graebner Designs | 6.00 |
39663 | o-o-s | ||
39662 | o-o-s | ||
39661 | o-o-s | ||
39660 | My Best Friend | Erica Michaels | 15.00 |
39659 | Family Record Samplers | With My Needle | 16.00 |
39658 | o-o-s | ||
39657 | o-o-s | ||
39656 | o-o-s | ||
39655 | Around The Robins Nest | By The Bay NeedleArt | 14.00 |
39654 | o-o-s | ||
39653 | o-o-s | ||
39652 | o-o-s | ||
39651 | The Nutcracker | Country Cottage Needleworks | 8.00 |
39650 | Peppermint Lane | Country Cottage Needleworks | 8.00 |
39649 | Hen Party | Little House Needleworks | 6.00 |
39648 | The Angels Sang | Little House Needleworks | 6.00 |
39647 | o-o-s | ||
39646 | o-o-s | ||
39645 | o-o-s | ||
39644 | Dickens' Mittens - The Last Word | Cross-Eyed Cricket | 8.00 |
39643 | Dickens' Mittens - Chapter Two | Cross-Eyed Cricket | 8.00 |
39642 | o-o-s | ||
39641 | Rest & Be Thankful | Cross-Eyed Cricket | 8.00 |
39640 | o-o-s | ||
39639 | o-o-s | ||
39638 | Bluebeard's Princess Mirabella | Mirabilia Designs | 14.00 |
39637 | Pine Branches & Redbirds | Stone & Thread | 7.00 |
39636 | Bittersweet And Crows | Stone & Thread | 7.00 |
39635 | o-o-s | ||
39634 | o-o-s | ||
39633 | Midnight Fright | Praiseworthy Stitches | 10.00 |
39632 | The Simple Gifts: Love | Praiseworthy Stitches | 14.00 |
39631 | October - Halloween - Heartstrings Series | The Stitchworks | 9.00 |
39630 | o-o-s | ||
39629 | Santa's Favorite Things | Imaginating | 7.00 |
39628 | o-o-s | ||
39627 | Winter Time Quilt | Imaginating | 7.00 |
39626 | o-o-s | ||
39625 | o-o-s | ||
39624 | o-o-s | ||
39623 | Joyous Quilts | Imaginating | 7.00 |
39622 | o-o-s | ||
39621 | A Tulip Bouquet Bag | Cherished Stitches Designs | 12.00 |
39620 | Ghoulies And Ghosties | Forever In My Heart | 6.00 |
39619 | o-o-s | ||
39618 | o-o-s | ||
39617 | o-o-s | ||
39616 | o-o-s | ||
39615 | Life's A Bed Of Roses | Heritage Stitchcraft | 12.00 |
39614 | Say It With Flowers | Heritage Stitchcraft | 12.00 |
39613 | o-o-s | ||
39612 | o-o-s | ||
39611 | o-o-s | ||
39610 | Flamenco Dancer | Heritage Stitchcraft | 19.00 |
39609 | Cuddles | Heritage Stitchcraft | 20.00 |
39608 | o-o-s | ||
39607 | o-o-s | ||
39606 | Mini Buttercups | Heritage Stitchcraft | 12.00 |
39605 | o-o-s | ||
39604 | o-o-s | ||
39603 | o-o-s | ||
39602 | o-o-s | ||
39601 | Remember | Heritage Stitchcraft | 19.00 |
39600 | o-o-s | ||
39599 | Boo Ghosts | Charlette's Collectibles | 7.00 |
39598 | o-o-s | ||
39597 | o-o-s | ||
39596 | o-o-s | ||
39595 | Christmas Box Ornaments | Country Garden Stitchery | 6.50 |
39594 | Let It Snow | Susan Saltzgiver Designs | 8.50 |
39593 | Owl Be Watching | The Needle's Notion | 8.00 |
39592 | Majestic Christmas II | Homespun Elegance | 8.50 |
39591 | o-o-s | ||
39590 | o-o-s | ||
39589 | o-o-s | ||
39588 | o-o-s | ||
39587 | o-o-s | ||
39586 | o-o-s | ||
39585 | Bloomers | Ink Circles | 12.00 |
39584 | The Birds & The Bees | Carriage House Samplings | 12.00 |
39583 | o-o-s | ||
39582 | Holiday Minis Pillow: One Color Wonders | Waxing Moon Designs | 7.00 |
39581 | Merry Christmas: One Color Wonders | Waxing Moon Designs | 7.00 |
39580 | O Holy Night | A Stitcher's Hands | 7.00 |
39579 | o-o-s | ||
39578 | o-o-s | ||
39577 | o-o-s | ||
39576 | o-o-s | ||
39575 | o-o-s | ||
39574 | o-o-s | ||
39573 | o-o-s | ||
39572 | Wine A Bit | Sue Hillis Designs | 6.00 |
39571 | An American's Pledge | Sue Hillis Designs | 8.00 |
39570 | o-o-s | ||
39569 | o-o-s | ||
39568 | Saltbox Farm | Designs By Linda Myers | 8.99 |
39567 | Three Sweet Hearts | La-D-Da | 9.00 |
39566 | Snowballs 4 Sale! | Waxing Moon Designs | 5.50 |
39565 | Be Jolly By Golly | Waxing Moon Designs | 7.00 |
39564 | o-o-s | ||
39563 | Happily Ever After | SamSarah Design Studio | 7.00 |
39562 | Baubles - December | SamSarah Design Studio | 5.00 |
39561 | o-o-s | ||
39560 | BOO To You | Homespun Elegance | 8.00 |
39559 | o-o-s | ||
39558 | Polar Bear Holiday | Kustom Krafts Needleworks | 12.50 |
39557 | Lioness And Cub | Kustom Krafts Needleworks | 12.50 |
39556 | Happily Ever After | Arelate Studio | 9.00 |
39555 | o-o-s | ||
39554 | o-o-s | ||
39553 | A Teenie Weenie Halloweenie | Val's Stuff | 5.00 |
39552 | o-o-s | ||
39551 | Heart Of Fire | Northern Pine Designs | 11.00 |
39550 | o-o-s | ||
39549 | o-o-s | ||
39548 | Stella | Indigo Rose | 11.00 |
39547 | Angels' Praise | Plum Street Samplers | 8.00 |
39546 | Eat Cake | Ewe & Eye & Friends | 8.00 |
39545 | Santa's Favorite Cookies | A Stitcher's Hands | 7.00 |
39544 | o-o-s | ||
39543 | o-o-s | ||
39542 | Gift Of Christmas | Imaginating | 6.00 |
39541 | Snow Babies | Imaginating | 6.00 |
39540 | Pearls - Cozy Hat! | SamSarah Design Studio | 3.50 |
39539 | Holly & Berries | Little House Needleworks | 6.00 |
39538 | Gingerbread Trio | Little House Needleworks | 8.00 |
39537 | o-o-s | ||
39536 | o-o-s | ||
39535 | o-o-s | ||
39534 | In The Pumpkin Patch | Val's Stuff | 3.50 |
39533 | o-o-s | ||
39532 | o-o-s | ||
39531 | I Like Winter | Val's Stuff | 7.00 |
39530 | o-o-s | ||
39529 | o-o-s | ||
39528 | Something Wicked | La-D-Da | 8.00 |
39527 | o-o-s | ||
39526 | o-o-s | ||
39525 | o-o-s | ||
39524 | o-o-s | ||
39523 | Majestic Christmas | Homespun Elegance | 7.50 |
39522 | o-o-s | ||
39521 | o-o-s | ||
39520 | o-o-s | ||
39519 | English Plum Pudding | JBW Designs | 5.00 |
39518 | Baby's First Christmas | JBW Designs | 4.00 |
39517 | o-o-s | ||
39516 | o-o-s | ||
39515 | o-o-s | ||
39514 | o-o-s | ||
39513 | o-o-s | ||
39512 | o-o-s | ||
39511 | o-o-s | ||
39510 | Scatter Christmas | Shepherd's Bush Printworks | 5.00 |
39509 | Scatter Pumpkins | Shepherd's Bush Printworks | 5.00 |
39508 | Anna's Stocking | Shepherd's Bush Printworks | 8.00 |
39507 | o-o-s | ||
39506 | o-o-s | ||
39505 | o-o-s | ||
39504 | o-o-s | ||
39503 | Santa's Got The Goods - Santa '08 | Lizzie Kate | 5.00 |
39502 | Don't Get Your Tinsel In A Tangle | Lizzie Kate | 5.00 |
39501 | o-o-s |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2009
Thistle Needleworks, Inc. - Wethersfield CT