![]() |
Thistle
Needleworks Older Books & Charts #20000 - #19801 |
Listed below are books/charts #20000 - #19801 available at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "disc."
are out-of-stock and unavailable.
| Item# | Title | Publisher | Price |
|---|---|---|---|
| 20000 | A-Z Of Embroidery Stitches | Country Bumpkin Publications | 34.95 |
| 19999 | Chief John "Big Count" | Rainbow Gallery | 2.50 |
| 19998 | "Pru-Dence" Pilgrim | Rainbow Gallery | 2.50 |
| 19997 | "Percy-Ville" Pilgrim | Rainbow Gallery | 2.50 |
| 19996 | Midnight Visitor | Rainbow Gallery | 2.50 |
| 19995 | Guideposts Christmas Celebration | Leisure Arts | 24.95 |
| 19994 | Cardinal Courtship | Puckerbrush | 6.00 |
| 19993 | disc. | ||
| 19992 | B-r-r-r-r-rthday | Puckerbrush | 6.00 |
| 19991 | How Does Your Garden Grow | DKT Originals | 6.00 |
| 19990 | The Rose Sampler | Pat Rogers' Counted Collection | 6.00 |
| 19989 | disc. | ||
| 19988 | disc. | ||
| 19987 | disc. | ||
| 19986 | disc. | ||
| 19985 | Winter Wonder | Dragon Dreams | 5.00 |
| 19984 | Santa The Toymaker | Carol Emmer Designs | 6.00 |
| 19983 | Watch Over Me | Leisure Arts | 6.00 |
| 19982 | Speak To The Earth | Leisure Arts | 5.00 |
| 19981 | If | Leisure Arts | 4.50 |
| 19980 | Bible Bookmarks | Leisure Arts | 3.50 |
| 19979 | Bunnies Galore | Leisure Arts | 9.50 |
| 19978 | The Santa Factory - December | The Artists Collection | 1.50 |
| 19977 | The Santa Factory - November | The Artists Collection | 1.50 |
| 19976 | The Santa Factory - October | The Artists Collection | 1.50 |
| 19975 | disc. | ||
| 19974 | Friendship | JBW Designs | 2.50 |
| 19973 | Over The River | JBW Designs | 2.50 |
| 19972 | disc. | ||
| 19971 | disc. | ||
| 19970 | Witches Brew | The Nutmeg Needle | 6.00 |
| 19969 | A Stitch In Pine | Hillside Samplings | 6.00 |
| 19968 | Merry Hearts III | JBW Designs | 7.00 |
| 19967 | disc. | ||
| 19966 | Happiness Is ... Needleroll/Mini-Sampler | Sekas & Co. | 5.00 |
| 19965 | disc. | ||
| 19964 | disc. | ||
| 19963 | disc. | ||
| 19962 | disc. | ||
| 19961 | Cold Nose Warm Heart | Mill Hill Publications | 4.00 |
| 19960 | Star Light Star Bright | Mill Hill Publications | 4.00 |
| 19959 | Winter Serenity | Serendipity Designs | 5.00 |
| 19958 | Autumn Fruit | Serendipity Designs | 5.00 |
| 19957 | Spring Joy | Serendipity Designs | 5.00 |
| 19956 | Summer Breezes | Serendipity Designs | 5.00 |
| 19955 | Eastern Treasures | Serendipity Designs | 8.00 |
| 19954 | disc. | ||
| 19953 | Blueberry Needle Roll | The Sweetheart Tree | 1.10 |
| 19952 | disc. | ||
| 19951 | disc. | ||
| 19950 | Hawaii Word Graphic | Oberlin Samplers | 6.50 |
| 19949 | California Word Graphic | Oberlin Samplers | 6.50 |
| 19948 | Sentinels Of The Shore | Treetrunk Designs | 7.00 |
| 19947 | Friends In Stitches Sampler V | The Needle's Work | 6.00 |
| 19946 | Charming Snow Trio | Ursula Michael Designs | 5.00 |
| 19945 | disc. | ||
| 19944 | Three Snowbuddies | Claire Hatten Designs | 5.00 |
| 19943 | The Workshop | Fanci That | 5.50 |
| 19942 | disc. | ||
| 19941 | My Favorite Things - The Scarecrow | First Love Designs | 6.00 |
| 19940 | Trick Or Treat | Sue Hillis Designs | 7.00 |
| 19939 | Oh Deer! | Bent Creek | 6.00 |
| 19938 | disc. | ||
| 19937 | disc. | ||
| 19936 | disc. | ||
| 19935 | Light My Fire! | Sisters & Best Friends | 5.00 |
| 19934 | Swans And Doves - U.S. Postal Service | Brittany Inspirations | 4.00 |
| 19933 | Santa's Toy Bag Stocking | The Vermillion Stitchery | 7.00 |
| 19932 | disc. | ||
| 19931 | Snow Family Of Four | Design Gallery | 5.00 |
| 19930 | Bluebird Cottage | Elizabeth's Designs | 6.00 |
| 19929 | disc. | ||
| 19928 | Tiny Tidings II | Lizzie Kate | 5.00 |
| 19927 | Fall Y'All | Lizzie Kate | 5.00 |
| 19926 | Harvest Blessings | Lizzie Kate | 5.00 |
| 19925 | Warm Hearts | Something In Common | 5.00 |
| 19924 | disc. | ||
| 19923 | disc. | ||
| 19922 | Cinnamon Stick Christmas XII | Homespun Elegance | 7.50 |
| 19921 | disc. | ||
| 19920 | A Midsummer Nights Fairy | Mirabilia Designs | 11.00 |
| 19919 | Crescent Dreams | Mirabilia Designs | 11.00 |
| 19918 | Fancy Pansy 1 & 2 | The Silver Lining | 6.00 |
| 19917 | Lady Claire | Lavender & Lace | 10.00 |
| 19916 | La Petite Holidays - Sunny August | Curtis Boehringer | .50 |
| 19915 | Antique Teddies - August | Curtis Boehringer | .50 |
| 19914 | Noah's Ark - Vicuna | Curtis Boehringer | .50 |
| 19913 | Noah's Ark - Urial | Curtis Boehringer | .50 |
| 19912 | disc. | ||
| 19911 | Snowman Square September | Curtis Boehringer | 4.00 |
| 19910 | disc. | ||
| 19909 | All Through The House - Book 14 | Leisure Arts | 24.95 |
| 19908 | Seasonal Symbols - April/May | Forget-Me-Not In Stitches | 4.00 |
| 19907 | Seasonal Symbols - February/March | Forget-Me-Not In Stitches | 4.00 |
| 19906 | Clair De Lune | Forget-Me-Not In Stitches | 6.00 |
| 19905 | Gingerbread Man | Forget-Me-Not In Stitches | 6.00 |
| 19904 | Miss Emily's Bees | Forget-Me-Not In Stitches | 6.00 |
| 19903 | Earth Works | Forget-Me-Not In Stitches | 6.00 |
| 19902 | Beautiful Ohio | Forget-Me-Not In Stitches | 7.00 |
| 19901 | disc. | ||
| 19900 | Tulips | Permin | 10.00 |
| 19899 | The Fauna Of Mountains | Permin | 10.00 |
| 19898 | Flowers Around The Year | Permin | 10.00 |
| 19897 | Country Kitchen | Permin | 10.00 |
| 19896 | Walk The Gentle Path | Cross 'N Patch | 8.00 |
| 19895 | The Pennsylvania German Sampler | Handwork Samplers | 9.00 |
| 19894 | Sampler Ornaments 4 | Handwork Samplers | 8.00 |
| 19893 | Sampler Ornaments 3 | Handwork Samplers | 8.00 |
| 19892 | Wee Santa '97 | Heart In Hand Needleart | 4.00 |
| 19891 | Wee Vegetables | Heart In Hand Needleart | 2.50 |
| 19890 | disc. | ||
| 19889 | disc. | ||
| 19888 | Santa Claws | Twisted Threads | 2.50 |
| 19887 | disc. | ||
| 19886 | Santa's Hat | Twisted Threads | 2.50 |
| 19885 | Scary Crows - Tall Guys - Autumn | Holiday Sparrow Designs | 5.50 |
| 19884 | Noah Went A Fishin' | Under The Rainbow | 5.00 |
| 19883 | Holiday Trimmings II | Heart In Hand Needleart | 5.00 |
| 19882 | Shaker Sampler II | Sudberry House | 6.00 |
| 19881 | disc. | ||
| 19880 | Festive Felines | Vidmar Graphics | 3.50 |
| 19879 | Chance Encounter | De La Tour Designs | 10.00 |
| 19878 | disc. | ||
| 19877 | Portland Head Lighthouse | Covered Crossings Stitchery | 5.50 |
| 19876 | Block Party | Sisters & Best Friends | 5.00 |
| 19875 | Norwegian Heritage | Nordic Needle | 6.95 |
| 19874 | A Tribute To Hardanger Embroidery | Nordic Needle | 6.95 |
| 19873 | disc. | ||
| 19872 | Bird Watcher | Jeremiah Junction | 3.75 |
| 19871 | Potpourri Of Page Pointers | Jeremiah Junction | 5.00 |
| 19870 | Herb Patch | Imaginating | 5.00 |
| 19869 | Diamonds & Hearts | Lesa Steele Designs | 7.00 |
| 19868 | Of Myths And Legends | Vidmar Graphics | 4.00 |
| 19867 | Quilts-A-Plenty #1 | Canterbury Designs | 6.00 |
| 19866 | Fanny Maher Sampler - 1880 | Canterbury Designs | 6.00 |
| 19865 | disc. | ||
| 19864 | disc. | ||
| 19863 | Birth Samplers | Janet Powers Originals | 7.00 |
| 19862 | Wedding Sampler | Janet Powers Originals | 7.00 |
| 19861 | Hanging Vase | Creative Concepts Unlimited | 8.00 |
| 19860 | disc. | ||
| 19859 | A Pixie For All Seasons - Fall | Bent Creek | 5.00 |
| 19858 | Keep In Touch | Claire Hatten Designs | 5.00 |
| 19857 | disc. | ||
| 19856 | Cat Cafe' | Jeanette Crews Designs | 6.00 |
| 19855 | Batty About Cross-Stitch | The Stitchworks | 5.00 |
| 19854 | Golf Inn | The Stitchworks | 5.00 |
| 19853 | Dressed For Winter | Studio B | 8.00 |
| 19852 | Santa's Starlight Ride | Mosey 'N Me | 5.00 |
| 19851 | Dream Big! | Sisters & Best Friends | 5.00 |
| 19850 | disc. | ||
| 19849 | disc. | ||
| 19848 | disc. | ||
| 19847 | Summer Bellpull | Calico Crossroads | 6.00 |
| 19846 | disc. | ||
| 19845 | The Angler | K&D Designs | 5.00 |
| 19844 | disc. | ||
| 19843 | North-East England - The Cross Stitcher's Guide | Heritage Stitchcraft | 13.00 |
| 19842 | Yorkshire - The Cross Stitcher's Guide | Heritage Stitchcraft | 13.00 |
| 19841 | Ireland - The Cross Stitcher's Guide | Heritage Stitchcraft | 13.00 |
| 19840 | Inland Waterways | Heritage Stitchcraft | 13.00 |
| 19839 | British Cottages | Heritage Stitchcraft | 13.00 |
| 19838 | Scaredy Cats! | Lizzie Kate | 5.00 |
| 19837 | Regency Angel | Mar Bek | 8.00 |
| 19836 | A Merry Noel | Dimensions | 5.50 |
| 19835 | disc. | ||
| 19834 | Tomatoes In A Garden | Fanci That | 5.50 |
| 19833 | South-East England - The Cross Stitcher's Guide | Heritage Stitchcraft | 13.00 |
| 19832 | disc. | ||
| 19831 | Heart Of England - The Cross Stitcher's Guide | Heritage Stitchcraft | 13.00 |
| 19830 | South-West England - The Cross Stitcher's Guide | Heritage Stitchcraft | 13.00 |
| 19829 | A Treasured Noel | Mill Hill Publications | 7.00 |
| 19828 | Needle Roll Up | Mary Beale | .50 |
| 19827 | Golf Bunny (Boy) | Twisted Threads | 2.50 |
| 19826 | Golf Bunnie (Girl) | Twisted Threads | 2.50 |
| 19825 | Halloween R.I.P. | Twisted Threads | 2.50 |
| 19824 | disc. | ||
| 19823 | disc. | ||
| 19822 | Prima Ballerina | Kulik Kreations | 7.00 |
| 19821 | disc. | ||
| 19820 | disc. | ||
| 19819 | The Calla Lilies Are In Bloom Again | Creative Concepts Unlimited | 6.00 |
| 19818 | disc. | ||
| 19817 | Cyclamen | Janet Powers Unlimited | 5.00 |
| 19816 | Counting Bear | Ursula Michael Designs | 4.00 |
| 19815 | Best Friend Bear | Ursula Michael Designs | 4.00 |
| 19814 | Dream-Time Bear | Ursula Michael Designs | 4.00 |
| 19813 | Honey Bear | Ursula Michael Designs | 4.00 |
| 19812 | disc. | ||
| 19811 | The Beach House | C Stitch | 6.00 |
| 19810 | disc. | ||
| 19809 | Rest Stop | Stoney Creek Collection | 3.95 |
| 19808 | Now I Know My ABC's | Stoney Creek Collection | 6.95 |
| 19807 | disc. | ||
| 19806 | In The Beginning | Cross-Eyed Cricket | 6.00 |
| 19805 | Patches | Cross-Eyed Cricket | 6.00 |
| 19804 | Be Ye Thankful | Cross-Eyed Cricket | 6.00 |
| 19803 | Plymouth Fellows | Cross-Eyed Cricket | 6.00 |
| 19802 | Victorian Wreath | Karen Buell Designs | 5.00 |
| 19801 | Special Hardanger Crosses | Hanky Panky Designs | 6.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
| Thistle Needleworks, Inc. 1005 Hebron Avenue Glastonbury, CT 06033 |
860-633-8503 860-633-1851 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-5:30pm Thursday 'til 8pm Closed Sunday |
© 1998
Thistle Needleworks, Inc. - Glastonbury CT