![]() |
Thistle
Needleworks Older Books & Charts #39500 - #39001 |
Listed below are books/charts #39500 - #39001 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
39500 | Alphabet Zoo | Blue Ribbon Designs | 14.00 |
39499 | Creepy Crawly | Blue Ribbon Designs | 14.00 |
39498 | o-o-s | ||
39497 | African Violets #4 | The Silver Lining | 9.00 |
39496 | o-o-s | ||
39495 | o-o-s | ||
39494 | o-o-s | ||
39493 | o-o-s | ||
39492 | Charmed Merry Christmas Star | Hinzeit | 2.00 |
39491 | o-o-s | ||
39490 | o-o-s | ||
39489 | o-o-s | ||
39488 | The Thistle | Dette Designs | 10.00 |
39487 | Thistle - Cellmates | Dette Designs | 6.00 |
39486 | o-o-s | ||
39485 | o-o-s | ||
39484 | o-o-s | ||
39483 | o-o-s | ||
39482 | o-o-s | ||
39481 | o-o-s | ||
39480 | o-o-s | ||
39479 | o-o-s | ||
39478 | o-o-s | ||
39477 | o-o-s | ||
39476 | o-o-s | ||
39475 | o-o-s | ||
39474 | o-o-s | ||
39473 | o-o-s | ||
39472 | o-o-s | ||
39471 | o-o-s | ||
39470 | Autumn Leaves II | Elizabeth's Designs | 7.00 |
39469 | Let's All Be Merry! | Elizabeth's Designs | 7.00 |
39468 | o-o-s | ||
39467 | o-o-s | ||
39466 | o-o-s | ||
39465 | Tuscany Hearts | Needlemania | 13.00 |
39464 | o-o-s | ||
39463 | March - Aquamarine And Jonquil | The Sweetheart Tree | 10.00 |
39462 | o-o-s | ||
39461 | o-o-s | ||
39460 | o-o-s | ||
39459 | o-o-s | ||
39458 | o-o-s | ||
39457 | Love Never Faileth | Linen Flowers | 7.00 |
39456 | Touch Of Grace | Linen Flowers | 7.00 |
39455 | Beatitudes | Linen Flowers | 7.00 |
39454 | o-o-s | ||
39453 | o-o-s | ||
39452 | o-o-s | ||
39451 | Quakers & Quilts | Rosewood Manor Designs | 13.00 |
39450 | o-o-s | ||
39449 | Stories To Live By - Eve | Plum Street Samplers | 8.00 |
39448 | o-o-s | ||
39447 | Gathering Place Sampler | By The Bay NeedleArt | 9.00 |
39446 | Treats For Me | Val's Stuff | 7.00 |
39445 | All Our Troubles | La-D-Da | 9.00 |
39444 | o-o-s | ||
39443 | Hummingbird I | Kustom Krafts Needleworks | 12.50 |
39442 | Wise Old Owl | Raise The Roof Designs | 8.00 |
39441 | Snow Much Fun | The Victoria Sampler | 9.45 |
39440 | Cardinal | The Victoria Sampler | 7.40 |
39439 | o-o-s | ||
39438 | V Is for Valentine | The Victoria Sampler | 10.65 |
39437 | o-o-s | ||
39436 | o-o-s | ||
39435 | o-o-s | ||
39434 | o-o-s | ||
39433 | o-o-s | ||
39432 | o-o-s | ||
39431 | Santa '08 (Punchneedle) | Lizzie Kate | 14.00 |
39430 | Snapperbets 2 - C, K, S | Bent Creek | 6.50 |
39429 | o-o-s | ||
39428 | Carpe Cakem | The Sunflower Seed | 7.00 |
39427 | Quiet Time | The Sunflower Seed | 7.00 |
39426 | o-o-s | ||
39425 | o-o-s | ||
39424 | o-o-s | ||
39423 | o-o-s | ||
39422 | o-o-s | ||
39421 | o-o-s | ||
39420 | Fallen Roses | Lavender & Lace | 14.00 |
39419 | o-o-s | ||
39418 | o-o-s | ||
39417 | A Real Snow Job | Heaven And Earth Designs | 15.00 |
39416 | o-o-s | ||
39415 | Autumn Harvest | Little House Needleworks | 6.00 |
39414 | Round Robin | Raise The Roof Designs | 6.00 |
39413 | o-o-s | ||
39412 | Family Tree Ornament | M Designs | 8.00 |
39411 | o-o-s | ||
39410 | Athena (Goddess Of Wisdom) | Mirabilia Designs | 14.00 |
39409 | o-o-s | ||
39408 | o-o-s | ||
39407 | Sampler Santa | Homespun Elegance | 9.00 |
39406 | Simply Autumn | Homespun Elegance | 8.50 |
39405 | Return To The Sea With Jane Austen | The Sampler Girl | 10.00 |
39404 | o-o-s | ||
39403 | Happy Halloween | Sue Hillis Designs | 8.00 |
39402 | o-o-s | ||
39401 | o-o-s | ||
39400 | Party Shoes | Charland Designs | 7.00 |
39399 | Kooky Korns | Designs By Lisa | 6.00 |
39398 | o-o-s | ||
39397 | o-o-s | ||
39396 | o-o-s | ||
39395 | o-o-s | ||
39394 | o-o-s | ||
39393 | An Ostentation Of Peacocks | The Yankee Stitcher | 6.50 |
39392 | A Prickle Of Porcupines | The Yankee Stitcher | 6.50 |
39391 | Quaker Faith Hope Love | Midnight Stitching | 8.00 |
39390 | o-o-s | ||
39389 | Clematis Fairy | Kustom Krafts Needleworks | 12.50 |
39388 | o-o-s | ||
39387 | o-o-s | ||
39386 | o-o-s | ||
39385 | Quaker Seasons | My Big Toe | 10.00 |
39384 | o-o-s | ||
39383 | o-o-s | ||
39382 | o-o-s | ||
39381 | For This Child | My Big Toe | 7.00 |
39380 | Three Wisemen | Stoney Creek Collection | 7.50 |
39379 | Merry Towels | Stoney Creek Collection | 9.50 |
39378 | Ornament Addiction | Stoney Creek Collection | 9.50 |
39377 | Harvest Haunts | Stoney Creek Collection | 9.50 |
39376 | Peace Of Christmas | Stoney Creek Collection | 10.50 |
39375 | o-o-s | ||
39374 | o-o-s | ||
39373 | Letters From Nora - F | Nora Corbett | 12.00 |
39372 | Letters From Nora - E | Nora Corbett | 12.00 |
39371 | Letters From Nora - D | Nora Corbett | 12.00 |
39370 | o-o-s | ||
39369 | o-o-s | ||
39368 | o-o-s | ||
39367 | o-o-s | ||
39366 | Autumn Time Quilt | Imaginating | 7.00 |
39365 | Red Rose Ornaments 2008 Part 2 | The Silver Lining | 8.00 |
39364 | Swan Roundel | The Workbasket | 11.00 |
39363 | Sunflower House | The Workbasket | 11.00 |
39362 | o-o-s | ||
39361 | o-o-s | ||
39360 | o-o-s | ||
39359 | o-o-s | ||
39358 | o-o-s | ||
39357 | o-o-s | ||
39356 | o-o-s | ||
39355 | Home Is Where You Hang Your Needlework | Homespun Elegance | 9.00 |
39354 | Delivering Needlewares | Homespun Elegance | 7.50 |
39353 | o-o-s | ||
39352 | o-o-s | ||
39351 | December | The Prairie Schooler | 12.00 |
39350 | November | The Prairie Schooler | 12.00 |
39349 | o-o-s | ||
39348 | o-o-s | ||
39347 | o-o-s | ||
39346 | o-o-s | ||
39345 | Bamboo | Ute Senkel-Weinberg Designs | 14.00 |
39344 | Mini Branches | Ute Senkel-Weinberg Designs | 11.00 |
39343 | A Spot Of Friendship | Midnight Stitching | 8.00 |
39342 | o-o-s | ||
39341 | o-o-s | ||
39340 | Autumn Songbird | Imaginating | 6.00 |
39339 | o-o-s | ||
39338 | Fall Hang-Up | Imaginating | 6.00 |
39337 | o-o-s | ||
39336 | America | The Stitching Parlor | 6.00 |
39335 | o-o-s | ||
39334 | o-o-s | ||
39333 | o-o-s | ||
39332 | Strawberry House | Little House Needleworks | 6.00 |
39331 | Queen Bee | Little House Needleworks | 6.00 |
39330 | Chocolate Box | Little House Needleworks | 6.00 |
39329 | Didi's Mermaid | M Designs | 8.00 |
39328 | Peacocks Rule | Milady's Needle | 7.00 |
39327 | o-o-s | ||
39326 | The Lady Of Roses | Passione Ricamo | 19.00 |
39325 | o-o-s | ||
39324 | French Valentines | Linen Flowers | 7.00 |
39323 | Black Striped Tabby | Kustom Krafts Needleworks | 12.50 |
39322 | o-o-s | ||
39321 | o-o-s | ||
39320 | o-o-s | ||
39319 | o-o-s | ||
39318 | o-o-s | ||
39317 | o-o-s | ||
39316 | Bone Appetit | Cross-Eyed Cricket | 8.00 |
39315 | Witch's Moon | Cross-Eyed Cricket | 10.00 |
39314 | Rich Praise | Cross-Eyed Cricket | 10.00 |
39313 | Bargello Medallions (3rd In Series) | Thread Technique Team | 8.50 |
39312 | o-o-s | ||
39311 | Quilt Square III (Crum) | Rainbow Gallery | 4.00 |
39310 | Festival (Willis) | Rainbow Gallery | 4.50 |
39309 | o-o-s | ||
39308 | o-o-s | ||
39307 | o-o-s | ||
39306 | Homespun Angel | Laura J. Perin Designs | 20.00 |
39305 | o-o-s | ||
39304 | Third Century | Donna Taylor Designs | 10.00 |
39303 | Second Century | Donna Taylor Designs | 10.00 |
39302 | Century | Donna Taylor Designs | 10.00 |
39301 | Adobe Sunrise | Donna Taylor Designs | 15.00 |
39300 | Maze | The Workbasket | 11.00 |
39299 | Deja Vu | The Silver Lining | 8.00 |
39298 | o-o-s | ||
39297 | We Are Family | Imaginating | 6.00 |
39296 | o-o-s | ||
39295 | Summer Songbird | Imaginating | 6.00 |
39294 | o-o-s | ||
39293 | o-o-s | ||
39292 | Arabian Jewels | Kustom Krafts Needleworks | 12.50 |
39291 | Aquarius | Kustom Krafts Needleworks | 12.50 |
39290 | o-o-s | ||
39289 | A Cats 9 Lives | Sherry Spencer Designs | 6.00 |
39288 | o-o-s | ||
39287 | Women Love Racing Too | Sherry Spencer Designs | 5.00 |
39286 | o-o-s | ||
39285 | Tea For Two | Ewe & Eye & Friends | 6.50 |
39284 | o-o-s | ||
39283 | o-o-s | ||
39282 | o-o-s | ||
39281 | Bless This House | Great Bear Canada | 10.00 |
39280 | A Family Affair - No. 3 & No. 8 | A. Fox Original | 6.00 |
39279 | o-o-s | ||
39278 | o-o-s | ||
39277 | The Ultimate Encyclopedia Of Canvas Embroidery Vol. 2 |
Jane D. Zimmerman | 48.00 |
39276 | Country Victorian Cottage | Nancy Spruance Designs | 7.00 |
39275 | o-o-s | ||
39274 | Wrap It Up | Val's Stuff | 8.00 |
39273 | o-o-s | ||
39272 | o-o-s | ||
39271 | o-o-s | ||
39270 | o-o-s | ||
39269 | o-o-s | ||
39268 | Retirement Crazy | Lizzie Kate | 7.00 |
39267 | Snow Merry - 2008 Snowman Ornament | Homespun Elegance | 8.00 |
39266 | ABC Noel House - 2008 Sampler Ornament | Homespun Elegance | 8.00 |
39265 | Santa, Please Bring Me... 2008 Santa Ornament | Homespun Elegance | 8.00 |
39264 | The Needlework Shop | Country Cottage Needleworks | 8.00 |
39263 | Quaker Pin Cushions | Milady's Needle | 12.00 |
39262 | Le Jardin | Milady's Needle | 9.00 |
39261 | Regal Sampler | Milady's Needle | 12.00 |
39260 | Fat Bat Cat - Halloween Bitty Buttons #2 | The Victoria Sampler | 7.40 |
39259 | Stitch Witch - Halloween Bitty Buttons #1 | The Victoria Sampler | 7.40 |
39258 | Bluebird | The Victoria Sampler | 7.40 |
39257 | o-o-s | ||
39256 | U Is For Usher | The Victoria Sampler | 10.65 |
39255 | Heritage Museum |
o-o-s | |
39254 | o-o-s | ||
39253 | Checkered Christmas | M Designs | 8.00 |
39252 | Checkered Liberty | M Designs | 8.00 |
39251 | Checkered Halloween | M Designs | 8.00 |
39250 | o-o-s | ||
39249 | o-o-s | ||
39248 | o-o-s | ||
39247 | o-o-s | ||
39246 | o-o-s | ||
39245 | o-o-s | ||
39244 | o-o-s | ||
39243 | o-o-s | ||
39242 | o-o-s | ||
39241 | Garden Adoorables | Imaginating | 5.00 |
39240 | o-o-s | ||
39239 | o-o-s | ||
39238 | o-o-s | ||
39237 | A Very Merry Autumn | JBW Designs | 4.00 |
39236 | o-o-s | ||
39235 | o-o-s | ||
39234 | Winter Cottage (Punchneedle) | Lizzie Kate | 14.00 |
39233 | o-o-s | ||
39232 | Joyful Autumn - A Quaker Year | Homespun Elegance | 7.50 |
39231 | Stitching Necessaire | Homespun Elegance | 9.00 |
39230 | o-o-s | ||
39229 | o-o-s | ||
39228 | o-o-s | ||
39227 | Outline Art Christmas Pack 1 | By The Bay NeedleArt | 9.00 |
39226 | o-o-s | ||
39225 | o-o-s | ||
39224 | Summer Time Quilt | Imaginating | 7.00 |
39223 | o-o-s | ||
39222 | Trellis Birdhouse | Imaginating | 6.00 |
39221 | o-o-s | ||
39220 | o-o-s | ||
39219 | Fall Sampler | Prairie Grove Peddler | 8.00 |
39218 | Lady Luck | Amy Bruecken Designs | 6.00 |
39217 | Queen Bee | Amy Bruecken Designs | 6.00 |
39216 | Snowman Season | Kustom Krafts Needleworks | 12.50 |
39215 | Yesteryear | Little House Needleworks | 8.00 |
39214 | o-o-s | ||
39213 | 101 Ideas for Embroidery On Paper | Search Press | 15.95 |
39212 | Basics Of Embroidery On Paper | Tirion Publishers Group | 19.95 |
39211 | o-o-s | ||
39210 | o-o-s | ||
39209 | Inspiration 4 (Huck) | Katherine Kennedy | 8.00 |
39208 | o-o-s | ||
39207 | o-o-s | ||
39206 | Vintage Lace (Huck) | Katherine Kennedy | 8.00 |
39205 | o-o-s | ||
39204 | Tiny Tykes Teddy | The Sweetheart Tree | 9.00 |
39203 | o-o-s | ||
39202 | o-o-s | ||
39201 | Poppy Clock | La-D-Da | 8.00 |
39200 | Believe | Glory Bee | 7.00 |
39199 | o-o-s | ||
39198 | o-o-s | ||
39197 | o-o-s | ||
39196 | o-o-s | ||
39195 | Little House Neighborhood | Little House Needleworks | 14.00 |
39194 | Thread Gathering | Little House Needleworks | 8.00 |
39193 | o-o-s | ||
39192 | Noel Jar Wrapper | Imaginating | 6.00 |
39191 | Stitches For Counted Thread Embroidery Vol. 1 & 2 | Stitches By Shipp | 64.75 |
39190 | o-o-s | ||
39189 | o-o-s | ||
39188 | o-o-s | ||
39187 | Towels To Celebrate | Stoney Creek Collection | 7.95 |
39186 | Pearls - Frank N. Stein! | SamSarah Design Studio | 3.50 |
39185 | Pearls - Jackie-Oh! | SamSarah Design Studio | 3.50 |
39184 | o-o-s | ||
39183 | o-o-s | ||
39182 | o-o-s | ||
39181 | o-o-s | ||
39180 | o-o-s | ||
39179 | Red Rose Ornaments 2008 Part 1 | The Silver Lining | 8.00 |
39178 | o-o-s | ||
39177 | In A Stable | Shepherd's Bush Printworks | 6.00 |
39176 | Scatter Sunshine | Shepherd's Bush Printworks | 5.00 |
39175 | Scatter Freedom | Shepherd's Bush Printworks | 5.00 |
39174 | Over The Rainbow... | Passione Ricamo | 19.00 |
39173 | o-o-s | ||
39172 | o-o-s | ||
39171 | Daughters | Imaginating | 6.00 |
39170 | Me And My House | Imaginating | 6.00 |
39169 | Spring Time Quilt | Imaginating | 7.00 |
39168 | Zippity Do Da | La-D-Da | 8.00 |
39167 | o-o-s | ||
39166 | Box Of Summer | By The Bay NeedleArt | 7.00 |
39165 | o-o-s | ||
39164 | o-o-s | ||
39163 | Something Old Something New | Rosewood Manor Designs | 24.00 |
39162 | Flowers In The Crannied Wall | Rosewood Manor Designs | 9.50 |
39161 | o-o-s | ||
39160 | Stitching The Standard | Kustom Krafts Needleworks | 12.50 |
39159 | o-o-s | ||
39158 | o-o-s | ||
39157 | o-o-s | ||
39156 | Sampler Of Stitches - VWX | The Drawn Thread | 10.00 |
39155 | o-o-s | ||
39154 | o-o-s | ||
39153 | Bargello Revisited | Napa Needlepoint | 38.00 |
39152 | o-o-s | ||
39151 | o-o-s | ||
39150 | o-o-s | ||
39149 | o-o-s | ||
39148 | o-o-s | ||
39147 | o-o-s | ||
39146 | o-o-s | ||
39145 | o-o-s | ||
39144 | o-o-s | ||
39143 | Picture Perfect | Satin Stitches | 7.00 |
39142 | o-o-s | ||
39141 | o-o-s | ||
39140 | Letters From Nora - C | Nora Corbett | 12.00 |
39139 | Letters From Nora - B | Nora Corbett | 12.00 |
39138 | Letters From Nora - A | Nora Corbett | 12.00 |
39137 | Friends And bffs | The Sewing Circle | 4.50 |
39136 | Stitching Inside The Box | Finger Step Designs | 24.00 |
39135 | o-o-s | ||
39134 | o-o-s | ||
39133 | o-o-s | ||
39132 | o-o-s | ||
39131 | Mini Red Roses | Heritage Stitchcraft | 12.00 |
39130 | o-o-s | ||
39129 | o-o-s | ||
39128 | o-o-s | ||
39127 | Mini Peach Roses | Heritage Stitchcraft | 12.00 |
39126 | o-o-s | ||
39125 | Sunflowers | Prairie Grove Peddler | 7.00 |
39124 | Spooky Critters II | Brooke's Books Publishing | 8.00 |
39123 | Spooky Critters I | Brooke's Books Publishing | 8.00 |
39122 | Conserve & Protect | The Stitcher's Habit | 6.00 |
39121 | Preserve | The Stitcher's Habit | 6.00 |
39120 | Keeping The Faith | Designing Women Unlimited | 30.00 |
39119 | o-o-s | ||
39118 | o-o-s | ||
39117 | o-o-s | ||
39116 | o-o-s | ||
39115 | Bloom | Midsummer Night Designs | 8.00 |
39114 | o-o-s | ||
39113 | o-o-s | ||
39112 | Merry Stitches Hang-Up | Homespun Elegance | 8.00 |
39111 | Dog Lips | Amy Bruecken Designs | 6.00 |
39110 | o-o-s | ||
39109 | o-o-s | ||
39108 | Celebration Wishes | Blue Ribbon Designs | 10.00 |
39107 | A Little Quakeresque | Blue Ribbon Designs | 10.00 |
39106 | Proud And True | Blue Ribbon Designs | 10.00 |
39105 | o-o-s | ||
39104 | Patriotic Hang-Up | Imaginating | 6.00 |
39103 | Angel Gifts | Imaginating | 6.00 |
39102 | Baubles - August | SamSarah Design Studio | 5.00 |
39101 | o-o-s | ||
39100 | Folk Art Sampler | Milady's Needle | 11.00 |
39099 | o-o-s | ||
39098 | o-o-s | ||
39097 | Praise God | S.P. Ink | 9.00 |
39096 | Bright Summer - A Quaker Year | Homespun Elegance | 7.50 |
39095 | o-o-s | ||
39094 | o-o-s | ||
39093 | Snowman Friends | Kustom Krafts Needleworks | 12.50 |
39092 | o-o-s | ||
39091 | The Rain Fell | Little House Needleworks | 8.00 |
39090 | Joyful Summer | Country Cottage Needleworks | 8.00 |
39089 | Well Behaved Women | Forever In My Heart | 6.00 |
39088 | O Christmas Trees | Forever In My Heart | 6.00 |
39087 | o-o-s | ||
39086 | Point De Croix | Reunion Des Musees Nationaux | 49.00 |
39085 | The New Banner Book (Wolfe) | Morehouse Publishing | 14.95 |
39084 | o-o-s | ||
39083 | o-o-s | ||
39082 | o-o-s | ||
39081 | o-o-s | ||
39080 | Luggage Tags Stitch Guide | Melissa Shirley Designs | 13.50 |
39079 | Peppermint Stick Bird Stitch Guide | Melissa Shirley Designs | 18.00 |
39078 | Fancy Bird Ornaments Stitch Guide | Melissa Shirley Designs | 18.00 |
39077 | Frederick | Carriage House Samplings | 10.00 |
39076 | Swan Valley Revisited | Carriage House Samplings | 9.00 |
39075 | Black Horse Inn | Carriage House Samplings | 12.00 |
39074 | Traffic Sampler | Imaginating | 6.00 |
39073 | Tulip Love | Marilynn And Jackie's Collection | 7.00 |
39072 | Wisteria | The Silver Lining | 15.00 |
39071 | o-o-s | ||
39070 | o-o-s | ||
39069 | o-o-s | ||
39068 | o-o-s | ||
39067 | o-o-s | ||
39066 | Butterfly Lace Sampler | The Victoria Sampler | 12.55 |
39065 | o-o-s | ||
39064 | o-o-s | ||
39063 | Purple Passion Sampler | Northern Pine Designs | 7.00 |
39062 | o-o-s | ||
39061 | o-o-s | ||
39060 | o-o-s | ||
39059 | o-o-s | ||
39058 | o-o-s | ||
39057 | o-o-s | ||
39056 | o-o-s | ||
39055 | o-o-s | ||
39054 | Ducks & Froggy In A Row | Stoney Creek Collection | 6.00 |
39053 | o-o-s | ||
39052 | Bright Stars | Stoney Creek Collection | 6.00 |
39051 | o-o-s | ||
39050 | The Moon & The Sun & The Stars In The Sky | Stoney Creek Collection | 6.00 |
39049 | o-o-s | ||
39048 | A Mother's Legacy | Praiseworthy Stitches | 14.00 |
39047 | Sweet Baby Sampler | Praiseworthy Stitches | 8.00 |
39046 | o-o-s | ||
39045 | o-o-s | ||
39044 | o-o-s | ||
39043 | o-o-s | ||
39042 | o-o-s | ||
39041 | o-o-s | ||
39040 | o-o-s | ||
39039 | Jinx | Raise The Roof Designs | 6.00 |
39038 | o-o-s | ||
39037 | o-o-s | ||
39036 | o-o-s | ||
39035 | o-o-s | ||
39034 | o-o-s | ||
39033 | o-o-s | ||
39032 | DysFUNctional | Sue Hillis Designs | 6.00 |
39031 | Not Tonight | Sue Hillis Designs | 6.00 |
39030 | Pirate's Creed | Sue Hillis Designs | 6.00 |
39029 | o-o-s | ||
39028 | o-o-s | ||
39027 | o-o-s | ||
39026 | Ooh La La | Sue Hillis Designs | 9.00 |
39025 | Stash | Poppy Kreations | 6.00 |
39024 | o-o-s | ||
39023 | Oriental Garden | Rosewood Manor Designs | 9.00 |
39022 | Baubles - July | SamSarah Design Studio | 5.00 |
39021 | April Showers | Val's Stuff | 5.00 |
39020 | Mum's The Word | Primrose Needleworks | 8.00 |
39019 | Christmas Santa | Kustom Krafts Needleworks | 12.50 |
39018 | o-o-s | ||
39017 | o-o-s | ||
39016 | o-o-s | ||
39015 | Noah's Garden | Imaginating | 6.00 |
39014 | o-o-s | ||
39013 | Humpback Bridge | Pegasus Originals | 12.00 |
39012 | o-o-s | ||
39011 | o-o-s | ||
39010 | o-o-s | ||
39009 | Tuit | Charlette's Collectibles | 7.00 |
39008 | o-o-s | ||
39007 | o-o-s | ||
39006 | o-o-s | ||
39005 | o-o-s | ||
39004 | The Beast Within | Diane Graebner Designs | 6.00 |
39003 | Virtue Samplers | Homespun Elegance | 13.00 |
39002 | Colonial Inspirations II | Homespun Elegance | 8.00 |
39001 | o-o-s |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2008
Thistle Needleworks, Inc. - Wethersfield CT