![]() |
Thistle
Needleworks Older Books & Charts #22500 - #22001 |
Listed below are books/charts #22500 - #22001 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
22500 | o-o-s | ||
22499 | o-o-s | ||
22498 | o-o-s | ||
22497 | o-o-s | ||
22496 | o-o-s | ||
22495 | o-o-s | ||
22494 | o-o-s | ||
22493 | Acorn (Blackwork) | Mary Jane Collection | 10.00 |
22492 | o-o-s | ||
22491 | o-o-s | ||
22490 | o-o-s | ||
22489 | o-o-s | ||
22488 | Pleasant Row | The DMC Corporation | 11.50 |
22487 | o-o-s | ||
22486 | o-o-s | ||
22485 | o-o-s | ||
22484 | o-o-s | ||
22483 | o-o-s | ||
22482 | o-o-s | ||
22481 | o-o-s | ||
22480 | La Ghirlandata | The DMC Corporation | 11.50 |
22479 | o-o-s | ||
22478 | o-o-s | ||
22477 | o-o-s | ||
22476 | o-o-s | ||
22475 | o-o-s | ||
22474 | o-o-s | ||
22473 | o-o-s | ||
22472 | o-o-s | ||
22471 | o-o-s | ||
22470 | o-o-s | ||
22469 | o-o-s | ||
22468 | o-o-s | ||
22467 | o-o-s | ||
22466 | o-o-s | ||
22465 | o-o-s | ||
22464 | o-o-s | ||
22463 | o-o-s | ||
22462 | o-o-s | ||
22461 | o-o-s | ||
22460 | o-o-s | ||
22459 | o-o-s | ||
22458 | Rosary Boxes | Sudberry House | 6.00 |
22457 | Tweetie Tree | Simply Old-Fashioned | 5.00 |
22456 | Angels Charge | Liz Navickas Designs | 6.00 |
22455 | o-o-s | ||
22454 | o-o-s | ||
22453 | Santa & Me | Poppy Kreations | 6.50 |
22452 | o-o-s | ||
22451 | Halloween Duo | Imaginating | 5.00 |
22450 | o-o-s | ||
22449 | o-o-s | ||
22448 | Fall Visitor | Imaginating | 5.00 |
22447 | o-o-s | ||
22446 | Slice Of Summer | Stitches from the Heartland | 5.00 |
22445 | o-o-s | ||
22444 | By My Hand | Stitches from the Heartland | 5.00 |
22443 | o-o-s | ||
22442 | o-o-s | ||
22441 | o-o-s | ||
22440 | o-o-s | ||
22439 | o-o-s | ||
22438 | o-o-s | ||
22437 | o-o-s | ||
22436 | o-o-s | ||
22435 | o-o-s | ||
22434 | Birdhouse Angel | Stitchers Attic | 10.00 |
22433 | Star Point Quilt | Stitchers Attic | 10.00 |
22432 | Queen's Silver | Stitchers Attic | 7.00 |
22431 | Santa's Pick | Stitchers Attic | 8.00 |
22430 | Gold & Silver Entwined | Stitchers Attic | 8.00 |
22429 | King's Gold | Stitchers Attic | 7.00 |
22428 | o-o-s | ||
22427 | o-o-s | ||
22426 | o-o-s | ||
22425 | o-o-s | ||
22424 | o-o-s | ||
22423 | o-o-s | ||
22422 | Winter Snowman Banner | Mosey 'N Me | 5.00 |
22421 | o-o-s | ||
22420 | o-o-s | ||
22419 | Dogwood I | Sudberry House | 6.00 |
22418 | o-o-s | ||
22417 | o-o-s | ||
22416 | Golden Rule Days - Sew Collectible | Designs by Gloria & Pat | 6.50 |
22415 | o-o-s | ||
22414 | o-o-s | ||
22413 | o-o-s | ||
22412 | o-o-s | ||
22411 | Winter Friends | Ewe & Eye & Friends | 8.00 |
22410 | o-o-s | ||
22409 | o-o-s | ||
22408 | o-o-s | ||
22407 | o-o-s | ||
22406 | o-o-s | ||
22405 | o-o-s | ||
22404 | o-o-s | ||
22403 | o-o-s | ||
22402 | o-o-s | ||
22401 | o-o-s | ||
22400 | o-o-s | ||
22399 | o-o-s | ||
22398 | o-o-s | ||
22397 | o-o-s | ||
22396 | o-o-s | ||
22395 | o-o-s | ||
22394 | o-o-s | ||
22393 | o-o-s | ||
22392 | o-o-s | ||
22391 | o-o-s | ||
22390 | o-o-s | ||
22389 | o-o-s | ||
22388 | o-o-s | ||
22387 | Proverbs 4:23 Sampler | Aspen Ridge Threadworks | 18.00 |
22386 | o-o-s | ||
22385 | October - 12 Months In Cross-Stitch | Permin | 11.00 |
22384 | o-o-s | ||
22383 | The Christmas House | Permin | 12.00 |
22382 | Daisy Chains | Heritage Stitchcraft | 12.50 |
22381 | Nobody Loves Me! | Heritage Stitchcraft | 12.50 |
22380 | o-o-s | ||
22379 | o-o-s | ||
22378 | o-o-s | ||
22377 | Canal Crossing | Heritage Stitchcraft | 8.00 |
22376 | o-o-s | ||
22375 | o-o-s | ||
22374 | First Name Crest - Assorted | Hillcroft House | 4.00 |
22373 | Un Ballo In Maschero | Donna Taylor Designs | 10.00 |
22372 | Le Chat - First In A Series | Donna Taylor Designs | 10.00 |
22371 | o-o-s | ||
22370 | o-o-s | ||
22369 | A Little Bit Of Heaven | Jeanette Crews Designs | 6.00 |
22368 | o-o-s | ||
22367 | o-o-s | ||
22366 | o-o-s | ||
22365 | o-o-s | ||
22364 | o-o-s | ||
22363 | o-o-s | ||
22362 | o-o-s | ||
22361 | P Is For Pumpkins | Claire Hatten Designs | 6.50 |
22360 | o-o-s | ||
22359 | Come Fly With Me | The Artists Collection | 5.50 |
22358 | o-o-s | ||
22357 | o-o-s | ||
22356 | o-o-s | ||
22355 | o-o-s | ||
22354 | o-o-s | ||
22353 | o-o-s | ||
22352 | o-o-s | ||
22351 | Dollies Come Along | Diane Graebner | 6.00 |
22350 | Up On The Housetop Little Charmer | Charland Designs | 12.00 |
22349 | One, Two ... Button Little Charmer | Charland Designs | 14.00 |
22348 | O' Christmas Tree Little Charmer | Charland Designs | 12.00 |
22347 | Kindred Spirits Little Charmer | Charland Designs | 10.00 |
22346 | o-o-s | ||
22345 | Bird In Hand Little Charmer | Charland Designs | 15.00 |
22344 | A Wee Little (Nest & Eggs) | Charland Designs | 14.00 |
22343 | O' Christmas Tree | Charland Designs | 6.50 |
22342 | o-o-s | ||
22341 | Opera Flowers | Forget-Me-Not In Stitches | 7.00 |
22340 | A Purse ... Full Of Posies | Forget-Me-Not In Stitches | 7.00 |
22339 | o-o-s | ||
22338 | o-o-s | ||
22337 | o-o-s | ||
22336 | o-o-s | ||
22335 | 1831 Christmas Ornament | Historic Stitches | 5.00 |
22334 | The Christmas Heart | Little By Little Designs | 7.00 |
22333 | o-o-s | ||
22332 | Sugar-Stitching Angel (Schaeffer) | Rainbow Gallery | 4.00 |
22331 | o-o-s | ||
22330 | o-o-s | ||
22329 | Swirling Leaves (Lentz) | Rainbow Gallery | 4.00 |
22328 | o-o-s | ||
22327 | o-o-s | ||
22326 | o-o-s | ||
22325 | o-o-s | ||
22324 | Noah's Sleigh Ride (BC Creations) | Rainbow Gallery | 4.00 |
22323 | o-o-s | ||
22322 | o-o-s | ||
22321 | o-o-s | ||
22320 | o-o-s | ||
22319 | o-o-s | ||
22318 | o-o-s | ||
22317 | Carlton - Santa's Paintin' Pal (Mosey) | Rainbow Gallery | 3.00 |
22316 | Clowning Around (Schaeffer) | Rainbow Gallery | 4.00 |
22315 | o-o-s | ||
22314 | o-o-s | ||
22313 | o-o-s | ||
22312 | Lilies Of The Field | Brenda Kocher Designs | 16.00 |
22311 | o-o-s | ||
22310 | o-o-s | ||
22309 | o-o-s | ||
22308 | o-o-s | ||
22307 | o-o-s | ||
22306 | o-o-s | ||
22305 | o-o-s | ||
22304 | Back To Beadin' | B.E.E. Publishing | 11.95 |
22303 | o-o-s | ||
22302 | o-o-s | ||
22301 | o-o-s | ||
22300 | Voice Of The Ages | Cabin Creek Needlearts | 8.00 |
22299 | o-o-s | ||
22298 | o-o-s | ||
22297 | o-o-s | ||
22296 | June Bug | Cabin Creek Needlearts | 7.00 |
22295 | Guardian Angel | Cabin Creek Needlearts | 6.00 |
22294 | Cow Pillow | Angel Thyme Designs | 12.00 |
22293 | Santa's Green Pants | Angel Thyme Designs | 12.00 |
22292 | Heavenly Angel | Angel Thyme Designs | 12.00 |
22291 | Angel To Watch Over Me | Angel Thyme Designs | 14.00 |
22290 | Sporty Rutherford | The Nutmeg Needle | 6.00 |
22289 | Rutherford Tooth Fairy Pillow | The Nutmeg Needle | 6.00 |
22288 | Bears Love Honey | The Nutmeg Needle | 6.00 |
22287 | o-o-s | ||
22286 | Dena (Willis) | Ornaments - Designs By Orna | 22.00 |
22285 | o-o-s | ||
22284 | o-o-s | ||
22283 | o-o-s | ||
22282 | o-o-s | ||
22281 | o-o-s | ||
22280 | o-o-s | ||
22279 | o-o-s | ||
22278 | o-o-s | ||
22277 | o-o-s | ||
22276 | o-o-s | ||
22275 | o-o-s | ||
22274 | Oak Tree Sampler | Chessie & Me | 10.00 |
22273 | No Star So Bright | Chessie & Me | 5.00 |
22272 | o-o-s | ||
22271 | o-o-s | ||
22270 | Harvest House | Chessie & Me | 5.00 |
22269 | o-o-s | ||
22268 | o-o-s | ||
22267 | o-o-s | ||
22266 | Colonial Eagle | Chessie & Me | 7.50 |
22265 | o-o-s | ||
22264 | o-o-s | ||
22263 | o-o-s | ||
22262 | Buttonwings | Designs By Linda Myers | 5.50 |
22261 | Country Collector | Designs By Linda Myers | 6.00 |
22260 | Log Cabin Antiques | Designs By Linda Myers | 5.50 |
22259 | Four Season Welcome Sampler | Designs By Linda Myers | 5.50 |
22258 | China Blues And Cherry Pie | Designs By Linda Myers | 6.00 |
22257 | o-o-s | ||
22256 | o-o-s | ||
22255 | o-o-s | ||
22254 | o-o-s | ||
22253 | o-o-s | ||
22252 | o-o-s | ||
22251 | o-o-s | ||
22250 | o-o-s | ||
22249 | o-o-s | ||
22248 | o-o-s | ||
22247 | o-o-s | ||
22246 | o-o-s | ||
22245 | o-o-s | ||
22244 | o-o-s | ||
22243 | o-o-s | ||
22242 | o-o-s | ||
22241 | o-o-s | ||
22240 | o-o-s | ||
22239 | o-o-s | ||
22238 | o-o-s | ||
22237 | o-o-s | ||
22236 | o-o-s | ||
22235 | o-o-s | ||
22234 | o-o-s | ||
22233 | o-o-s | ||
22232 | o-o-s | ||
22231 | o-o-s | ||
22230 | Stitched With Love | Jeremiah Junction | 3.75 |
22229 | o-o-s | ||
22228 | Hollyday Stitches | Calico Crossroads | 6.00 |
22227 | Hafta Stitch | Calico Crossroads | 6.00 |
22226 | Blueberry Sampler | Earth Threads | 7.00 |
22225 | Make Your Life Amoosing! | Earth Threads | 6.00 |
22224 | Happy Anniversary | Sue Hillis | 6.00 |
22223 | Innocence | At The Hop | 6.00 |
22222 | Bloom | At The Hop | 6.00 |
22221 | Wrought By | At The Hop | 6.00 |
22220 | My Samplar | At The Hop | 6.00 |
22219 | o-o-s | ||
22218 | o-o-s | ||
22217 | Where's Martha | Angel Stitchin | 6.00 |
22216 | Xmas - Rudy | Angel Stitchin | 7.00 |
22215 | o-o-s | ||
22214 | o-o-s | ||
22213 | o-o-s | ||
22212 | Jesus Loves | Angel Stitchin | 5.50 |
22211 | o-o-s | ||
22210 | Halloween Kitty | Angel Stitchin | 6.00 |
22209 | o-o-s | ||
22208 | o-o-s | ||
22207 | Martha Doesn't | Angel Stitchin | 5.50 |
22206 | Boo And Spider Too! | Angel Stitchin | 6.00 |
22205 | Christmas Tree | Angel Stitchin | 5.00 |
22204 | I Love Connecticut | Lindy Jane Designs | 2.00 |
22203 | Vermont Christmas | Lindy Jane Designs | 2.00 |
22202 | Rhode Island Christmas | Lindy Jane Designs | 2.00 |
22201 | New York Christmas | Lindy Jane Designs | 2.00 |
22200 | New Jersey Christmas | Lindy Jane Designs | 2.00 |
22199 | New Hampshire Christmas | Lindy Jane Designs | 2.00 |
22198 | o-o-s | ||
22197 | o-o-s | ||
22196 | Connecticut Christmas | Lindy Jane Designs | 2.00 |
22195 | o-o-s | ||
22194 | Noah | Simply Stephie | 7.00 |
22193 | Fruits Of The Spirit | Simply Stephie | 7.00 |
22192 | o-o-s | ||
22191 | o-o-s | ||
22190 | o-o-s | ||
22189 | o-o-s | ||
22188 | o-o-s | ||
22187 | o-o-s | ||
22186 | ABC-123 Sampler | Lorrac Designs | 3.00 |
22185 | o-o-s | ||
22184 | o-o-s | ||
22183 | o-o-s | ||
22182 | o-o-s | ||
22181 | Country Shelf | Lorrac Designs | 3.90 |
22180 | o-o-s | ||
22179 | Iron Gate | Lorrac Designs | 3.50 |
22178 | Summer Cat | Lorrac Designs | 3.70 |
22177 | o-o-s | ||
22176 | o-o-s | ||
22175 | o-o-s | ||
22174 | Cubicle Sweet Cubicle | Lorrac Designs | 3.50 |
22173 | o-o-s | ||
22172 | o-o-s | ||
22171 | o-o-s | ||
22170 | Joy | Susan's Best Cross Stitch | 7.00 |
22169 | Beneath The Western Sky | Susan's Best Cross Stitch | 8.00 |
22168 | o-o-s | ||
22167 | The Winter Owl | Purrfect Spots By Nan | 6.00 |
22166 | Bearing Gifts | Purrfect Spots By Nan | 6.00 |
22165 | Cool Yule | Purrfect Spots By Nan | 6.00 |
22164 | Hum For The Holidays | Purrfect Spots By Nan | 6.00 |
22163 | o-o-s | ||
22162 | o-o-s | ||
22161 | o-o-s | ||
22160 | o-o-s | ||
22159 | o-o-s | ||
22158 | o-o-s | ||
22157 | The Pink Cat | Purrfect Spots By Nan | 6.00 |
22156 | o-o-s | ||
22155 | o-o-s | ||
22154 | o-o-s | ||
22153 | o-o-s | ||
22152 | o-o-s | ||
22151 | The Pumpkin Patch | From Nancy's Needle | 4.00 |
22150 | o-o-s | ||
22149 | o-o-s | ||
22148 | o-o-s | ||
22147 | o-o-s | ||
22146 | o-o-s | ||
22145 | o-o-s | ||
22144 | o-o-s | ||
22143 | o-o-s | ||
22142 | o-o-s | ||
22141 | o-o-s | ||
22140 | o-o-s | ||
22139 | o-o-s | ||
22138 | o-o-s | ||
22137 | o-o-s | ||
22136 | o-o-s | ||
22135 | o-o-s | ||
22134 | o-o-s | ||
22133 | Ladybug Ladybug | Rabbit Works | 8.00 |
22132 | o-o-s | ||
22131 | o-o-s | ||
22130 | o-o-s | ||
22129 | Kimono | Hummingbird House | 25.00 |
22128 | o-o-s | ||
22127 | Father Christmas | Permin | 12.00 |
22126 | o-o-s | ||
22125 | o-o-s | ||
22124 | The Christmas Crew | Cross-Eyed Cricket | 6.00 |
22123 | The Last Story | Cross-Eyed Cricket | 6.00 |
22122 | o-o-s | ||
22121 | o-o-s | ||
22120 | o-o-s | ||
22119 | o-o-s | ||
22118 | o-o-s | ||
22117 | o-o-s | ||
22116 | o-o-s | ||
22115 | o-o-s | ||
22114 | Harvest Angel | Double Cross | 6.00 |
22113 | o-o-s | ||
22112 | o-o-s | ||
22111 | o-o-s | ||
22110 | o-o-s | ||
22109 | o-o-s | ||
22108 | Dreaming Of A White Christmas | Stitches from the Heartland | 5.00 |
22107 | Golden Harvest | Elizabeth's Designs | 6.00 |
22106 | Freedom | Covered Crossings Stitchery | 6.00 |
22105 | o-o-s | ||
22104 | o-o-s | ||
22103 | o-o-s | ||
22102 | o-o-s | ||
22101 | o-o-s | ||
22100 | o-o-s | ||
22099 | Birds Of A Feather | Couchman Creations | 6.00 |
22098 | Autumn Harvest | Sebby's Designs | 5.50 |
22097 | Girl's Christmas Stocking | Sebby's Designs | 8.00 |
22096 | Boy's Christmas Stocking | Sebby's Designs | 8.00 |
22095 | Winter Friends | Sebby's Designs | 5.50 |
22094 | Silent Night | Sebby's Designs | 5.50 |
22093 | Three Chairs | Sebby's Designs | 5.50 |
22092 | o-o-s | ||
22091 | o-o-s | ||
22090 | o-o-s | ||
22089 | o-o-s | ||
22088 | o-o-s | ||
22087 | Celestial Seasons | Mosey 'N Me | 5.00 |
22086 | o-o-s | ||
22085 | o-o-s | ||
22084 | A Castle In The Clouds | Dragon Dreams | 6.00 |
22083 | We Dedicate This Child | Dragon Dreams | 5.00 |
22082 | o-o-s | ||
22081 | o-o-s | ||
22080 | Country Fair | Canterbury Designs | 6.00 |
22079 | The Beach Cottage - #4 In Series | Canterbury Designs | 4.00 |
22078 | The Country Cottage - #3 In Series | Canterbury Designs | 4.00 |
22077 | The Uptown Cottage - #2 In Series | Canterbury Designs | 4.00 |
22076 | Celtic Knots #20 | Hillcroft House | 3.00 |
22075 | Celtic Knots #19 | Hillcroft House | 3.00 |
22074 | Celtic Knots #18 | Hillcroft House | 3.00 |
22073 | Celtic Knots #17 | Hillcroft House | 3.00 |
22072 | Celtic Knots #16 | Hillcroft House | 3.00 |
22071 | Celtic Knots #15 | Hillcroft House | 3.00 |
22070 | Celtic Knots #14 | Hillcroft House | 3.00 |
22069 | Celtic Knots #13 | Hillcroft House | 3.00 |
22068 | Celtic Knots #12 | Hillcroft House | 3.00 |
22067 | Celtic Knots #11 | Hillcroft House | 3.00 |
22066 | Celtic Knots #10 | Hillcroft House | 3.00 |
22065 | Celtic Knots #9 | Hillcroft House | 3.00 |
22064 | Celtic Knots #8 | Hillcroft House | 3.00 |
22063 | Celtic Knots #7 | Hillcroft House | 3.00 |
22062 | o-o-s | ||
22061 | Celtic Knots #5 | Hillcroft House | 3.00 |
22060 | Celtic Knots #4 | Hillcroft House | 3.00 |
22059 | Celtic Knots #3 | Hillcroft House | 3.00 |
22058 | o-o-s | ||
22057 | Celtic Knots #1 | Hillcroft House | 3.00 |
22056 | A Zodiac Coat Of Arms - Sagittarius | Hillcroft House | 4.00 |
22055 | A Zodiac Coat Of Arms - Scorpio | Hillcroft House | 4.00 |
22054 | A Zodiac Coat Of Arms - Libra | Hillcroft House | 4.00 |
22053 | A Zodiac Coat Of Arms - Virgo | Hillcroft House | 4.00 |
22052 | A Zodiac Coat Of Arms - Leo | Hillcroft House | 4.00 |
22051 | A Zodiac Coat Of Arms - Cancer | Hillcroft House | 4.00 |
22050 | A Zodiac Coat Of Arms - Gemini | Hillcroft House | 4.00 |
22049 | A Zodiac Coat Of Arms - Taurus | Hillcroft House | 4.00 |
22048 | A Zodiac Coat Of Arms - Aries | Hillcroft House | 4.00 |
22047 | A Zodiac Coat Of Arms - Pisces | Hillcroft House | 4.00 |
22046 | A Zodiac Coat Of Arms - Aquarius | Hillcroft House | 4.00 |
22045 | o-o-s | ||
22044 | Scottish Clan Badges Assorted | Hillcroft House | 10.00 |
22043 | Coats Of Arms Assorted | Hillcroft House | 10.00 |
22042 | o-o-s | ||
22041 | o-o-s | ||
22040 | o-o-s | ||
22039 | o-o-s | ||
22038 | o-o-s | ||
22037 | o-o-s | ||
22036 | o-o-s | ||
22035 | o-o-s | ||
22034 | Antique Trio | Designs By Rose Marie | 7.00 |
22033 | o-o-s | ||
22032 | o-o-s | ||
22031 | o-o-s | ||
22030 | o-o-s | ||
22029 | o-o-s | ||
22028 | o-o-s | ||
22027 | o-o-s | ||
22026 | o-o-s | ||
22025 | o-o-s | ||
22024 | Wedding Sampler #2 | Charland Designs | 6.50 |
22023 | Forever Friends | Forget-Me-Nots In Stitches | 6.00 |
22022 | A Nantucket Inspiration | Forget-Me-Nots In Stitches | 6.00 |
22021 | Elizabeth's Sampler | Forget-Me-Nots In Stitches | 6.00 |
22020 | A Pansy Pendant/Pin | Forget-Me-Nots In Stitches | 7.00 |
22019 | o-o-s | ||
22018 | o-o-s | ||
22017 | o-o-s | ||
22016 | o-o-s | ||
22015 | Trick Or Treat | Oberlin Samplers | 6.50 |
22014 | Ring Bearer's Pillow | Ruth Dilts Design | 8.00 |
22013 | Catherine The Great | Ruth Dilts Design | 12.00 |
22012 | Let It Snow | Crossed Wire Collection | 6.00 |
22011 | Mrs. Noah's Needle | Stitching Yard Designs | 6.00 |
22010 | o-o-s | ||
22009 | o-o-s | ||
22008 | Gazebo | Idle Time Designs | 5.00 |
22007 | Snowy Skies | Frances & Me | 5.50 |
22006 | Snow Mail | Frances & Me | 5.50 |
22005 | Merry Christmas | Frances & Me | 5.50 |
22004 | o-o-s | ||
22003 | o-o-s | ||
22002 | Bits & Pieces - Harvest Home | Homespun Elegance | 2.50 |
22001 | o-o-s |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 1999
Thistle Needleworks, Inc. - Wethersfield CT