![]() |
Thistle
Needleworks Older Books & Charts #22500 - #22251 |
Listed below are books/charts #22500 - #22251 available at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "disc."
are out-of-stock and unavailable.
| Item# | Title | Publisher | Price |
|---|---|---|---|
| 22500 | Christmas Stick Pins | Heart To Hand Designs | 6.50 |
| 22499 | Merrie Stitcheries | Heart To Hand Designs | 6.50 |
| 22498 | Stitchery Pillow Pals | Heart To Hand Designs | 6.50 |
| 22497 | Folk Art Seasons | Heart To Hand Designs | 8.50 |
| 22496 | Blackwork Sea Horse | Sarah May Designs | 9.00 |
| 22495 | Exotic (Blackwork) | Mary Jane Collection | 10.00 |
| 22494 | Cherries (Blackwork) | Mary Jane Collection | 10.00 |
| 22493 | Acorn (Blackwork) | Mary Jane Collection | 10.00 |
| 22492 | Carnation (Blackwork) | Mary Jane Collection | 10.00 |
| 22491 | Peony (Blackwork) | Mary Jane Collection | 10.00 |
| 22490 | Art Nouveau | The DMC Corporation | 9.00 |
| 22489 | Rose Cottage | The DMC Corporation | 11.50 |
| 22488 | Pleasant Row | The DMC Corporation | 11.50 |
| 22487 | Summer Place | The DMC Corporation | 11.50 |
| 22486 | Profusion | The DMC Corporation | 11.50 |
| 22485 | Rose Terrace | The DMC Corporation | 11.50 |
| 22484 | Along The Way | The DMC Corporation | 11.50 |
| 22483 | disc. | ||
| 22482 | Jasmine | The DMC Corporation | 11.50 |
| 22481 | Il Ramoscello | The DMC Corporation | 11.50 |
| 22480 | La Ghirlandata | The DMC Corporation | 11.50 |
| 22479 | Flaming June | The DMC Corporation | 11.50 |
| 22478 | disc. | ||
| 22477 | See My Dolly | Diane Graebner Designs | 5.00 |
| 22476 | disc. | ||
| 22475 | disc. | ||
| 22474 | disc. | ||
| 22473 | disc. | ||
| 22472 | disc. | ||
| 22471 | disc. | ||
| 22470 | disc. | ||
| 22469 | disc. | ||
| 22468 | disc. | ||
| 22467 | Renaissance | Told In A Garden | 10.00 |
| 22466 | disc. | ||
| 22465 | disc. | ||
| 22464 | Thomas Point Revisited | The Design Connection | 6.00 |
| 22463 | One Person Per Day | Imaginating | 5.00 |
| 22462 | Swedish Weaving - Alphabet | In A Gentle Fashion | 6.00 |
| 22461 | Swedish Weaving - Table Runners | In A Gentle Fashion | 6.00 |
| 22460 | Fuchsia | The Silver Lining | 6.00 |
| 22459 | disc. | ||
| 22458 | Rosary Boxes | Sudberry House | 6.00 |
| 22457 | Tweetie Tree | Simply Old-Fashioned | 5.00 |
| 22456 | Angels Charge | Liz Navickas Designs | 6.00 |
| 22455 | disc. | ||
| 22454 | A Good Lookin' Turkey | Under The Rainbow | 4.00 |
| 22453 | Santa & Me | Poppy Kreations | 6.50 |
| 22452 | Trimming The Tree | Poppy Kreations | 5.50 |
| 22451 | Halloween Duo | Imaginating | 5.00 |
| 22450 | Fall Collage Sweatshirt | Imaginating | 5.00 |
| 22449 | disc. | ||
| 22448 | Fall Visitor | Imaginating | 5.00 |
| 22447 | A Tail Of Two Kitties | The Stitcher's Habit | 3.50 |
| 22446 | Slice Of Summer | Stitches from the Heartland | 5.00 |
| 22445 | disc. | ||
| 22444 | By My Hand | Stitches from the Heartland | 5.00 |
| 22443 | disc. | ||
| 22442 | Koi Pond | Pegasus Originals | 6.00 |
| 22441 | disc. | ||
| 22440 | Bird House Row | Pegasus Originals | 6.00 |
| 22439 | The Quilt Collection - Pine Star | A Bear In Sheep's Clothing | 3.00 |
| 22438 | The Quilt Collection - Evening Star | A Bear In Sheep's Clothing | 3.00 |
| 22437 | The Quilt Collection - Bear Paw | A Bear In Sheep's Clothing | 3.00 |
| 22436 | Bee's Hive | Stitchers Attic | 9.00 |
| 22435 | Garden Angel | Stitchers Attic | 10.00 |
| 22434 | Birdhouse Angel | Stitchers Attic | 10.00 |
| 22433 | Star Point Quilt | Stitchers Attic | 10.00 |
| 22432 | Queen's Silver | Stitchers Attic | 7.00 |
| 22431 | Santa's Pick | Stitchers Attic | 8.00 |
| 22430 | Gold & Silver Entwined | Stitchers Attic | 8.00 |
| 22429 | King's Gold | Stitchers Attic | 7.00 |
| 22428 | Pumpkin Seeds | Stitchers Attic | 10.00 |
| 22427 | Thoughts Of You Sampler | The Victoria Sampler | 7.50 |
| 22426 | The Season For Stitching - Christmas | Better Homes & Gardens | 24.95 |
| 22425 | 1999 Keepsake Calendar | Better Homes & Gardens | 13.95 |
| 22424 | disc. | ||
| 22423 | The 12 Days Of Santa - Day 11 | The Artists Collection | 1.50 |
| 22422 | Winter Snowman Banner | Mosey 'N Me | 5.00 |
| 22421 | Ashley's Roses | Mirabilia Designs | 12.00 |
| 22420 | disc. | ||
| 22419 | Dogwood I | Sudberry House | 6.00 |
| 22418 | Wishing Well Garden | Pegasus Originals | 8.00 |
| 22417 | An Afghan Of Birds | Graphworks International | 8.00 |
| 22416 | Golden Rule Days - Sew Collectible | Designs by Gloria & Pat | 6.50 |
| 22415 | disc. | ||
| 22414 | Peekaboo | The Silver Lining | 6.00 |
| 22413 | Portrait In Ochre | Green Apple | 6.00 |
| 22412 | Portrait In Lavender | Green Apple | 6.00 |
| 22411 | Winter Friends | Ewe & Eye & Friends | 8.00 |
| 22410 | Where We Love | Ewe & Eye & Friends | 7.00 |
| 22409 | Valentine House | Ewe & Eye & Friends | 6.00 |
| 22408 | The Red House Sampler | Ewe & Eye & Friends | 6.00 |
| 22407 | The Heart That Gives | Ewe & Eye & Friends | 7.00 |
| 22406 | Small Sampler #9 | Ewe & Eye & Friends | 6.00 |
| 22405 | Small Sampler #8 | Ewe & Eye & Friends | 6.00 |
| 22404 | Small Sampler #7 | Ewe & Eye & Friends | 6.00 |
| 22403 | Small Sampler #6 | Ewe & Eye & Friends | 6.00 |
| 22402 | Small Sampler #5 | Ewe & Eye & Friends | 6.00 |
| 22401 | Small Sampler #4 | Ewe & Eye & Friends | 6.00 |
| 22400 | Small Sampler #3 | Ewe & Eye & Friends | 6.00 |
| 22399 | Small Sampler #2 | Ewe & Eye & Friends | 6.00 |
| 22398 | Small Sampler #1 | Ewe & Eye & Friends | 6.00 |
| 22397 | Ohio Sampler | Ewe & Eye & Friends | 10.00 |
| 22396 | Mr. Claus | Ewe & Eye & Friends | 6.00 |
| 22395 | Liberty Lady | Ewe & Eye & Friends | 8.50 |
| 22394 | Liberty | Ewe & Eye & Friends | 6.00 |
| 22393 | Let Virtue Reside | Ewe & Eye & Friends | 10.00 |
| 22392 | Let Autumn Dwell | Ewe & Eye & Friends | 8.00 |
| 22391 | Forever True | Ewe & Eye & Friends | 6.00 |
| 22390 | Chloes House | Ewe & Eye & Friends | 7.00 |
| 22389 | Bee Simple | Ewe & Eye & Friends | 8.50 |
| 22388 | Autumn Leaf | Ewe & Eye & Friends | 6.50 |
| 22387 | Proverbs 4:23 Sampler | Aspen Ridge Threadworks | 18.00 |
| 22386 | Labores Del Hogar - Extra #24 | Permin | 13.00 |
| 22385 | October - 12 Months In Cross-Stitch | Permin | 11.00 |
| 22384 | Holy And Savior Of This World | Permin | 12.00 |
| 22383 | The Christmas House | Permin | 12.00 |
| 22382 | Daisy Chains | Heritage Stitchcraft | 12.50 |
| 22381 | Nobody Loves Me! | Heritage Stitchcraft | 12.50 |
| 22380 | Bookworms | Heritage Stitchcraft | 12.50 |
| 22379 | It's A Fairy | Heritage Stitchcraft | 12.50 |
| 22378 | Safe Harbour | Heritage Stitchcraft | 14.00 |
| 22377 | Canal Crossing | Heritage Stitchcraft | 8.00 |
| 22376 | Home Tweet Home | Leisure Arts | 6.50 |
| 22375 | Looney Tunes - The Big Book Of Cross Stitch | Leisure Arts | 19.95 |
| 22374 | First Name Crest - Assorted | Hillcroft House | 4.00 |
| 22373 | Un Ballo In Maschero | Donna Taylor Designs | 10.00 |
| 22372 | Le Chat - First In A Series | Donna Taylor Designs | 10.00 |
| 22371 | disc. | ||
| 22370 | disc. | ||
| 22369 | A Little Bit Of Heaven | Jeanette Crews Designs | 6.00 |
| 22368 | disc. | ||
| 22367 | disc. | ||
| 22366 | disc. | ||
| 22365 | Tidings & Joy | Sue Hillis Designs | 7.00 |
| 22364 | It's Autumn | Sue Hillis Designs | 7.00 |
| 22363 | Beatrix Potter Storybook Sampler II | Green Apple | 7.00 |
| 22362 | Hummer Heaven | Country Cross Stitch | 6.00 |
| 22361 | P Is For Pumpkins | Claire Hatten Designs | 6.50 |
| 22360 | Gingerbread & Jingle Bells | The Artists Collection | 5.50 |
| 22359 | Come Fly With Me | The Artists Collection | 5.50 |
| 22358 | disc. | ||
| 22357 | disc. | ||
| 22356 | disc. | ||
| 22355 | Jam Spread | Honey Bee Creations | 5.00 |
| 22354 | Harvest | Honey Bee Creations | 6.50 |
| 22353 | disc. | ||
| 22352 | Wedding Day | Diane Graebner | 6.00 |
| 22351 | Dollies Come Along | Diane Graebner | 6.00 |
| 22350 | Up On The Housetop Little Charmer | Charland Designs | 12.00 |
| 22349 | One, Two ... Button Little Charmer | Charland Designs | 14.00 |
| 22348 | O' Christmas Tree Little Charmer | Charland Designs | 12.00 |
| 22347 | Kindred Spirits Little Charmer | Charland Designs | 10.00 |
| 22346 | Friendship Tea Little Charmer | Charland Designs | 15.00 |
| 22345 | Bird In Hand Little Charmer | Charland Designs | 15.00 |
| 22344 | A Wee Little (Nest & Eggs) | Charland Designs | 14.00 |
| 22343 | O' Christmas Tree | Charland Designs | 6.50 |
| 22342 | Deep Peace | Forget-Me-Not In Stitches | 29.00 |
| 22341 | Opera Flowers | Forget-Me-Not In Stitches | 7.00 |
| 22340 | A Purse ... Full Of Posies | Forget-Me-Not In Stitches | 7.00 |
| 22339 | Strawberry Emery Ornament | Barrick Samplers | 5.00 |
| 22338 | On Love | Threads Of Gold | 5.00 |
| 22337 | On Giving | Threads Of Gold | 5.00 |
| 22336 | disc. | ||
| 22335 | 1831 Christmas Ornament | Historic Stitches | 5.00 |
| 22334 | The Christmas Heart | Little By Little Designs | 7.00 |
| 22333 | Winter Elegance (Watnemo) | Rainbow Gallery | 4.00 |
| 22332 | Sugar-Stitching Angel (Schaeffer) | Rainbow Gallery | 4.00 |
| 22331 | Santa & Co. "Papa Kringle" (Schaeffer) | Rainbow Gallery | 4.00 |
| 22330 | Santa & Co. "Mistletoe" (Schaeffer) | Rainbow Gallery | 4.00 |
| 22329 | Swirling Leaves (Lentz) | Rainbow Gallery | 4.00 |
| 22328 | Santa & Co. "Peppermint" (Schaeffer) | Rainbow Gallery | 4.00 |
| 22327 | Scottsdale Band Sampler (Miller) | Rainbow Gallery | 4.00 |
| 22326 | Quilt Square II (Crum) | Rainbow Gallery | 4.00 |
| 22325 | Princess Harvest Moon - Bring-Um Dessert | Rainbow Gallery | 2.25 |
| 22324 | Noah's Sleigh Ride (BC Creations) | Rainbow Gallery | 4.00 |
| 22323 | Little Chief Stand Among Pumpkins (Mosey) | Rainbow Gallery | 2.25 |
| 22322 | Little "Prissy" Pilgrim (Mosey) | Rainbow Gallery | 2.25 |
| 22321 | Green Star (Father B) | Rainbow Gallery | 4.00 |
| 22320 | Egyptian Holiday (Pappas) | Rainbow Gallery | 4.00 |
| 22319 | Europe (Figgins) | Rainbow Gallery | 3.00 |
| 22318 | Colonial Silk Patches (Figgins) | Rainbow Gallery | 4.00 |
| 22317 | Carlton - Santa's Paintin' Pal (Mosey) | Rainbow Gallery | 3.00 |
| 22316 | Clowning Around (Schaeffer) | Rainbow Gallery | 4.00 |
| 22315 | Autumn Leaves (T.L.C.) | Rainbow Gallery | 4.00 |
| 22314 | Blackwork (Gostelow) | Dover Needlework | 10.95 |
| 22313 | The Beader's Companion | Interweave Press | 19.95 |
| 22312 | Lilies Of The Field | Brenda Kocher Designs | 16.00 |
| 22311 | disc. | ||
| 22310 | The 12 Days Of Santa - Day 10 | The Artists Collection | 1.50 |
| 22309 | disc. | ||
| 22308 | Witch Upon A Star | Stitches from the Heartland | 5.00 |
| 22307 | disc. | ||
| 22306 | disc. | ||
| 22305 | disc. | ||
| 22304 | Back To Beadin' | B.E.E. Publishing | 11.95 |
| 22303 | Coming In | FineArts Graphics | 8.00 |
| 22302 | Tusk Tusk | FineArts Graphics | 9.30 |
| 22301 | Earth Call | FineArts Graphics | 8.00 |
| 22300 | Voice Of The Ages | Cabin Creek Needlearts | 8.00 |
| 22299 | The Wish | Cabin Creek Needlearts | 8.00 |
| 22298 | Plaine And Simpl | Cabin Creek Needlearts | 6.00 |
| 22297 | Little Bird | Cabin Creek Needlearts | 4.00 |
| 22296 | June Bug | Cabin Creek Needlearts | 7.00 |
| 22295 | Guardian Angel | Cabin Creek Needlearts | 6.00 |
| 22294 | Cow Pillow | Angel Thyme Designs | 12.00 |
| 22293 | Santa's Green Pants | Angel Thyme Designs | 12.00 |
| 22292 | Heavenly Angel | Angel Thyme Designs | 12.00 |
| 22291 | Angel To Watch Over Me | Angel Thyme Designs | 14.00 |
| 22290 | Sporty Rutherford | The Nutmeg Needle | 6.00 |
| 22289 | Rutherford Tooth Fairy Pillow | The Nutmeg Needle | 6.00 |
| 22288 | Bears Love Honey | The Nutmeg Needle | 6.00 |
| 22287 | disc. | ||
| 22286 | Dena (Willis) | Ornaments - Designs By Orna | 22.00 |
| 22285 | Poseidon's Star | Genny Morrow | 18.50 |
| 22284 | Janet McMuttrre (c. 1820) | The Essamplaire | 9.00 |
| 22283 | MEF (1762) Sampler | The Essamplaire | 10.00 |
| 22282 | disc. | ||
| 22281 | Elisabeth Latham (1833) Sampler | The Essamplaire | 6.50 |
| 22280 | EP (1838) Sampler | The Essamplaire | 9.50 |
| 22279 | Sarah Hone (1720) Sampler | The Essamplaire | 10.00 |
| 22278 | Elisabeth Maria Hutchinson (1824) | The Essamplaire | 6.00 |
| 22277 | Sunflower House | Chessie & Me | 8.50 |
| 22276 | Pumpkin Pals | Chessie & Me | 12.00 |
| 22275 | Pine Tree Sampler | Chessie & Me | 7.50 |
| 22274 | Oak Tree Sampler | Chessie & Me | 10.00 |
| 22273 | No Star So Bright | Chessie & Me | 5.00 |
| 22272 | In Virtue's Ways | Chessie & Me | 15.00 |
| 22271 | House On Rabbit Hill | Chessie & Me | 6.00 |
| 22270 | Harvest House | Chessie & Me | 5.00 |
| 22269 | Friendship Sampler | Chessie & Me | 10.00 |
| 22268 | Daily Labours | Chessie & Me | 15.00 |
| 22267 | Cottage Garden | Chessie & Me | 5.00 |
| 22266 | Colonial Eagle | Chessie & Me | 7.50 |
| 22265 | Country Kitchen | Designs By Linda Myers | 7.50 |
| 22264 | Cottage Quilts | Designs By Linda Myers | 9.99 |
| 22263 | Log Cabin Quilts | Designs By Linda Myers | 7.99 |
| 22262 | Buttonwings | Designs By Linda Myers | 5.50 |
| 22261 | Country Collector | Designs By Linda Myers | 6.00 |
| 22260 | Log Cabin Antiques | Designs By Linda Myers | 5.50 |
| 22259 | Four Season Welcome Sampler | Designs By Linda Myers | 5.50 |
| 22258 | China Blues And Cherry Pie | Designs By Linda Myers | 6.00 |
| 22257 | Cinnamon Stick - Country Christmas | Designs By Linda Myers | 5.00 |
| 22256 | Country Christmas Classics | Designs By Linda Myers | 5.00 |
| 22255 | Mother Or Daughter's Sampler | Designs By Linda Myers | 5.50 |
| 22254 | disc. | ||
| 22253 | An Amish Sampling | Designs By Linda Myers | 6.00 |
| 22252 | Amish Seasons - Autumn & Winter | Designs By Linda Myers | 6.99 |
| 22251 | Amish Seasons - Spring & Summer | Designs By Linda Myers | 6.99 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
| Thistle Needleworks, Inc. 1005 Hebron Avenue Glastonbury, CT 06033 |
860-633-8503 860-633-1851 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-5:30pm Thursday 'til 8pm Closed Sunday |
© 1999
Thistle Needleworks, Inc. - Glastonbury CT