![]() |
Thistle
Needleworks 100 Newest Books & Charts |
Listed below are the 100 newest books/charts received at
Thistle Needleworks
as of May 12, 2023. Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this page.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
47740 | Hello Sunshine Petites | Little House Needleworks | 9.50 |
47739 | Lydia R. Cohagan | Blackbird Designs | 16.00 |
47738 | Restaurant - Big City Christmas | Country Cottage Needleworks | 7.00 |
47737 | Migh-Tea Fabulous | Silver Creek Samplers | 12.00 |
47736 | Jurassic Perk | Silver Creek Samplers | 12.00 |
47735 | Tea Rex | Silver Creek Samplers | 13.00 |
47734 | Stitcher's Retreat House | Pansy Patch Quilts & Stitchery | 13.00 |
47733 | Welcome To The North Pole | Primrose Cottage Stitches | 24.00 |
47732 | A Year Of Celebrations - Season 2 | Hands On Design | 24.00 |
47731 | Seaside Frill | Heart In Hand Needleart | 6.00 |
47730 | Seaside Tiny Town | Heart In Hand Needleart | 13.00 |
47729 | Pansy Petals | Just Nan | 13.50 |
47728 | Lady In Red Mouse On A Tin | Just Nan | 29.50 |
47727 | Nantucket Lights | Mani Di Donna | 15.00 |
47726 | Quilting A-Bee-Cs Part 1 ABCDE | Erica Michaels | 15.00 |
47725 | Quaker Wisdom Berries | Erica Michaels | 15.00 |
47724 | Polar Bear Peek | Hands On Design | 8.00 |
47723 | Patriotic Smalls 2023 | Twin Peak Primitives | 18.00 |
47722 | Luda | Mirabilia Designs | 16.00 |
47721 | Crowns & Shields | Blackbird Designs | 20.00 |
47720 | Let's Go Sledding | Annie Beez Folk Art | 12.00 |
47719 | St. Patrick's Day | Primrose Cottage Stitches | 14.00 |
47718 | Hotel - Big City Christmas | Country Cottage Needleworks | 7.00 |
47717 | Kate Adkin | Heartstring Samplery | 12.00 |
47716 | Spring Bag | Shepherd's Bush Printworks | 8.00 |
47715 | Buzz Off | Plum Street Samplers | 12.00 |
47714 | Bless Baby | Imaginating | 6.00 |
47713 | Fright | Bent Creek | 12.00 |
47712 | Each Day Row | Bent Creek | 13.00 |
47711 | Just One More Chapter | Puntini Puntini | 12.00 |
47710 | United We Stand | Blackbird Designs | 20.00 |
47709 | Birds Of A Feather | Blackbird Designs | 14.00 |
47708 | 2023 Santa | The Prairie Schooler | 6.00 |
47707 | Stripes And Stars 4 | Finger Step Designs | 7.00 |
47706 | Stripes And Stars 3 | Finger Step Designs | 7.00 |
47705 | Stripes And Stars 2 | Finger Step Designs | 7.00 |
47704 | Stripes And Stars 1 | Finger Step Designs | 7.00 |
47703 | Marbles | Finger Step Designs | 14.00 |
47702 | Inca Tapestry | Finger Step Designs | 18.00 |
47701 | Triangle Twist | Finger Step Designs | 30.00 |
47700 | Bumblebee Petites | Little House Needleworks | 9.50 |
47699 | Forevery Thine | Erica Michaels | 15.00 |
47698 | Dream A Little Dream | Darling & Whimsy Designs | 8.00 |
47697 | St. Paddy's Day Ornaments | Stoney Creek Collection | 8.95 |
47696 | Up On The Rooftop Stocking | Stoney Creek Collection | 8.95 |
47695 | Gathering Together Pinkeep | Scattered Seed Samplers | 12.00 |
47694 | Street Scene - Big City Christmas | Country Cottage Needleworks | 7.00 |
47693 | Toy Store - Big City Christmas | Country Cottage Needleworks | 7.00 |
47692 | Mary Ann Preece 1851 | Hands Across The Sea Samplers | 29.00 |
47691 | Simone's Smalls | Atelier Soed Idee | 30.00 |
47690 | Camille In Bloom | Mirabilia Designs | 16.00 |
47689 | Winter Rose Petite Flower Cushion (w/embellishments) | Just Nan | 13.50 |
47688 | Frosty Gnomes (w/embellishments) | Just Nan | 14.50 |
47687 | Cardinal Kin | Plum Street Samplers | 10.00 |
47686 | Loveable Petites | Little House Needleworks | 9.50 |
47685 | Autumn Cottage | Plum Street Samplers | 10.00 |
47684 | Grace Doth Abound | Plum Street Samplers | 16.00 |
47683 | Winter Bag | Shepherd's Bush Printworks | 8.00 |
47682 | Theatre - Big City Christmas | Country Cottage Needleworks | 7.00 |
47681 | Christmas Tree - Quirky Quaker | Darling & Whimsy Designs | 6.00 |
47680 | Stocking - Quirky Quaker | Darling & Whimsy Designs | 6.00 |
47679 | Ornament - Quirky Quaker | Darling & Whimsy Designs | 6.00 |
47678 | Gingerbread - Quirky Quaker | Darling & Whimsy Designs | 6.00 |
47677 | Department Store - Big City Christmas | Country Cottage Needleworks | 7.00 |
47676 | Thanksgiving Petites | Little House Needleworks | 9.50 |
47675 | Autumn Petites | Little House Needleworks | 9.50 |
47674 | Nightingale | Mirabilia Designs | 16.00 |
47673 | HoHoHo | Shannon Christine Designs | 8.00 |
47672 | Cookies For Santa | Shannon Christine Designs | 8.00 |
47671 | Ginger House | Shannon Christine Designs | 8.00 |
47670 | Made With Love | Shannon Christine Designs | 8.00 |
47669 | Holiday Collection 3 | Shannon Christine Designs | 8.00 |
47668 | Holiday Collection 2 | Shannon Christine Designs | 8.00 |
47667 | Holiday Collection 1 | Shannon Christine Designs | 8.00 |
47666 | When The Leaves Fall | Blackbird Designs | 30.00 |
47665 | Hannah's Little Sampler | From The Heart | 9.00 |
47664 | Bluebirds And Bluebells Sampler And Smalls | Pansy Patch Quilts & Stitchery | 26.00 |
47663 | Snowy Petites | Little House Needleworks | 9.50 |
47662 | Craft Supplies ... Other Lies | Puntini Puntini | 12.00 |
47661 | Tomato Patch | Sue Hillis Designs | 8.00 |
47660 | Gingerbread Peace Mouse On A Tin | Just Nan | 29.50 |
47659 | Christmas Star | Cottage Garden Samplings | 10.00 |
47658 | The Reindeer - A Year In The Woods #12 | Cottage Garden Samplings | 9.00 |
47657 | Christmas In The Country - Set Two | Annie Beez Folk Art | 12.00 |
47656 | Christmas In The Country - Set One | Annie Beez Folk Art | 12.00 |
47655 | Winter Petites | Little House Needleworks | 9.50 |
47654 | Joyful Christmas - Carol | Mani Di Donna | 10.00 |
47653 | Turkey Time | Erica Michaels | 15.00 |
47652 | Halloween Letters | Primrose Cottage Stitches | 14.00 |
47651 | Book Of Days 2023 | NeedleWorkPress | 15.00 |
47650 | Turtle - Quirky Quaker | Darling & Whimsy Designs | 5.00 |
47649 | Flamingo - Quirky Quaker | Darling & Whimsy Designs | 5.00 |
47648 | Whale - Quirky Quaker | Darling & Whimsy Designs | 5.00 |
47647 | Portrait Queen | Mirabilia Designs | 16.00 |
47646 | Words Of Hope | Southern Stitchers | 14.00 |
47645 | Drosselmeyers Toy Store - Nutcracker Village #11 | Country Cottage Needleworks | 7.00 |
47644 | Boo Banner | Stoney Creek Collection | 8.95 |
47643 | All Hallows Eve | Erica Michaels | 15.00 |
47642 | The Beaver - A Year In The Woods #11 | Cottage Garden Samplings | 9.00 |
47641 | Beards, Mustaches And Such | Duo Designs | 36.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2023
Thistle Needleworks, Inc. - Wethersfield CT