![]() |
Thistle
Needleworks 100 Newest Books & Charts |
Listed below are the 100 newest books/charts received at
Thistle Needleworks
as of January 8, 2021. Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this page.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store.
Item# | Title | Publisher | Price |
---|---|---|---|
47362 | Christmas Rose | Blackbird Designs | 12.00 |
47361 | Rest A Wile | Plum Street Samplers | 12.00 |
47360 | Sweater Weather | Plum Street Samplers | 10.00 |
47359 | Finch Visit | Foxwood Crossings | 8.00 |
47358 | Martha's Stocking | Shepherd's Bush Printworks | 10.00 |
47357 | Mermaid Perfume | Mirabilia Designs | 15.50 |
47356 | Rose E'er Blooming | Summer House Stitche Workes | 14.00 |
47355 | Brr... It's Cold Outside | With Thy Needle And Thread | 12.00 |
47354 | Christmas In The Round | JBW Designs | 12.00 |
47353 | Winter Rose Manor | With Thy Needle And Thread | 19.00 |
47352 | Santa Wishes You A Safe Christmas | Frony Ritter Designs | 3.50 |
47351 | Frosty Wishes You A Safe Christmas | Frony Ritter Designs | 3.50 |
47350 | Christmas Nest Ornament (w/embellishments) | Just Nan | 16.50 |
47349 | Gingerbread Candy Mouse (w/embellishments) | Just Nan | 14.00 |
47348 | A Study Of Cashmere | Finger Step Designs | 17.00 |
47347 | Black & White & Red Allover 4 | Finger Step Designs | 7.00 |
47346 | Black & White & Red Allover 3 | Finger Step Designs | 7.00 |
47345 | Black & White & Red Allover 2 | Finger Step Designs | 7.00 |
47344 | Black & White & Red Allover 1 | Finger Step Designs | 7.00 |
47343 | Early Christmas Morning | Blackbird Designs | 12.00 |
47342 | Christmas Square Dance 4 | Heart In Hand Needleart | 13.00 |
47341 | We Wish You A Safe Christmas | Frony Ritter Designs | 3.50 |
47340 | Love Sweet Love | Waxing Moon Designs | 9.00 |
47339 | Patriotic House Trio | Waxing Moon Designs | 9.00 |
47338 | Flamingo All The Way | Hands On Design | 6.00 |
47337 | Flamingle Bells | Hands On Design | 6.00 |
47336 | Fa La La Mingo | Hands On Design | 6.00 |
47335 | Sweet Treats | Country Cottage Needleworks | 16.50 |
47334 | I Believe In Christmas | Annie Beez Folk Art | 10.00 |
47333 | Starlet | Mirabilia Designs | 15.50 |
47332 | Little Green Sleds | JBW Designs | 12.00 |
47331 | Marigold - Ladies Garden Journal #6 | Summer House Stitche Workes | 9.00 |
47330 | Acorns | The Blue Flower | 10.00 |
47329 | Owls Of October II (w/embellishments) | Just Nan | 25.00 |
47328 | Spring Fling | With Thy Needle And Thread | 12.00 |
47327 | Silver Bells Christmas | Stoney Creek Collection | 14.95 |
47326 | Color Delights - Seaglass | Needle Delights Originals | 10.00 |
47325 | Zig Zag | Needle Delights Originals | 15.00 |
47324 | Ripple Rotation 4 | Needle Delights Originals | 20.00 |
47323 | Banded By Bargello | Needle Delights Originals | 45.00 |
47322 | Autumn Blessings | Pineberry Lane | 12.00 |
47321 | Johnny Jump-Up - Ladies Garden Journal #5 | Summer House Stitche Workes | 9.00 |
47320 | Solomon's Seal - Ladies Garden Journal #3 | Summer House Stitche Workes | 9.00 |
47319 | The Queen Bee | Mirabilia Designs | 15.50 |
47318 | Night Watch 1626 | Scattered Seed Samplers | 12.00 |
47317 | Christmas Square Dance 3 | Heart In Hand Needleart | 13.00 |
47316 | Thoughts Of Home | Shepherd's Bush Printworks | 6.00 |
47315 | Hometown Holiday - Post Office | Little House Needleworks | 6.50 |
47314 | Itty Bitty Kitty - At The Lighthouse (w/embellishments) | The Sweetheart Tree | 11.00 |
47313 | Let's Twinkle | Imaginating | 6.00 |
47312 | Rambling Rose - Ladies Garden Journal #4 | Summer House Stitche Workes | 9.00 |
47311 | Snow Village 11 - Snow Cone Cart | Country Cottage Needleworks | 6.50 |
47310 | Birthday Garden Cube | Just Nan | 15.00 |
47309 | Birthday Mouse | Just Nan | 14.50 |
47308 | Star-Spangled | Little Stitch Girl | 6.00 |
47307 | Mrs. Santa's Sampler | The Needle's Notion | 12.00 |
47306 | This'll Do | Ink Circles | 8.00 |
47305 | Life Is Sweet | Little Stitch Girl | 6.00 |
47304 | Christmas Square Dance 2 | Heart In Hand Needleart | 13.00 |
47303 | Holiday Delights - Birthday | Needle Delights Originals | 15.00 |
47302 | Holiday Delights - Graduation | Needle Delights Originals | 15.00 |
47301 | Holly Hock - Ladies Garden Journal #2 | Summer House Stitche Workes | 9.00 |
47300 | Sweet William - Ladies Garden Journal #1 | Summer House Stitche Workes | 9.00 |
47299 | Liberty Chalk Full | Hands On Design | 10.00 |
47298 | Snow Village 10 - Iced Coffee Cafe | Country Cottage Needleworks | 6.50 |
47297 | Come Into My Garden | Blackbird Designs | 18.00 |
47296 | A New Constellation | Plum Street Samplers | 18.00 |
47295 | Liberty Lodge | Plum Street Samplers | 12.00 |
47294 | Sweetheart Hill | Plum Street Samplers | 12.00 |
47293 | Miss Dancing Flower | Mirabilia Designs | 15.50 |
47292 | Brave | Amy Bruecken Designs | 10.00 |
47291 | Country Christmas I | Annie Beez Folk Art | 12.00 |
47290 | 2020 Santa | The Prairie Schooler | 5.00 |
47289 | Snow Village 9 - Ice Creamery | Country Cottage Needleworks | 6.50 |
47288 | Pansy Mix ++ | Just Nan | 8.00 |
47287 | Heather's Hedgehog House ++ | Just Nan | 25.00 |
47286 | Water Ballet | Teresa Layman Designs | 18.00 |
47285 | Fox Winks | Teresa Layman Designs | 18.00 |
47284 | Garden Party | Country Cottage Needleworks | 12.50 |
47283 | Preserving Liberty | Waxing Moon Designs | 8.00 |
47282 | My Stitching Time | Waxing Moon Designs | 6.00 |
47281 | Snow Village 8 - Snowball Stand | Country Cottage Needleworks | 6.50 |
47280 | Christkindlmarkt 3 - Ornament Stand | Pickle Barrel Designs | 6.00 |
47279 | Christkindlmarkt 2 - Glass Stand | Pickle Barrel Designs | 6.00 |
47278 | Christkindlmarkt 1 | Pickle Barrel Designs | 12.00 |
47277 | Spring Has Sprung | Plum Street Samplers | 10.00 |
47276 | Princess Elliana | Mirabilia Designs | 15.50 |
47275 | Snow Village 7 - Snow Boutique | Country Cottage Needleworks | 6.50 |
47274 | Spring Serenade | With Thy Needle And Thread | 12.00 |
47273 | Noah's Christmas Ark VII (Llamas & Lovebirds) | Plum Street Samplers | 15.00 |
47272 | Roo Crew | Plum Street Samplers | 10.00 |
47271 | Shepherd's Pie | Plum Street Samplers | 10.00 |
47270 | Let's Do Coffee | Imaginating | 6.00 |
47269 | Green Gables | JBW Designs | 12.00 |
47268 | Winter Box | The Victoria Sampler | 20.50 |
47267 | Merry Christmas! | The Victoria Sampler | 17.25 |
47266 | Stained Glass Windows | Laura J. Perin Designs | 20.00 |
47265 | Jewel Ornament | Laura J. Perin Designs | 18.00 |
47264 | Stitch-In-Wood: Ginger Woody | Romy's Creations | 14.00 |
47263 | Stitch-In-Wood: Bear | Romy's Creations | 14.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2021
Thistle Needleworks, Inc. - Wethersfield CT