![]() |
Thistle
Needleworks Older Books & Charts #44500 - #44001 |
Listed below are books/charts #44500 - #44001 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
44500 | o-o-s | ||
44499 | Paris | Kustom Krafts Needleworks | 15.00 |
44498 | White Peacocks 2 | Kustom Krafts Needleworks | 15.00 |
44497 | Moonlight Bay | Kustom Krafts Needleworks | 15.00 |
44496 | o-o-s | ||
44495 | o-o-s | ||
44494 | Little Sheep Virtue No. 10 - Kindness | Little House Needleworks | 6.00 |
44493 | Home Is Where The Sunflowers Grow | Little House Needleworks | 8.50 |
44492 | Reindeer Games | Country Cottage Needleworks | 8.00 |
44491 | o-o-s | ||
44490 | o-o-s | ||
44489 | o-o-s | ||
44488 | o-o-s | ||
44487 | Holly & Hearts Mystery Sampler - Part 3 | Lizzie Kate | 8.00 |
44486 | Santa's Village - Hot Cocoa Cafe | Country Cottage Needleworks | 6.00 |
44485 | o-o-s | ||
44484 | Catching Snowflakes | Heritage Stitchcraft | 22.00 |
44483 | o-o-s | ||
44482 | Christmas Toffee | Heritage Stitchcraft | 22.00 |
44481 | o-o-s | ||
44480 | o-o-s | ||
44479 | O Is For October | Elizabeth's Designs | 4.00 |
44478 | o-o-s | ||
44477 | Snow Berry Sampler | Elizabeth's Designs | 9.00 |
44476 | Winter Wonder | X's & Oh's | 10.00 |
44475 | Wintertime | Threadwork Primitives | 10.00 |
44474 | o-o-s | ||
44473 | o-o-s | ||
44472 | o-o-s | ||
44471 | o-o-s | ||
44470 | o-o-s | ||
44469 | A Halloween Year II - July - Ding Dong | Homespun Elegance | 6.00 |
44468 | Winter's Dream | Terri Bay Needlework Designs | 15.00 |
44467 | o-o-s | ||
44466 | Diamond Ornament | Terri Bay Needlework Designs | 15.00 |
44465 | Giddy-Up Horsey | Blackberry Lane Designs | 12.00 |
44464 | Baa, Baa Pull Along | Blackberry Lane Designs | 12.00 |
44463 | A Quaker Family Tree | Cherished Stitches Designs | 18.00 |
44462 | Oliver's Stocking | Shepherd's Bush Printworks | 8.00 |
44461 | o-o-s | ||
44460 | Holly & Hearts Mystery Sampler - Part 2 | Lizzie Kate | 8.00 |
44459 | o-o-s | ||
44458 | o-o-s | ||
44457 | Alphabet Annie - A Most Suitable Name | Jeannette Douglas Designs | 10.00 |
44456 | Mini Vintage Grape Stitches | Jeannette Douglas Designs | 15.00 |
44455 | o-o-s | ||
44454 | o-o-s | ||
44453 | o-o-s | ||
44452 | o-o-s | ||
44451 | o-o-s | ||
44450 | o-o-s | ||
44449 | o-o-s | ||
44448 | o-o-s | ||
44447 | o-o-s | ||
44446 | Trick Or Treat | The Victoria Sampler | 16.00 |
44445 | Gingerbread Tree Etui | The Victoria Sampler | 26.60 |
44444 | The Most Wonderful Time | Sue Hillis Designs | 10.00 |
44443 | Peace .. And Candy Canes | Sue Hillis Designs | 9.00 |
44442 | o-o-s | ||
44441 | Here's The Skinny On Christmas | Heart In Hand Needleart | 14.00 |
44440 | o-o-s | ||
44439 | o-o-s | ||
44438 | Letters From Mermaids - F | Nora Corbett | 13.00 |
44437 | Letters From Mermaids - E | Nora Corbett | 13.00 |
44436 | Letters From Mermaids - D | Nora Corbett | 13.00 |
44435 | o-o-s | ||
44434 | o-o-s | ||
44433 | o-o-s | ||
44432 | Beware Of The Scare | Imaginating | 6.00 |
44431 | o-o-s | ||
44430 | Old Black Clock | Silver Creek Samplers | 10.00 |
44429 | o-o-s | ||
44428 | Blackwork Pinkeep | Stacy Nash Primitives | 10.00 |
44427 | Halloween At Hollyberry Farm | Stacy Nash Primitives | 14.00 |
44426 | Eat, Drink & Be Merry | Waxing Moon Designs | 6.00 |
44425 | Keep Christmas Merry | Waxing Moon Designs | 8.00 |
44424 | o-o-s | ||
44423 | Woneta | Amy Bruecken Designs | 8.00 |
44422 | o-o-s | ||
44421 | o-o-s | ||
44420 | Mary Bate 1796 | Shakespeare's Peddler | 20.00 |
44419 | Beehive | Dames Of The Needle | 8.80 |
44418 | My Dearest Friend | Plum Street Samplers | 10.00 |
44417 | Ladies' Maids | Plum Street Samplers | 18.00 |
44416 | With You | La-D-Da | 10.00 |
44415 | E - Nee - Me - Nee | La-D-Da | 10.00 |
44414 | Happy Black Black Cat Day | The Trilogy | 8.00 |
44413 | It's A Beautiful Day | The Trilogy | 13.00 |
44412 | Little Sheep Virtue No. 9 - Friendship | Little House Needleworks | 6.00 |
44411 | Peter, Peter | Little House Needleworks | 6.00 |
44410 | Santa's Village - Elves' Workshop | Country Cottage Needleworks | 6.00 |
44409 | Happy Harvest | Country Cottage Needleworks | 6.00 |
44408 | Ruby Morning Glory | The Silver Lining | 10.00 |
44407 | Black Cat And Pumpkin | Dames Of The Needle | 7.50 |
44406 | Autumn At Notforgotten Farm | Notforgotten Farm Samplers | 26.00 |
44405 | American History Sampler | Cinnamon Stitches | 20.00 |
44404 | o-o-s | ||
44403 | o-o-s | ||
44402 | o-o-s | ||
44401 | o-o-s | ||
44400 | o-o-s | ||
44399 | Forget Me Not - Loose Feathers Abecedarian Three | Blackbird Designs | 9.00 |
44398 | Riley Harbor | Kathy Barrick | 12.00 |
44397 | o-o-s | ||
44396 | o-o-s | ||
44395 | A Canvas Christmas | DebBee's Designs | 28.00 |
44394 | Hibernation Day | Heartstring Samplery | 10.00 |
44393 | Merry Christmas Angel | La-D-Da | 10.00 |
44392 | Christmas Blessing | Erica Michaels | 18.00 |
44391 | o-o-s | ||
44390 | 4 Seasons - Autumn | Erica Michaels | 16.00 |
44389 | o-o-s | ||
44388 | o-o-s | ||
44387 | o-o-s | ||
44386 | Folk Santa | X's & Oh's | 12.00 |
44385 | Acorn & Leaf Fob Ruler | Dames Of The Needle | 20.00 |
44384 | Damask Square | Ink Circles | 8.00 |
44383 | o-o-s | ||
44382 | o-o-s | ||
44381 | Pretty Peacock | Tiny Modernist | 10.00 |
44380 | Willow House Alphabet | Cherry Hill Stitchery | 8.00 |
44379 | Willow Tree Alphabet | Cherry Hill Stitchery | 8.00 |
44378 | The Simple Life | Cherry Hill Stitchery | 8.00 |
44377 | o-o-s | ||
44376 | Grape Harvest | Frony Ritter Designs | 4.00 |
44375 | o-o-s | ||
44374 | Happy Fall Pumpkin Ornament | Frony Ritter Designs | 4.00 |
44373 | o-o-s | ||
44372 | o-o-s | ||
44371 | o-o-s | ||
44370 | o-o-s | ||
44369 | Missal Of Leofric Cross Ornament | Frony Ritter Designs | 4.00 |
44368 | Celtic Circle Knot Ornament | Frony Ritter Designs | 4.00 |
44367 | Six-Sided Celtic Knot Ornament | Frony Ritter Designs | 4.00 |
44366 | o-o-s | ||
44365 | o-o-s | ||
44364 | o-o-s | ||
44363 | A Halloween Year II - Casting A Spell | Homespun Elegance | 6.00 |
44362 | Midnight Ride | Blackbird Designs | 9.00 |
44361 | Away We Ride | Blackbird Designs | 9.00 |
44360 | Sisters | Blackbird Designs | 29.00 |
44359 | Corners & Curves | Rosewood Manor Designs | 16.00 |
44358 | Black Lace Sampler | Rosewood Manor Designs | 12.00 |
44357 | Summer Quakers | Rosewood Manor Designs | 15.00 |
44356 | o-o-s | ||
44355 | Crosses Of The Kingdom | Rosewood Manor Designs | 15.00 |
44354 | o-o-s | ||
44353 | October Comes | Shepherd's Bush Printworks | 8.00 |
44352 | Red | Mirabilia Designs | 15.50 |
44351 | Drive A Stick | Sue Hillis Designs | 6.00 |
44350 | o-o-s | ||
44349 | o-o-s | ||
44348 | Spell Bound | Val's Stuff | 9.00 |
44347 | Peaches And Cream Sampler | Casey Buonaugurio Designs | 8.00 |
44346 | o-o-s | ||
44345 | Let's Be Family | Imaginating | 6.00 |
44344 | Halloween Hoots | Imaginating | 6.00 |
44343 | o-o-s | ||
44342 | Ten X The Fun: Halloween Hats | SamSarah Design Studio | 8.00 |
44341 | o-o-s | ||
44340 | Fish Stix! | SamSarah Design Studio | 8.00 |
44339 | Delightful! | SamSarah Design Studio | 8.00 |
44338 | Halloween Banners | SamSarah Design Studio | 8.00 |
44337 | Pieces Of Autumn | Bent Creek | 8.00 |
44336 | Snapper: Welcome (Welcome To Our Home) | Bent Creek | 7.50 |
44335 | Holly Tree | ScissorTail Designs | 8.50 |
44334 | Botanical Blessings | Blue Ribbon Designs | 14.00 |
44333 | Little Sheep Virtue No. 8 - Wisdom | Little House Needleworks | 6.00 |
44332 | Batter Up! | Little House Needleworks | 8.00 |
44331 | Santa's Village - Gingerbread Emporium | Country Cottage Needleworks | 6.00 |
44330 | Count Your Blessings | Country Cottage Needleworks | 8.00 |
44329 | The Mary Tinley Sampler 1787 | Historic Handworkes | 16.00 |
44328 | The Mary Phillipson Sampler 1801 | Historic Handworkes | 20.00 |
44327 | The Elizabeth Harrison Sampler 1786 | Historic Handworkes | 16.00 |
44326 | The Mary Bathe Sampler 1831 | Historic Handworkes | 20.00 |
44325 | A French Religious Motif Sampler 1830 | Historic Handworkes | 12.00 |
44324 | The NOEL Ornament | Historic Handworkes | 6.00 |
44323 | The Hark! Ornament | Historic Handworkes | 6.00 |
44322 | The Star Of Bethlehem Ornament | Historic Handworkes | 6.00 |
44321 | The Auld Lang Syne Ornament | Historic Handworkes | 6.00 |
44320 | The Emmanuel Ornament | Historic Handworkes | 6.00 |
44319 | The Ivy Tree Ornament | Historic Handworkes | 6.00 |
44318 | One Hundred Years | Stoney Creek Collection | 7.50 |
44317 | It's 5 O'Clock Somewhere | Stoney Creek Collection | 7.50 |
44316 | The Last Supper | Stoney Creek Collection | 10.95 |
44315 | Bug Babies | Stoney Creek Collection | 10.95 |
44314 | Victorian Village Christmas | Stoney Creek Collection | 10.95 |
44313 | Autumn Leaves | DebBee's Designs | 20.00 |
44312 | Tricky Treats | DebBee's Designs | 16.00 |
44311 | o-o-s | ||
44310 | o-o-s | ||
44309 | o-o-s | ||
44308 | Blue Skies | Satin Stitches | 7.00 |
44307 | o-o-s | ||
44306 | o-o-s | ||
44305 | o-o-s | ||
44304 | o-o-s | ||
44303 | o-o-s | ||
44302 | o-o-s | ||
44301 | o-o-s | ||
44300 | o-o-s | ||
44299 | All Hallows Eve | Waxing Moon Designs | 8.00 |
44298 | o-o-s | ||
44297 | o-o-s | ||
44296 | o-o-s | ||
44295 | o-o-s | ||
44294 | Jolly Old Soul - Santa '13 | Lizzie Kate | 5.00 |
44293 | o-o-s | ||
44292 | o-o-s | ||
44291 | o-o-s | ||
44290 | Feathers, Flowers, And Fruit | Blue Ribbon Designs | 14.00 |
44289 | Noah's Ark | Kathy Barrick | 9.00 |
44288 | Bee Study | Kathy Barrick | 10.00 |
44287 | Brant Point Lighthouse | The Sampler Needlework | 15.00 |
44286 | o-o-s | ||
44285 | o-o-s | ||
44284 | o-o-s | ||
44283 | o-o-s | ||
44282 | Lollipops | Needle Delights Originals | 13.00 |
44281 | My Heart's Design - Loose Feathers Abecedarian Two | Blackbird Designs | 9.00 |
44280 | o-o-s | ||
44279 | o-o-s | ||
44278 | o-o-s | ||
44277 | Blue Jeans And Daisies - Part Three | Blue Ribbon Designs | 8.50 |
44276 | o-o-s | ||
44275 | Blue Jeans And Daisies - Part One | Blue Ribbon Designs | 8.50 |
44274 | o-o-s | ||
44273 | o-o-s | ||
44272 | o-o-s | ||
44271 | o-o-s | ||
44270 | o-o-s | ||
44269 | o-o-s | ||
44268 | o-o-s | ||
44267 | o-o-s | ||
44266 | o-o-s | ||
44265 | Sing A Sampler - Part 4 | Silver Creek Samplers | 6.00 |
44264 | Let's Be Friends | Imaginating | 6.00 |
44263 | Seaside Wreath | Imaginating | 7.00 |
44262 | Twins Birth Sampler | Stoney Creek Collection | 5.95 |
44261 | Heirloom Wedding Sampler | Stoney Creek Collection | 7.50 |
44260 | o-o-s | ||
44259 | o-o-s | ||
44258 | Tomboy Tricks | Diane Graebner Designs | 6.00 |
44257 | o-o-s | ||
44256 | o-o-s | ||
44255 | o-o-s | ||
44254 | Little Sheep Virtue No. 7 - Patience | Little House Needleworks | 6.00 |
44253 | Up, Up and Away | Country Cottage Needleworks | 8.00 |
44252 | Welcome To Our Home - Hello | Bent Creek | 7.50 |
44251 | Welcome To Our Home - Border | Bent Creek | 7.50 |
44250 | Quaker Home - Let Your Lives Speak | Bent Creek | 11.00 |
44249 | o-o-s | ||
44248 | Liberty 2 | The Trilogy | 13.00 |
44247 | o-o-s | ||
44246 | Halloween Ornaments I | JBW Designs | 5.00 |
44245 | Backgrounds - Volume One | Ruth Schmuff Designs | 78.00 |
44244 | o-o-s | ||
44243 | o-o-s | ||
44242 | o-o-s | ||
44241 | Santa's Village - Santa's Sleighworks | Country Cottage Needleworks | 6.00 |
44240 | Biblical Blocks II - Quilt Sampler XX | Designs By Linda Myers | 9.99 |
44239 | o-o-s | ||
44238 | o-o-s | ||
44237 | o-o-s | ||
44236 | o-o-s | ||
44235 | o-o-s | ||
44234 | o-o-s | ||
44233 | o-o-s | ||
44232 | Pinkeep Bag & Roll | Thistles | 6.50 |
44231 | Stitchers Favorites | Thistles | 10.50 |
44230 | Rudolph's Travels | Thistles | 10.50 |
44229 | Love Is The Key | Thistles | 10.50 |
44228 | o-o-s | ||
44227 | A Sheepy Christmas | Thistles | 6.50 |
44226 | o-o-s | ||
44225 | o-o-s | ||
44224 | Goldfinch | Mirabilia Designs | 12.00 |
44223 | o-o-s | ||
44222 | o-o-s | ||
44221 | o-o-s | ||
44220 | o-o-s | ||
44219 | o-o-s | ||
44218 | Robin Rendezvous | From Nancy's Needle | 13.00 |
44217 | o-o-s | ||
44216 | Wild Berries - Loose Feathers Abecedarian One | Blackbird Designs | 9.00 |
44215 | Summer At Hollyberry Farm | Stacy Nash Primitives | 14.00 |
44214 | o-o-s | ||
44213 | Guarding The Pumpkin Tree | Widgets & Wool Primitives | 8.00 |
44212 | Thanksgiving 1789 Pocket | The Sampler Girl | 10.00 |
44211 | o-o-s | ||
44210 | Patriotic ABC's | JBW Designs | 10.00 |
44209 | Celtic Christmas | Vickery Collection | 9.00 |
44208 | Persephone | Mirabilia Designs | 14.00 |
44207 | o-o-s | ||
44206 | o-o-s | ||
44205 | Toffee With Heart | Heritage Stitchcraft | 22.00 |
44204 | o-o-s | ||
44203 | o-o-s | ||
44202 | o-o-s | ||
44201 | o-o-s | ||
44200 | o-o-s | ||
44199 | o-o-s | ||
44198 | o-o-s | ||
44197 | o-o-s | ||
44196 | Letters From Mermaids - C | Nora Corbett | 13.00 |
44195 | Letters From Mermaids - B | Nora Corbett | 13.00 |
44194 | Letters From Mermaids - A | Nora Corbett | 13.00 |
44193 | o-o-s | ||
44192 | o-o-s | ||
44191 | o-o-s | ||
44190 | o-o-s | ||
44189 | I Love My Bloomin' Cats | Val's Stuff | 6.00 |
44188 | Twirl | Amy Bruecken Designs | 8.00 |
44187 | Well Swept Farm | Notforgotten Farm Samplers | 10.00 |
44186 | o-o-s | ||
44185 | o-o-s | ||
44184 | Bundle Of Joy | Imaginating | 7.00 |
44183 | o-o-s | ||
44182 | Beach Time | Imaginating | 6.00 |
44181 | Hive And Home | Shepherd's Bush Printworks | 8.00 |
44180 | In My Garden - Chapter Five | SamSarah Design Studio | 8.00 |
44179 | o-o-s | ||
44178 | From This Day Forward | Heart In Hand Needleart | 8.50 |
44177 | Be Kind | Heart In Hand Needleart | 6.00 |
44176 | o-o-s | ||
44175 | Homage To The Queen Mother | Kustom Krafts Needleworks | 15.00 |
44174 | o-o-s | ||
44173 | Stars & Stripes | Country Cottage Needleworks | 8.00 |
44172 | Bessie | Little House Needleworks | 6.00 |
44171 | Little Sheep Virtue No. 6 - Simplicity | Little House Needleworks | 6.00 |
44170 | The Farmer's Daughter | Little House Needleworks | 8.00 |
44169 | o-o-s | ||
44168 | o-o-s | ||
44167 | Double, Double... | The Prairie Schooler | 4.00 |
44166 | o-o-s | ||
44165 | o-o-s | ||
44164 | o-o-s | ||
44163 | Trick Or Treat | The Prairie Schooler | 9.00 |
44162 | Santa's Village - Candy Cane Cottage | Country Cottage Needleworks | 6.00 |
44161 | A Buttoned-down Welcome | The Sewing Circle | 4.00 |
44160 | Strictly Stripes | Finger Step Designs | 16.00 |
44159 | Poppies | Heritage Stitchcraft | 26.00 |
44158 | o-o-s | ||
44157 | Christmas Gift | Heritage Stitchcraft | 21.00 |
44156 | o-o-s | ||
44155 | o-o-s | ||
44154 | o-o-s | ||
44153 | Bed, Bath & Bibs For Baby | Stoney Creek Collection | 10.95 |
44152 | Words Of Faith | Stoney Creek Collection | 10.95 |
44151 | The Lord's Prayer Sampler | Stoney Creek Collection | 10.95 |
44150 | Fruitful Stitching | Stoney Creek Collection | 10.95 |
44149 | Vows Of Love | Stoney Creek Collection | 10.95 |
44148 | Bethlehem Silhouettes II | Stoney Creek Collection | 10.95 |
44147 | Agnes Platt's Strawberry Sampler - Loose Feathers Spring 2013 | Blackbird Designs | 18.00 |
44146 | Birds Of The Month - June - Baltimore Oriole | Stoney Creek Collection | 5.95 |
44145 | Wise Wisdom | Stoney Creek Collection | 5.95 |
44144 | Doxology | Stoney Creek Collection | 7.50 |
44143 | o-o-s | ||
44142 | Simple Sampler | By The Bay NeedleArt | 10.00 |
44141 | o-o-s | ||
44140 | Selina Chown | Lila's Studio | 14.00 |
44139 | o-o-s | ||
44138 | o-o-s | ||
44137 | o-o-s | ||
44136 | o-o-s | ||
44135 | Let's Go To The Beach | Imaginating | 6.00 |
44134 | o-o-s | ||
44133 | Bunny Garden Needleroll | Praiseworthy Stitches | 10.00 |
44132 | Bluebird Trifles Case | Praiseworthy Stitches | 6.00 |
44131 | o-o-s | ||
44130 | o-o-s | ||
44129 | Little Sheep Virtue No. 5 - Faith | Little House Needleworks | 6.00 |
44128 | Simplicity | Little House Needleworks | 6.00 |
44127 | Helen Govane 1827 | Traveling Stitcher | 15.00 |
44126 | E. Bloeser 1854 | Traveling Stitcher | 12.00 |
44125 | o-o-s | ||
44124 | o-o-s | ||
44123 | o-o-s | ||
44122 | Hometown Holiday - Sweet Shop | Little House Needleworks | 6.00 |
44121 | Santa's Village - Christmas Tree Farm | Country Cottage Needleworks | 6.00 |
44120 | o-o-s | ||
44119 | o-o-s | ||
44118 | o-o-s | ||
44117 | o-o-s | ||
44116 | Baby Sitting | Heritage Stitchcraft | 22.00 |
44115 | K Is For Kindness | Elizabeth's Designs | 4.00 |
44114 | J Is For Jack O Lantern | Elizabeth's Designs | 4.00 |
44113 | Garden Medley | Elizabeth's Designs | 9.00 |
44112 | o-o-s | ||
44111 | o-o-s | ||
44110 | o-o-s | ||
44109 | o-o-s | ||
44108 | Serenity | Erica Michaels | 18.00 |
44107 | Praying Mantis | Designs By Lisa | 7.00 |
44106 | Letters Part.4 | Cross-Eyed Cricket | 8.00 |
44105 | Letters Part.3 | Cross-Eyed Cricket | 8.00 |
44104 | Letters Part.2 | Cross-Eyed Cricket | 8.00 |
44103 | Letters Part.1 | Cross-Eyed Cricket | 8.00 |
44102 | o-o-s | ||
44101 | o-o-s | ||
44100 | o-o-s | ||
44099 | o-o-s | ||
44098 | Vintage Pincushions - Stitch With Sudberry | Sudberry House | 12.00 |
44097 | o-o-s | ||
44096 | o-o-s | ||
44095 | Pinwheels | Teresa Layman Designs | 18.00 |
44094 | o-o-s | ||
44093 | Gypsy Mermaid | Mirabilia Designs | 14.00 |
44092 | o-o-s | ||
44091 | o-o-s | ||
44090 | o-o-s | ||
44089 | Buzzy String | Lizzie Kate | 5.00 |
44088 | Think Deeply | Lizzie Kate | 8.00 |
44087 | Baby Owl Birth | Imaginating | 6.00 |
44086 | Let's Wag More | Imaginating | 6.00 |
44085 | Thankful | Heart In Hand Needleart | 8.50 |
44084 | Bless Our Home | Heart In Hand Needleart | 6.00 |
44083 | o-o-s | ||
44082 | China Blue Sampler | Rosewood Manor Designs | 15.00 |
44081 | The Garden Flowers | Rosewood Manor Designs | 17.00 |
44080 | o-o-s | ||
44079 | Berkshire Bee Hives | Rosewood Manor Designs | 15.00 |
44078 | Schoolgirl Stitches | Falling Star Primitives | 12.00 |
44077 | Whine | Amy Bruecken Designs | 8.00 |
44076 | A Beeline | Country Cottage Needleworks | 8.00 |
44075 | Little Sheep Virtue No. 4 - Courage | Little House Needleworks | 6.00 |
44074 | Hometown Holiday - Caroling Quartet | Little House Needleworks | 6.00 |
44073 | Miss Peepers | Little House Needleworks | 6.00 |
44072 | Dessert Of The Month Club - Part 3 | Sue Hillis Designs | 9.00 |
44071 | Fun Every Day! - September | SamSarah Design Studio | 8.00 |
44070 | In My Garden - Chapter Three | SamSarah Design Studio | 8.00 |
44069 | In My Garden - Chapter Two | SamSarah Design Studio | 8.00 |
44068 | Kindred Spirits | By The Bay NeedleArt | 8.00 |
44067 | Santa's Village - Reindeer Stables | Country Cottage Needleworks | 6.00 |
44066 | o-o-s | ||
44065 | o-o-s | ||
44064 | Star-Spangled Birthday | From Nancy's Needle | 13.00 |
44063 | Floral Star | From Nancy's Needle | 13.00 |
44062 | o-o-s | ||
44061 | o-o-s | ||
44060 | o-o-s | ||
44059 | o-o-s | ||
44058 | o-o-s | ||
44057 | o-o-s | ||
44056 | o-o-s | ||
44055 | o-o-s | ||
44054 | o-o-s | ||
44053 | o-o-s | ||
44052 | o-o-s | ||
44051 | Homespun Towels 2 | The Victoria Sampler | 11.00 |
44050 | Homespun Towels 1 | The Victoria Sampler | 11.00 |
44049 | Victorian Purse | The Victoria Sampler | 24.25 |
44048 | o-o-s | ||
44047 | o-o-s | ||
44046 | Nantucket Girl's Sampler | Plum Street Samplers | 16.00 |
44045 | Liberty Eagle | Blackbird Designs | 12.00 |
44044 | Harriet Hawley - 1831 | Priscilla's Pocket | 24.00 |
44043 | Long May She Wave | Blackbird Designs | 9.00 |
44042 | o-o-s | ||
44041 | All Chicks Welcome | Shepherd's Bush Printworks | 6.00 |
44040 | Singin' In The Spring | Country Cottage Needleworks | 8.00 |
44039 | o-o-s | ||
44038 | Dessert Of The Month Club - Part 2 | Sue Hillis Designs | 9.00 |
44037 | o-o-s | ||
44036 | The Graduate's Journey | Sue Hillis Designs | 9.00 |
44035 | o-o-s | ||
44034 | o-o-s | ||
44033 | o-o-s | ||
44032 | Mercy Mercy | La-D-Da | 10.00 |
44031 | Viney Pumpkin - Halloween Year II - February | Homespun Elegance | 7.50 |
44030 | o-o-s | ||
44029 | Summer Fun | The Stitchworks | 16.00 |
44028 | o-o-s | ||
44027 | o-o-s | ||
44026 | Fairyland Dreams | Passione Ricamo | 21.00 |
44025 | Spring Stained Glass | Imaginating | 7.00 |
44024 | Winter Stained Glass | Imaginating | 7.00 |
44023 | Autumn Stained Glass | Imaginating | 7.00 |
44022 | Summer Stained Glass | Imaginating | 7.00 |
44021 | Start Where U Stand Sampler | Bent Creek | 11.00 |
44020 | Go North! To Winter | Bent Creek | 11.00 |
44019 | Spring At Hawk Run Hollow | Carriage House Samplings | 32.00 |
44018 | Oodles Of Spring | Bent Creek | 11.00 |
44017 | Les Fleurs Chics | By The Bay NeedleArt | 12.00 |
44016 | Branches Of Life | Rosewood Manor Designs | 17.00 |
44015 | Baby Showers | SamSarah Design Studio | 8.00 |
44014 | o-o-s | ||
44013 | Happy Easter Bunny | SamSarah Design Studio | 8.00 |
44012 | Grow (Up!) | SamSarah Design Studio | 8.00 |
44011 | o-o-s | ||
44010 | Mini Quaker Samplings | With My Needle | 12.00 |
44009 | ABC Samplers Of Christmas - Collection Two | CW Designs | 12.00 |
44008 | ABC Samplers Of Christmas - Collection One | CW Designs | 12.00 |
44007 | Salt Box Neighborhood | Cherry Hill Stitchery | 8.00 |
44006 | Baker Chef | Cross Stitching Art | 15.00 |
44005 | o-o-s | ||
44004 | o-o-s | ||
44003 | Federal | Mirabilia Designs | 12.00 |
44002 | o-o-s | ||
44001 | What? | Heritage Stitchcraft | 22.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2014
Thistle Needleworks, Inc. - Wethersfield CT