![]() |
Thistle
Needleworks Older Books & Charts #38500 - #38001 |
Listed below are books/charts #38500 - #38001 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
38500 | Lucky Charms | Lilipoints | 12.00 |
38499 | Happiness... | Lilipoints | 12.00 |
38498 | Gingerbread For Christmas | Lilipoints | 12.00 |
38497 | A Marriage, For Life | Lilipoints | 12.00 |
38496 | L'Aioli - Provence Recipe | Lilipoints | 12.00 |
38495 | Le Pistou - Provence Recipe | Lilipoints | 12.00 |
38494 | La Tapenade - Provence Recipe | Lilipoints | 12.00 |
38493 | o-o-s | ||
38492 | o-o-s | ||
38491 | Sports Santas 2 | Charlette's Collectibles | 7.00 |
38490 | o-o-s | ||
38489 | o-o-s | ||
38488 | o-o-s | ||
38487 | o-o-s | ||
38486 | o-o-s | ||
38485 | o-o-s | ||
38484 | A Long Winter's Nap | Heaven And Earth Designs | 21.00 |
38483 | The Toy Box | Heaven And Earth Designs | 21.00 |
38482 | o-o-s | ||
38481 | Gobble | Plum Street Samplers | 9.00 |
38480 | o-o-s | ||
38479 | The Chase Casket Designing Ladies 2007 | Finger Work | 15.00 |
38478 | o-o-s | ||
38477 | o-o-s | ||
38476 | o-o-s | ||
38475 | o-o-s | ||
38474 | Celebration: Winter | Heart In Hand Needleart | 4.00 |
38473 | The Shepherdess | Passione Ricamo | 19.00 |
38472 | o-o-s | ||
38471 | o-o-s | ||
38470 | o-o-s | ||
38469 | o-o-s | ||
38468 | Red Angel Collection | Twisted Oaks Designs | 15.00 |
38467 | o-o-s | ||
38466 | Welcome Winter | The Stitching Parlor | 6.00 |
38465 | o-o-s | ||
38464 | Victorian Puppies | The Vermillion Stitchery | 12.00 |
38463 | o-o-s | ||
38462 | Winter Chickadees | Kappie Originals Ltd. | 8.00 |
38461 | o-o-s | ||
38460 | o-o-s | ||
38459 | o-o-s | ||
38458 | o-o-s | ||
38457 | The Red Thread Snappers - Ocean Voyage | Bent Creek | 4.50 |
38456 | o-o-s | ||
38455 | o-o-s | ||
38454 | o-o-s | ||
38453 | Rolling Hills Of Winter | By The Bay NeedleArt | 9.00 |
38452 | Snowman Standing On The Hill | Prairie Grove Peddler | 7.00 |
38451 | Wacky Christmas | Imaginating | 7.00 |
38450 | o-o-s | ||
38449 | o-o-s | ||
38448 | o-o-s | ||
38447 | o-o-s | ||
38446 | o-o-s | ||
38445 | o-o-s | ||
38444 | o-o-s | ||
38443 | o-o-s | ||
38442 | o-o-s | ||
38441 | A Friendship Sampler | Carriage House Samplings | 12.00 |
38440 | Christmas Cottage | Kustom Krafts Needleworks | 14.00 |
38439 | A Spot Of Love | Midnight Stitching | 8.00 |
38438 | o-o-s | ||
38437 | Learned Arts | Forever In My Heart | 6.00 |
38436 | o-o-s | ||
38435 | The Grand - The 9th of 12 Red Roses | The Silver Lining | 8.00 |
38434 | Cowboy Dreams | Country Cottage Needleworks | 7.00 |
38433 | Cats Fortune Teller | Lynne Nicoletti | 14.00 |
38432 | o-o-s | ||
38431 | o-o-s | ||
38430 | o-o-s | ||
38429 | o-o-s | ||
38428 | o-o-s | ||
38427 | o-o-s | ||
38426 | o-o-s | ||
38425 | o-o-s | ||
38424 | Nutcracker Ornaments IV | Imaginating | 6.00 |
38423 | Winter Sleigh | Imaginating | 6.00 |
38422 | o-o-s | ||
38421 | Deal With It | Imaginating | 6.00 |
38420 | o-o-s | ||
38419 | Let It Snow | Val's Stuff | 7.00 |
38418 | Brave Hearts | Little House Needleworks | 7.00 |
38417 | o-o-s | ||
38416 | o-o-s | ||
38415 | o-o-s | ||
38414 | Winter Crazy | Lizzie Kate | 7.00 |
38413 | o-o-s | ||
38412 | o-o-s | ||
38411 | Curled V Stitch Ornament | A Stitch In Time | 5.00 |
38410 | White Christmas Ornament I | A Stitch In Time | 5.00 |
38409 | o-o-s | ||
38408 | o-o-s | ||
38407 | o-o-s | ||
38406 | o-o-s | ||
38405 | Corn And Grain | The Primitive Needle | 8.00 |
38404 | o-o-s | ||
38403 | o-o-s | ||
38402 | Anticipation | Bobbie G. Designs | 7.50 |
38401 | o-o-s | ||
38400 | o-o-s | ||
38399 | o-o-s | ||
38398 | Beautiful Finishing 2 | The Victoria Sampler | 16.00 |
38397 | o-o-s | ||
38396 | o-o-s | ||
38395 | o-o-s | ||
38394 | o-o-s | ||
38393 | o-o-s | ||
38392 | o-o-s | ||
38391 | o-o-s | ||
38390 | o-o-s | ||
38389 | o-o-s | ||
38388 | o-o-s | ||
38387 | Willow Tree Sampler | Carousel Charts | 7.00 |
38386 | No Friend Better Than You | Count Your Blessings | 4.00 |
38385 | Baby, It's Cold Outside | Count Your Blessings | 6.00 |
38384 | Home Sweet Home | Dutch Treat Designs | 8.00 |
38383 | o-o-s | ||
38382 | o-o-s | ||
38381 | o-o-s | ||
38380 | o-o-s | ||
38379 | Holiday Kitty Ornament | Val's Stuff | 5.00 |
38378 | o-o-s | ||
38377 | o-o-s | ||
38376 | Flurries Forever! | Mayberry Designs | 6.00 |
38375 | o-o-s | ||
38374 | The Looking Glass | My Big Toe | 10.00 |
38373 | o-o-s | ||
38372 | o-o-s | ||
38371 | o-o-s | ||
38370 | Gordian Knot | My Big Toe | 14.00 |
38369 | o-o-s | ||
38368 | o-o-s | ||
38367 | o-o-s | ||
38366 | Building Blocks - Honor | My Big Toe | 6.00 |
38365 | o-o-s | ||
38364 | o-o-s | ||
38363 | o-o-s | ||
38362 | Building Blocks - Glory | My Big Toe | 6.00 |
38361 | o-o-s | ||
38360 | o-o-s | ||
38359 | o-o-s | ||
38358 | o-o-s | ||
38357 | o-o-s | ||
38356 | o-o-s | ||
38355 | o-o-s | ||
38354 | o-o-s | ||
38353 | Mittens | The Workbasket | 11.00 |
38352 | Christmas Buffet | The Needle's Notion | 7.00 |
38351 | o-o-s | ||
38350 | o-o-s | ||
38349 | o-o-s | ||
38348 | Mary Clare Carroll 1738 | Samplers Revisited | 30.00 |
38347 | Forever In Blue Jeans | Northern Pine Designs | 10.00 |
38346 | o-o-s | ||
38345 | o-o-s | ||
38344 | Needlepoint Trade Secrets | Napa Needlepoint | 16.00 |
38343 | o-o-s | ||
38342 | o-o-s | ||
38341 | Merry Hearts Ornaments I | Homespun Elegance | 8.00 |
38340 | Meowy Tyme - November & December | Homespun Elegance | 7.50 |
38339 | Thou Shall Not Nag Sampler | The Sampler House | 10.00 |
38338 | Worlds Above | Midsummer Night Designs | 9.00 |
38337 | o-o-s | ||
38336 | The Bird's Carol | Praiseworthy Stitches | 6.00 |
38335 | Winter Floral Sampler | Knotted Tree Needleart | 6.00 |
38334 | o-o-s | ||
38333 | o-o-s | ||
38332 | o-o-s | ||
38331 | o-o-s | ||
38330 | o-o-s | ||
38329 | o-o-s | ||
38328 | o-o-s | ||
38327 | Mill House | Heritage Stitchcraft | 19.00 |
38326 | Hill Farm | Heritage Stitchcraft | 18.00 |
38325 | Green Pastures | Heritage Stitchcraft | 18.00 |
38324 | o-o-s | ||
38323 | o-o-s | ||
38322 | o-o-s | ||
38321 | o-o-s | ||
38320 | Balloon Ride | Heritage Stitchcraft | 13.00 |
38319 | Twelve Drummers Drumming | The Sweetheart Tree | 9.00 |
38318 | Eleven Pipers Piping | The Sweetheart Tree | 9.00 |
38317 | o-o-s | ||
38316 | o-o-s | ||
38315 | o-o-s | ||
38314 | o-o-s | ||
38313 | Peggy's Snowman (Punchneedle) | Aunt Susie's House | 12.99 |
38312 | Sweet Shoppe (Punchneedle) | Aunt Susie's House | 13.99 |
38311 | o-o-s | ||
38310 | o-o-s | ||
38309 | o-o-s | ||
38308 | o-o-s | ||
38307 | Stitching Santa | Sue Hillis Designs | 9.00 |
38306 | o-o-s | ||
38305 | o-o-s | ||
38304 | Green Letter Ornaments | Blue Ribbon Designs | 10.00 |
38303 | o-o-s | ||
38302 | Gingerbread Cottage | Country Cottage Needleworks | 7.00 |
38301 | Winter Whites | Little House Needleworks | 7.00 |
38300 | Snowflakes | Little House Needleworks | 8.00 |
38299 | o-o-s | ||
38298 | o-o-s | ||
38297 | o-o-s | ||
38296 | o-o-s | ||
38295 | o-o-s | ||
38294 | o-o-s | ||
38293 | Wee Santa 2007 | Heart In Hand Needleart | 4.00 |
38292 | Thanksgiving Bird - Wee One | Heart In Hand Needleart | 4.00 |
38291 | o-o-s | ||
38290 | o-o-s | ||
38289 | o-o-s | ||
38288 | o-o-s | ||
38287 | o-o-s | ||
38286 | Autumn House | The Trilogy | 3.00 |
38285 | o-o-s | ||
38284 | o-o-s | ||
38283 | o-o-s | ||
38282 | o-o-s | ||
38281 | o-o-s | ||
38280 | o-o-s | ||
38279 | o-o-s | ||
38278 | Christmas Kitty | Kustom Krafts Needleworks | 11.00 |
38277 | o-o-s | ||
38276 | o-o-s | ||
38275 | o-o-s | ||
38274 | o-o-s | ||
38273 | o-o-s | ||
38272 | Building Blocks | The Caron Collection | 13.00 |
38271 | o-o-s | ||
38270 | Cypress - Introduction To Paradise | The Caron Collection | 10.00 |
38269 | Apple Orchard - Introduction To Paradise | The Caron Collection | 10.00 |
38268 | Orange Grove - Introduction To Paradise | The Caron Collection | 10.00 |
38267 | New Twists On Needlework Embellishment | Shear Creations | 30.00 |
38266 | o-o-s | ||
38265 | o-o-s | ||
38264 | o-o-s | ||
38263 | o-o-s | ||
38262 | Great Wall | Heritage Stitchcraft | 18.00 |
38261 | Ipanema Beach | Heritage Stitchcraft | 18.00 |
38260 | o-o-s | ||
38259 | o-o-s | ||
38258 | Ruby | Heritage Stitchcraft | 18.00 |
38257 | o-o-s | ||
38256 | o-o-s | ||
38255 | o-o-s | ||
38254 | o-o-s | ||
38253 | o-o-s | ||
38252 | Nutcracker Ornaments III | Imaginating | 6.00 |
38251 | Rendezvous Paris | The Silver Lining | 8.00 |
38250 | o-o-s | ||
38249 | Share The Joy (Punchneedle) | Stone & Thread | 12.00 |
38248 | Princess Asleep | Heaven And Earth Designs | 15.00 |
38247 | o-o-s | ||
38246 | o-o-s | ||
38245 | Brett's Stocking | Shepherd's Bush Printworks | 8.00 |
38244 | Snow People | Kappie Originals Ltd. | 5.00 |
38243 | o-o-s | ||
38242 | o-o-s | ||
38241 | o-o-s | ||
38240 | o-o-s | ||
38239 | o-o-s | ||
38238 | o-o-s | ||
38237 | o-o-s | ||
38236 | o-o-s | ||
38235 | o-o-s | ||
38234 | Woodland Santa | Heaven And Earth Designs | 18.00 |
38233 | He Looked Like A Peddler | Heaven And Earth Designs | 18.00 |
38232 | o-o-s | ||
38231 | Merry Christmas To All | Heaven And Earth Designs | 18.00 |
38230 | o-o-s | ||
38229 | o-o-s | ||
38228 | o-o-s | ||
38227 | o-o-s | ||
38226 | PM70 - For Little Boys And Girls | Designs by Gloria & Pat | 9.99 |
38225 | I Believe | Poppy Kreations | 6.50 |
38224 | Perk Up | Poppy Kreations | 6.00 |
38223 | Kimono With Fans | Laura J. Perin Designs | 14.00 |
38222 | Nancy Cartmel 1810 - A Sampler Bag | Legacy Designs | 26.00 |
38221 | o-o-s | ||
38220 | o-o-s | ||
38219 | Jolly Old St. Nicholas | JBW Designs | 7.00 |
38218 | o-o-s | ||
38217 | Eat, Drink & Be Scary | Waxing Moon Designs | 5.50 |
38216 | o-o-s | ||
38215 | o-o-s | ||
38214 | Hockey Santa Stocking | X's & Oh's | 11.00 |
38213 | Princess (Wordplay) | Stitchopolis | 7.50 |
38212 | Fan-Attics Bowling | Stitchopolis | 7.50 |
38211 | o-o-s | ||
38210 | The Red Thread Snappers - Maypole | Bent Creek | 4.50 |
38209 | The Red Thread Snappers - Fly A Kite | Bent Creek | 4.50 |
38208 | o-o-s | ||
38207 | Christmas Cheer | Wild Flower Stitchery & More | 7.00 |
38206 | o-o-s | ||
38205 | o-o-s | ||
38204 | Poinsettias And Pines | Blue Ribbon Designs | 11.00 |
38203 | o-o-s | ||
38202 | Feline Sisters | Kustom Krafts Needleworks | 10.50 |
38201 | o-o-s | ||
38200 | Frosty's Tree Trimmers | By The Bay NeedleArt | 8.00 |
38199 | Ice Cold Beer | Amy Bruecken Designs | 8.00 |
38198 | o-o-s | ||
38197 | Warm Is My Winter Heart | Val's Stuff | 7.00 |
38196 | Radiance - The 8th Of 12 Red Roses | The Silver Lining | 8.00 |
38195 | o-o-s | ||
38194 | o-o-s | ||
38193 | A Trick-Or-Treat Heart | Sekas & Co. | 6.00 |
38192 | Mittens Everywhere | Prairie Grove Peddler | 6.00 |
38191 | o-o-s | ||
38190 | o-o-s | ||
38189 | o-o-s | ||
38188 | o-o-s | ||
38187 | o-o-s | ||
38186 | o-o-s | ||
38185 | o-o-s | ||
38184 | o-o-s | ||
38183 | Popular Dogs Volume I | Pegasus Originals | 10.00 |
38182 | Prairie Sampler | Little House Needleworks | 7.00 |
38181 | o-o-s | ||
38180 | o-o-s | ||
38179 | o-o-s | ||
38178 | o-o-s | ||
38177 | o-o-s | ||
38176 | o-o-s | ||
38175 | The Red Thread Snappers - Picnic | Bent Creek | 4.50 |
38174 | The Red Thread Snappers - Road Trip | Bent Creek | 4.50 |
38173 | o-o-s | ||
38172 | o-o-s | ||
38171 | o-o-s | ||
38170 | o-o-s | ||
38169 | Enjoy Your Stay | Linen Flowers | 7.00 |
38168 | o-o-s | ||
38167 | o-o-s | ||
38166 | Faith, Hope, Love Ornament | Abby Rose Designs | 6.50 |
38165 | Duncan's Sampler | The Gathering Place | 7.50 |
38164 | College Days | Count Your Blessings | 4.00 |
38163 | Box Of Stitches - Scissors & Needle Case | The Drawn Thread | 16.00 |
38162 | The Riddle | The Drawn Thread | 22.00 |
38161 | Sampler Of Stitches - PQR | The Drawn Thread | 10.00 |
38160 | Sampler Of Stitches - MNO | The Drawn Thread | 12.00 |
38159 | o-o-s | ||
38158 | o-o-s | ||
38157 | o-o-s | ||
38156 | o-o-s | ||
38155 | My Lesson Complete | Homespun Samplar | 9.00 |
38154 | Wintertime - Bitty Buttons #4 | The Victoria Sampler | 6.10 |
38153 | Fall - Bitty Buttons #3 | The Victoria Sampler | 6.10 |
38152 | Summertime - Bitty Buttons #2 | The Victoria Sampler | 6.10 |
38151 | Springtime - Bitty Buttons #1 | The Victoria Sampler | 6.10 |
38150 | o-o-s | ||
38149 | o-o-s | ||
38148 | o-o-s | ||
38147 | Newborn Chicks | Diane Graebner Designs | 6.00 |
38146 | Merry Stitches - 2007 Santa Ornament | Homespun Elegance | 8.00 |
38145 | o-o-s | ||
38144 | o-o-s | ||
38143 | o-o-s | ||
38142 | o-o-s | ||
38141 | o-o-s | ||
38140 | Quaker Christmas | Midnight Stitching | 8.00 |
38139 | Hope Perches | The Sampler Girl | 8.00 |
38138 | o-o-s | ||
38137 | The Best Birds | The Yankee Stitcher | 9.00 |
38136 | Alphabet Blocks - The Whole Kit & Caboodle | Carriage House Samplings | 36.00 |
38135 | o-o-s | ||
38134 | o-o-s | ||
38133 | o-o-s | ||
38132 | o-o-s | ||
38131 | o-o-s | ||
38130 | Seven Swans A-Swimming | The Sweetheart Tree | 9.00 |
38129 | o-o-s | ||
38128 | o-o-s | ||
38127 | Fruit Of The Spirit | Plum Street Samplers | 10.00 |
38126 | Still Waters | Plum Street Samplers | 12.00 |
38125 | o-o-s | ||
38124 | Friendship | Glory Bee | 6.00 |
38123 | Hagatha's Hats | Glory Bee | 6.00 |
38122 | Bats In The Belfry | The Needle's Notion | 6.00 |
38121 | Winter's Wizard (Snowballz 2) | CM Designs | 6.50 |
38120 | o-o-s | ||
38119 | Happy Haunting | By The Bay NeedleArt | 7.00 |
38118 | o-o-s | ||
38117 | Canterbury Cross | Vickery Collection | 7.00 |
38116 | O Come Emmanuel | Prairie Grove Peddler | 6.50 |
38115 | Celtic Realm | Enchanting Lair | 9.00 |
38114 | Jade Dragon | Enchanting Lair | 9.00 |
38113 | o-o-s | ||
38112 | o-o-s | ||
38111 | Meowy Tyme - September & October | Homespun Elegance | 7.50 |
38110 | o-o-s | ||
38109 | o-o-s | ||
38108 | o-o-s | ||
38107 | Imaginary Botanicals - Stripes | SamSarah Design Studio | 6.00 |
38106 | o-o-s | ||
38105 | Tree Of Life | La-D-Da | 8.00 |
38104 | o-o-s | ||
38103 | Fruit Smoothie | Blue Ribbon Designs | 10.00 |
38102 | o-o-s | ||
38101 | o-o-s | ||
38100 | o-o-s | ||
38099 | A Spot Of Christmas | Midnight Stitching | 8.00 |
38098 | o-o-s | ||
38097 | o-o-s | ||
38096 | We The People | Erica Michaels | 6.50 |
38095 | The Old Wool Shed | Kit & Bixby | 9.00 |
38094 | o-o-s | ||
38093 | Curly Q Ewe | Little House Needleworks | 8.00 |
38092 | Acorn Hill | Little House Needleworks | 7.00 |
38091 | o-o-s | ||
38090 | Little Ballerinas | Country Cottage Needleworks | 8.00 |
38089 | Counting Z's | Mosey 'N Me | 10.00 |
38088 | o-o-s | ||
38087 | Bibbity, Bobbity, Boo! | Ruby Slipper Needlework Designs | 8.00 |
38086 | o-o-s | ||
38085 | The Apple Tree | Threaded Treasures | 8.00 |
38084 | o-o-s | ||
38083 | Eloquent Christmas | ByGone Stitches | 8.00 |
38082 | o-o-s | ||
38081 | Holiday Memories | Stoney Creek Collection | 7.95 |
38080 | o-o-s | ||
38079 | o-o-s | ||
38078 | o-o-s | ||
38077 | o-o-s | ||
38076 | o-o-s | ||
38075 | o-o-s | ||
38074 | o-o-s | ||
38073 | o-o-s | ||
38072 | o-o-s | ||
38071 | Ghosties & Ghoulies | Cross-Eyed Cricket | 8.00 |
38070 | Sleepy Hollow | Cross-Eyed Cricket | 10.00 |
38069 | Joy Santa '07 (Punchneedle) | Lizzie Kate | 14.00 |
38068 | o-o-s | ||
38067 | o-o-s | ||
38066 | o-o-s | ||
38065 | Thankful Hearts | Imaginating | 6.00 |
38064 | o-o-s | ||
38063 | o-o-s | ||
38062 | o-o-s | ||
38061 | 12 Days Of Christmas | The Vermillion Stitchery | 12.00 |
38060 | o-o-s | ||
38059 | My Rustic Retreat | Something In Common | 7.00 |
38058 | o-o-s | ||
38057 | Queen Anne's Lace | The Cat's Whiskers | 10.00 |
38056 | o-o-s | ||
38055 | o-o-s | ||
38054 | Boo | Val's Stuff | 7.00 |
38053 | Quaker Calendar VI | Plum Street Samplers | 5.00 |
38052 | Bugs & Hisses | Plum Street Samplers | 8.00 |
38051 | Good Foundations | Rosewood Manor Designs | 11.00 |
38050 | o-o-s | ||
38049 | o-o-s | ||
38048 | The Velvet - The 7th Of 12 Red Roses | The Silver Lining | 8.00 |
38047 | Fruit Game Boards | Little House Needleworks | 7.00 |
38046 | o-o-s | ||
38045 | o-o-s | ||
38044 | o-o-s | ||
38043 | Let It Snow, Let It Snow, Let It Snow | A. Fox Original | 8.00 |
38042 | Alphabet Inspirations | A. Fox Original | 10.00 |
38041 | o-o-s | ||
38040 | o-o-s | ||
38039 | o-o-s | ||
38038 | Wacky Words | Imaginating | 6.00 |
38037 | Rise & Shine - Doubles | SamSarah Design Studio | 6.00 |
38036 | Lilac Sensations | Linen Flowers | 7.00 |
38035 | Box Of Winter | By The Bay NeedleArt | 7.00 |
38034 | o-o-s | ||
38033 | o-o-s | ||
38032 | Vinny The Vampire | Glendon Place | 15.00 |
38031 | o-o-s | ||
38030 | Franky The Thinker | Glendon Place | 10.00 |
38029 | In The Pumpkin Patch | Blue Ribbon Designs | 10.00 |
38028 | Pumpkins And Poltergeists | Blue Ribbon Designs | 11.00 |
38027 | o-o-s | ||
38026 | Royal Blue Sampler | Passione Ricamo | 19.00 |
38025 | o-o-s | ||
38024 | o-o-s | ||
38023 | o-o-s | ||
38022 | Home For The Holidays | Plum Pudding Needleart | 7.00 |
38021 | Home Sweet Home | Country Cottage Needleworks | 7.00 |
38020 | o-o-s | ||
38019 | Two White Houses | Little House Needleworks | 7.00 |
38018 | o-o-s | ||
38017 | o-o-s | ||
38016 | o-o-s | ||
38015 | o-o-s | ||
38014 | o-o-s | ||
38013 | Friendship | Imaginating | 6.00 |
38012 | Summer's Humming! | Cross My Heart | 10.50 |
38011 | The Taco Sampler | Casey Buonaugurio Designs | 7.00 |
38010 | America | Homespun Elegance | 8.00 |
38009 | o-o-s | ||
38008 | Happy Halloween | Elizabeth's Designs | 6.50 |
38007 | Pastel Alphabet Sampler | Elizabeth's Designs | 6.50 |
38006 | Candlelight Santa (Punchneedle) | Stone & Thread | 14.00 |
38005 | o-o-s | ||
38004 | Celebration: Summer | Heart In Hand Needleart | 4.00 |
38003 | o-o-s | ||
38002 | o-o-s | ||
38001 | o-o-s |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2008
Thistle Needleworks, Inc. - Wethersfield CT