![]() |
Thistle
Needleworks Older Books & Charts #46000 - #45501 |
Listed below are books/charts #46000 - #45501 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
46000 | Dark Shadows | Sue Hillis Designs | 10.00 |
45999 | House On Pumpkin Hill Pinkeep | Stacy Nash Primitives | 12.00 |
45998 | o-o-s | ||
45997 | Portrait Of Veronica | Mirabilia Designs | 15.50 |
45996 | o-o-s | ||
45995 | o-o-s | ||
45994 | Across The Milky Way | Summer House Stitche Workes | 9.00 |
45993 | Navigating The Cosmos | Summer House Stitche Workes | 9.00 |
45992 | Prim Penny | Jeannette Douglas Designs | 9.00 |
45991 | Winter By The Sea | Jeannette Douglas Designs | 14.00 |
45990 | o-o-s | ||
45989 | o-o-s | ||
45988 | o-o-s | ||
45987 | All In A Row - Garden Club Series #12 | Blackbird Designs | 9.00 |
45986 | o-o-s | ||
45985 | Snow Days | Country Cottage Needleworks | 8.00 |
45984 | ABC Samplers No. 4 - IJK | Little House Needleworks | 6.00 |
45983 | Skeleton In Your Closet | Val's Stuff | 7.00 |
45982 | A Year At Hawk Run Hollow | Carriage House Samplings | 32.00 |
45981 | o-o-s | ||
45980 | Afternoon In Rome | Country Cottage Needleworks | 8.00 |
45979 | o-o-s | ||
45978 | Let's Be Brave | Imaginating | 6.00 |
45977 | o-o-s | ||
45976 | o-o-s | ||
45975 | o-o-s | ||
45974 | When Cardinals Appear | Blackberry Lane Designs | 14.00 |
45973 | o-o-s | ||
45972 | Running In Line | Finger Step Designs | 18.00 |
45971 | o-o-s | ||
45970 | The Adams Family | Plum Street Samplers | 12.00 |
45969 | Not Without Books | Stitches Through Time | 11.00 |
45968 | o-o-s | ||
45967 | Wise Men (w/silk gauze) | Erica Michaels | 16.00 |
45966 | o-o-s | ||
45965 | o-o-s | ||
45964 | The Silver Bells Chapel - North Pole Village Collection | Historic Handworkes | 8.00 |
45963 | Holly Jolly Tree Farm - North Pole Village Collection | Historic Handworkes | 8.00 |
45962 | Earthly Treasures | Plum Street Samplers | 12.00 |
45961 | Mermaid Fraktur | Plum Street Samplers | 12.00 |
45960 | White Pumpkin Farm | Plum Street Samplers | 12.00 |
45959 | Penny Autumn | Plum Street Samplers | 12.00 |
45958 | o-o-s | ||
45957 | o-o-s | ||
45956 | Bump N D'Knight Farm | Praiseworthy Stitches | 16.00 |
45955 | o-o-s | ||
45954 | Fairy Garden - Garden Club Series #11 | Blackbird Designs | 9.00 |
45953 | ABC Samplers No. 3 - FGH | Little House Needleworks | 6.00 |
45952 | Gingerbread Village 11 - Gingerbread House 8 | Country Cottage Needleworks | 6.00 |
45951 | Fancy Crosses | Designs By Rose Marie | 8.50 |
45950 | Cool Crosses | Designs By Rose Marie | 8.50 |
45949 | Mr. Nutley Owl | Just Nan | 13.50 |
45948 | o-o-s | ||
45947 | Halloween Banners II | Stoney Creek Collection | 7.95 |
45946 | o-o-s | ||
45945 | o-o-s | ||
45944 | Whoo's Whoo | Hinzeit | 8.00 |
45943 | How Does The Lily Grow? - Garden Club Series #10 | Blackbird Designs | 9.00 |
45942 | o-o-s | ||
45941 | Hurt Not The Earth | Plum Street Samplers | 12.00 |
45940 | Caroline Broomhead 1838 & Pinkeep | Plum Street Samplers | 16.00 |
45939 | A Merry Hart | Plum Street Samplers | 12.00 |
45938 | Blossom Goddess | Mirabilia Designs | 15.50 |
45937 | Holiday Wreath | Laura J. Perin Designs | 18.00 |
45936 | o-o-s | ||
45935 | Hometown Holiday - The Diner | Little House Needleworks | 6.00 |
45934 | ABC Samplers No. 2 - DE | Little House Needleworks | 6.00 |
45933 | Gingerbread Village 10 - Gingerbread House 7 | Country Cottage Needleworks | 6.00 |
45932 | Beach Day | Country Cottage Needleworks | 8.00 |
45931 | o-o-s | ||
45930 | Land Of The Free | Needle Delights Originals | 15.00 |
45929 | September & October Yearbook | Lizzie Kate | 9.00 |
45928 | July & August Yearbook | Lizzie Kate | 9.00 |
45927 | May & June Yearbook | Lizzie Kate | 9.00 |
45926 | March & April Yearbook | Lizzie Kate | 9.00 |
45925 | January & February Yearbook | Lizzie Kate | 9.00 |
45924 | o-o-s | ||
45923 | o-o-s | ||
45922 | The Anne Davis 1869 Welsh Sampler | Historic Handworkes | 20.00 |
45921 | The Susan Wilmington 1863 Sampler | Historic Handworkes | 20.00 |
45920 | The Anne Jones 1881 Sampler | Historic Handworkes | 20.00 |
45919 | o-o-s | ||
45918 | The Mary Ponsonby 1895 Sampler | Historic Handworkes | 16.00 |
45917 | Louisa Coulimore | Hands Across The Sea Samplers | 26.00 |
45916 | Susanna Millne 1843 | Hands Across The Sea Samplers | 32.00 |
45915 | Miss Mary Ann Bournes 1791 | Hands Across The Sea Samplers | 32.00 |
45914 | Hannah Coates 1848 | Hands Across The Sea Samplers | 32.00 |
45913 | The Bird Collection, Part II | Heartstring Samplery | 12.00 |
45912 | Autumn By The Sea | Jeannette Douglas Designs | 14.00 |
45911 | Carriage House On Main | Carriage House Samplings | 9.00 |
45910 | Land That I Love | Kit & Bixby | 10.00 |
45909 | o-o-s | ||
45908 | My House - My Home | Little House Needleworks | 8.50 |
45907 | Hearts Of The Kingdom | Rosewood Manor Designs | 15.00 |
45906 | Today's Storm | My Big Toe | 8.00 |
45905 | Our Family Tree | My Big Toe | 8.00 |
45904 | Saved By Grace | My Big Toe | 8.00 |
45903 | Think On These Things | My Big Toe | 16.00 |
45902 | Bella Butterfly And Bella Bee - Bella Portraits | Mirabilia Designs | 13.00 |
45901 | Bella Rose And Bella Hydrangea - Bella Portraits | Mirabilia Designs | 13.00 |
45900 | Jump'in Jack Candle Shoppe - North Pole Village Collection | Historic Handworkes | 8.00 |
45899 | Kringle Jingle Bell Factory - North Pole Village Collection | Historic Handworkes | 8.00 |
45898 | Lesson One - Serial Bowl Collection (chart) | Plum Street Samplers | 10.00 |
45897 | Babushka's Blossoms | Plum Street Samplers | 12.00 |
45896 | Scary One - A Bowl Full Of Scaries | Plum Street Samplers | 10.00 |
45895 | Sparkling Forget-Me-Not Sampler | The Sweetheart Tree | 19.00 |
45894 | Fanciful Roses | The Sweetheart Tree | 19.00 |
45893 | o-o-s | ||
45892 | Chalkboard Ornaments - Part 1 | Hands On Design | 10.00 |
45891 | Thistle Do Nicely | Glendon Place | 16.00 |
45890 | Home Of The Month - July | Stoney Creek Collection | 6.00 |
45889 | Block Party - Vino | Hands On Design | 10.00 |
45888 | The Gardener - Garden Club Series #9 | Blackbird Designs | 9.00 |
45887 | ABC Samplers No. 1 - ABC | Little House Needleworks | 6.00 |
45886 | Gingerbread Village 9 - Gingerbread House 6 | Country Cottage Needleworks | 6.00 |
45885 | o-o-s | ||
45884 | Miniature Table Topper & Rug | X's & Oh's | 12.00 |
45883 | Life Is A Garden | SamSarah Design Studio | 11.70 |
45882 | o-o-s | ||
45881 | o-o-s | ||
45880 | o-o-s | ||
45879 | Crocifisso | Textured Treasures | 10.00 |
45878 | Starburst | Textured Treasures | 10.00 |
45877 | Pulled Ribbons | Textured Treasures | 10.00 |
45876 | Thompson | Textured Treasures | 8.00 |
45875 | Colonial Garden | Textured Treasures | 10.00 |
45874 | Rapunzel | Mirabilia Designs | 15.50 |
45873 | o-o-s | ||
45872 | Frosty's Ice Cream Shoppe - North Pole Village Collection | Historic Handworkes | 8.00 |
45871 | The Peppermint Shoppe - North Pole Village Collection | Historic Handworkes | 8.00 |
45870 | o-o-s | ||
45869 | o-o-s | ||
45868 | Summer By The Sea | Jeannette Douglas Designs | 14.00 |
45867 | The Rarest Flower - Garden Club Series #8 | Blackbird Designs | 9.00 |
45866 | Little Lady Liberty | Little House Needleworks | 6.00 |
45865 | Oh My Stars | Little House Needleworks | 8.50 |
45864 | Gingerbread Village 8 - Gingerbread House 5 | Country Cottage Needleworks | 6.00 |
45863 | Itty Bitty Kitty - Thanksgiving | The Sweetheart Tree | 11.00 |
45862 | o-o-s | ||
45861 | o-o-s | ||
45860 | It's Halloween | Foxwood Crossings | 8.00 |
45859 | o-o-s | ||
45858 | o-o-s | ||
45857 | o-o-s | ||
45856 | Love 2 Nurse | Hinzeit | 6.00 |
45855 | o-o-s | ||
45854 | Overalls - Flower Quilt Block #9 | Finger Step Designs | 8.00 |
45853 | Overalls - Flower Quilt Block #8 | Finger Step Designs | 8.00 |
45852 | Overalls - Flower Quilt Block #7 | Finger Step Designs | 8.00 |
45851 | Overalls - Flower Quilt Block #6 | Finger Step Designs | 8.00 |
45850 | Overalls - Flower Quilt Block #5 | Finger Step Designs | 8.00 |
45849 | Overalls - Flower Quilt Block #4 | Finger Step Designs | 8.00 |
45848 | Overalls - Flower Quilt Block #3 | Finger Step Designs | 8.00 |
45847 | Overalls - Flower Quilt Block #2 | Finger Step Designs | 8.00 |
45846 | Overalls - Flower Quilt Block #1 | Finger Step Designs | 8.00 |
45845 | o-o-s | ||
45844 | o-o-s | ||
45843 | Sampler Sock | The Drawn Thread | 12.00 |
45842 | o-o-s | ||
45841 | o-o-s | ||
45840 | The Coventry Carol Inn - North Pole Village Collection | Historic Handworkes | 8.00 |
45839 | Rudolph's Flight School - North Pole Village Collection | Historic Handworkes | 8.00 |
45838 | Simply Summer | The Drawn Thread | 8.00 |
45837 | Serial Bowl Collection: Sampler Lesson 5 | Plum Street Samplers | 20.00 |
45836 | John & Abigail | Plum Street Samplers | 10.00 |
45835 | American Sampler | Plum Street Samplers | 14.00 |
45834 | o-o-s | ||
45833 | o-o-s | ||
45832 | Four Freedoms | Little House Needleworks | 8.50 |
45831 | Hometown Holiday - Schoolhouse #11 | Little House Needleworks | 6.00 |
45830 | Gingerbread Village 7 - Gingerbread Boy | Country Cottage Needleworks | 6.00 |
45829 | Sweet Land Of Liberty | Blackbird Designs | 20.00 |
45828 | Climbing The Trellis - Garden Club Series #7 | Blackbird Designs | 9.00 |
45827 | The Lighthouse Virtue Sampler | Historic Handworkes | 12.00 |
45826 | Aphrodite Mermaid | Mirabilia Designs | 15.50 |
45825 | o-o-s | ||
45824 | o-o-s | ||
45823 | My Country 'Tis Of Thee | The Nebby Needle | 10.00 |
45822 | Wise Owl | Rosewood Manor Designs | 8.50 |
45821 | Stoneware Pinpillows III | Priscilla's Pocket | 12.00 |
45820 | o-o-s | ||
45819 | Sweet Land Of Liberty | Abby Rose Designs | 9.50 |
45818 | February | Cross-Eyed Cricket | 8.00 |
45817 | January | Cross-Eyed Cricket | 8.00 |
45816 | Galileo's Telescope | Summer House Stitche Workes | 9.00 |
45815 | Bee Hummingbird 2016 | Crossed Wing Collection | 5.00 |
45814 | Patriotic Scissor Pocket | The Scarlett House | 12.00 |
45813 | A Visit From The Tooth Fairy | JBW Designs | 6.00 |
45812 | Red Rooster Inn | Little House Needleworks | 8.50 |
45811 | Mrs. Claus Cookie Shoppe - North Pole Village Collection | Historic Handworkes | 8.00 |
45810 | Santa's Castle - North Pole Village Collection | Historic Handworkes | 8.00 |
45809 | Cat & Mouse Pinkeeps & Slipper | Stacy Nash Primitives | 12.00 |
45808 | o-o-s | ||
45807 | o-o-s | ||
45806 | o-o-s | ||
45805 | My Space | Crossed Wing Collection | 9.00 |
45804 | Peace Be To This House | Kit & Bixby | 6.00 |
45803 | Forest Friends | Little House Needleworks | 8.50 |
45802 | o-o-s | ||
45801 | Halloween Celebration | Bobbie G. Designs | 8.00 |
45800 | Gingerbread Village 6 - Gingerbread House 4 | Country Cottage Needleworks | 6.00 |
45799 | o-o-s | ||
45798 | The Moss Collector | Mirabilia Designs | 13.00 |
45797 | The Blossom Collector | Mirabilia Designs | 13.00 |
45796 | Graduation Sampler | The Sweetheart Tree | 12.00 |
45795 | Wedding Ring Row | Lone Elm Lane | 8.00 |
45794 | Forever Friends | Amy Bruecken Designs | 8.00 |
45793 | Dearie And Darling | Kathy Barrick | 14.00 |
45792 | The Bird Collection, Part I | Heartstring Samplery | 12.00 |
45791 | Love Blooms | The Nebby Needle | 9.00 |
45790 | Stay Strong | The Nebby Needle | 8.00 |
45789 | Letters From Mermaids - R | Nora Corbett | 13.00 |
45788 | Letters From Mermaids - Q | Nora Corbett | 13.00 |
45787 | Letters From Mermaids - P | Nora Corbett | 13.00 |
45786 | ABC Sampler | Jeannette Douglas Designs | 24.00 |
45785 | Woodland Marks | The Workbasket | 11.50 |
45784 | Flag Of Glory Needle Book | Chessie & Me | 12.00 |
45783 | Scissors - Three For Thee Series #3 | ScissorTail Designs | 10.00 |
45782 | Freedom - Three For Thee Series #2 | ScissorTail Designs | 10.00 |
45781 | Spring Sampler - Three For Thee Series #1 | ScissorTail Designs | 10.00 |
45780 | One More Stitch | Little House Needleworks | 23.00 |
45779 | Cherish Wedding Sampler | Margaret and Margaret | 10.00 |
45778 | Gingerbread Village 5 - Gingerbread House 3 | Country Cottage Needleworks | 6.00 |
45777 | Afternoon In New York | Country Cottage Needleworks | 8.00 |
45776 | Tulip And Lily - Garden Club Series #6 | Blackbird Designs | 9.00 |
45775 | Butterfly Garden - Garden Club Series #5 | Blackbird Designs | 9.00 |
45774 | o-o-s | ||
45773 | Honey Bee - Garden Club Series #3 | Blackbird Designs | 9.00 |
45772 | o-o-s | ||
45771 | Summer In Nantucket | Plum Street Samplers | 10.00 |
45770 | Liberty's Welcome | Plum Street Samplers | 18.00 |
45769 | Touch Of Spring | Satin Stitches | 7.00 |
45768 | o-o-s | ||
45767 | Flower Runner | Satin Stitches | 7.00 |
45766 | o-o-s | ||
45765 | Pyn Keep: Mary Bullock 1829 | Queenstown Sampler Designs | 12.00 |
45764 | Susan Elliott Sampler | Queenstown Sampler Designs | 12.00 |
45763 | Margaret Gamble 1822 | Queenstown Sampler Designs | 14.00 |
45762 | Caroline E. Woolman | Queenstown Sampler Designs | 16.00 |
45761 | Twenty Minis | Frony Ritter Designs | 7.50 |
45760 | o-o-s | ||
45759 | o-o-s | ||
45758 | o-o-s | ||
45757 | o-o-s | ||
45756 | o-o-s | ||
45755 | o-o-s | ||
45754 | Liberty For All | With Thy Needle And Thread | 12.00 |
45753 | o-o-s | ||
45752 | Where Hearts Rest | With Thy Needle And Thread | 12.00 |
45751 | Finger Pin Pillows | Jeannette Douglas Designs | 5.00 |
45750 | Spring By The Sea | Jeannette Douglas Designs | 14.00 |
45749 | Vintage Flowers | Jeannette Douglas Designs | 12.00 |
45748 | Bird Box | Jeannette Douglas Designs | 16.00 |
45747 | o-o-s | ||
45746 | o-o-s | ||
45745 | Star Light, Star Bright | Glendon Place | 12.00 |
45744 | Betsy's Tart (Jack's Sweet Shoppe) | Plum Street Samplers | 10.00 |
45743 | o-o-s | ||
45742 | Frosty's Carrot Caper | Glendon Place | 12.00 |
45741 | o-o-s | ||
45740 | Morning Star Santa | Foxwood Crossings | 8.00 |
45739 | River Road Church | Foxwood Crossings | 8.00 |
45738 | Me & You | La-D-Da | 10.00 |
45737 | o-o-s | ||
45736 | Shake Your Tail Feathers | The Nebby Needle | 11.00 |
45735 | o-o-s | ||
45734 | o-o-s | ||
45733 | Grant House 1865 Sampler | Chessie & Me | 12.00 |
45732 | Friendship Garden | Chessie & Me | 12.00 |
45731 | St. Patrick's Day Trifle | Shepherd's Bush Printworks | 8.00 |
45730 | o-o-s | ||
45729 | o-o-s | ||
45728 | o-o-s | ||
45727 | Bras & Panties | Lizzie Kate | 11.50 |
45726 | Be Bold & Brave | Lizzie Kate | 10.00 |
45725 | Stitch Softly | Freda's Fancy Stitching | 12.00 |
45724 | Let's Bark | Imaginating | 6.00 |
45723 | Happy Camper | Imaginating | 6.00 |
45722 | Snowflake Ornaments | ScissorTail Designs | 9.00 |
45721 | The Snow Queen | Mirabilia Designs | 15.50 |
45720 | o-o-s | ||
45719 | Rhapsody In White | Terri Bay Needlework Designs | 30.00 |
45718 | Wandering Heart | Threadwork Primitives | 10.00 |
45717 | o-o-s | ||
45716 | o-o-s | ||
45715 | M. Woods 1759 | Milady's Needle | 20.00 |
45714 | o-o-s | ||
45713 | o-o-s | ||
45712 | Celtic Wedding Cross | Textured Treasures | 10.00 |
45711 | o-o-s | ||
45710 | o-o-s | ||
45709 | o-o-s | ||
45708 | o-o-s | ||
45707 | o-o-s | ||
45706 | o-o-s | ||
45705 | Celtic Bee | Textured Treasures | 10.00 |
45704 | Pansy Ice Cube | Just Nan | 13.50 |
45703 | o-o-s | ||
45702 | Desert Island Stitches - Vol. Two | StitchPlay Designs | 30.00 |
45701 | Silent Night Cardinals | Stoney Creek Collection | 7.50 |
45700 | Christmas Sentiments | Stoney Creek Collection | 7.50 |
45699 | Rose Queen Sampler | Misty Hill Studio | 8.00 |
45698 | Key To My Heart | Tempting Tangles | 12.00 |
45697 | Gingerbread Village 4 - Gingerbread House 2 | Country Cottage Needleworks | 6.00 |
45696 | Cottage Alphabet | Country Cottage Needleworks | 8.00 |
45695 | o-o-s | ||
45694 | Minerva | Mirabilia Designs | 13.50 |
45693 | o-o-s | ||
45692 | Up On The Roof Top | The Drawn Thread | 8.00 |
45691 | The Little House Of Ginger | Bent Creek | 7.50 |
45690 | o-o-s | ||
45689 | o-o-s | ||
45688 | Share The Joy Of Christmas | Abby Rose Designs | 9.00 |
45687 | Daily Reminder - Hope | The Trilogy | 5.00 |
45686 | Menopausal Dwarfs | Sue Hillis Designs | 6.00 |
45685 | o-o-s | ||
45684 | The Gypsy Queen | Mirabilia Designs | 15.50 |
45683 | o-o-s | ||
45682 | o-o-s | ||
45681 | Gingerbread Village 3 - Gingerbread House 1 | Country Cottage Needleworks | 6.00 |
45680 | Hometown Holiday - The Tree Lot | Little House Needleworks | 6.00 |
45679 | Snowy Winter | Little House Needleworks | 6.00 |
45678 | Merry Ewe (Jack's Sweet Shoppe) | Plum Street Samplers | 10.00 |
45677 | Merry Brew | Plum Street Samplers | 10.00 |
45676 | A Bowl Full Of Merries: Merry Two | Plum Street Samplers | 20.00 |
45675 | Floral Star Coaster | Patterns By Pamela | 10.00 |
45674 | o-o-s | ||
45673 | o-o-s | ||
45672 | o-o-s | ||
45671 | Christmas Garden | Terri Bay Needlework Designs | 10.00 |
45670 | Snow Love - Snow Story | Lizzie Kate | 5.50 |
45669 | Warm Hearts - Snow Story | Lizzie Kate | 5.50 |
45668 | Cold Hands - Snow Story | Lizzie Kate | 5.50 |
45667 | o-o-s | ||
45666 | Mini Village - Small Sleds | Foxwood Crossings | 8.00 |
45665 | o-o-s | ||
45664 | Oh Holy Night - Mini Sleds | Foxwood Crossings | 6.00 |
45663 | Santa Train Stocking | Stoney Creek Collection | 7.95 |
45662 | o-o-s | ||
45661 | December | Cross-Eyed Cricket | 8.00 |
45660 | November | Cross-Eyed Cricket | 8.00 |
45659 | Sampler Tree Ornament - Christmas Angel | Little House Needleworks | 6.00 |
45658 | Merry Christmas, My Deer | Country Cottage Needleworks | 8.00 |
45657 | Gingerbread Village 2 - Gingerbread Girl & Tree | Country Cottage Needleworks | 6.00 |
45656 | Seasonal Celebrations - Winter | Country Cottage Needleworks | 8.00 |
45655 | Afternoon In London | Country Cottage Needleworks | 8.00 |
45654 | o-o-s | ||
45653 | o-o-s | ||
45652 | o-o-s | ||
45651 | o-o-s | ||
45650 | o-o-s | ||
45649 | o-o-s | ||
45648 | o-o-s | ||
45647 | Gingerbread Village 1 - Gingerbread Train | Country Cottage Needleworks | 6.00 |
45646 | Apple Orchard - Garden Club Series #2 | Blackbird Designs | 9.00 |
45645 | One Starry Christmas Eve | With Thy Needle And Thread | 12.00 |
45644 | Jolly Happy Soul | With Thy Needle And Thread | 10.00 |
45643 | Ho! Ho! Ho! | With Thy Needle And Thread | 10.00 |
45642 | Christmas Cheer | Heart In Hand Needleart | 14.00 |
45641 | Winter Wedding | Imaginating | 6.00 |
45640 | Snowman Holiday Welcome | Imaginating | 6.00 |
45639 | Believe Ornaments | Imaginating | 6.00 |
45638 | o-o-s | ||
45637 | Sampler Tree Ornament - Christmas In The Country | Little House Needleworks | 6.00 |
45636 | O Little Town | Shepherd's Bush Printworks | 5.00 |
45635 | Slater's Stocking | Shepherd's Bush Printworks | 8.00 |
45634 | Block Party Sleds | Foxwood Crossings | 6.00 |
45633 | Pieceful Trio Sleds | Foxwood Crossings | 6.00 |
45632 | The Twin Mermaids | Mirabilia Designs | 15.50 |
45631 | o-o-s | ||
45630 | o-o-s | ||
45629 | o-o-s | ||
45628 | o-o-s | ||
45627 | Tropical Noel | Gingerbread Girl | 12.00 |
45626 | o-o-s | ||
45625 | Beach Cottage | The Victoria Sampler | 14.75 |
45624 | Gingerbread Quilt Shop | The Victoria Sampler | 26.00 |
45623 | Victorian Band Sampler | The Victoria Sampler | 16.50 |
45622 | Stitchin' Witches! | The Victoria Sampler | 18.60 |
45621 | Patchwork Pumpkin | Blackbird Designs | 8.00 |
45620 | Bittersweet September (Reward Of Merit) | Blackbird Designs | 8.00 |
45619 | Basket Of Cherries - Garden Club Series #1 | Blackbird Designs | 9.00 |
45618 | Giggly Wigglies - Birds & Tweet | The Trilogy | 8.00 |
45617 | Christmas Memories | Blackberry Lane Designs | 14.00 |
45616 | Fire Burn & Cauldron Bubble | Ink Circles | 10.00 |
45615 | Beauteous Garden | Rosewood Manor Designs | 17.00 |
45614 | Dreaming Of Daisies | Rosewood Manor Designs | 14.00 |
45613 | Autumn Trifles | Shepherd's Bush Printworks | 8.00 |
45612 | Stitches For The Needleworker Vol. 2 | Sue Hillis Designs | 10.00 |
45611 | Stitches For The Needleworker Vol. 1 | Sue Hillis Designs | 10.00 |
45610 | Traveling Santa | Sue Hillis Designs | 10.00 |
45609 | o-o-s | ||
45608 | o-o-s | ||
45607 | o-o-s | ||
45606 | o-o-s | ||
45605 | o-o-s | ||
45604 | o-o-s | ||
45603 | o-o-s | ||
45602 | o-o-s | ||
45601 | Tea Kettle Pinkeep | Pineberry Lane | 11.00 |
45600 | o-o-s | ||
45599 | Sampler Tree Ornament - Merry Christmas | Little House Needleworks | 6.00 |
45598 | Countdown To Christmas | Country Cottage Needleworks | 8.00 |
45597 | Townscape c. 1850 | Queenstown Sampler Designs | 28.00 |
45596 | The Queen's Garden Sampler | Queenstown Sampler Designs | 12.00 |
45595 | Mercedes Ospina 1863 | Queenstown Sampler Designs | 26.00 |
45594 | Noses, Roses And Other Fun Stuff | Cynthia D. Thomas | 46.00 |
45593 | Labor For Learning | Plum Street Samplers | 10.00 |
45592 | A Bowl Full Of Merries: Merry One | Plum Street Samplers | 10.00 |
45591 | o-o-s | ||
45590 | Map Of Hawk Run Hollow | Carriage House Samplings | 25.00 |
45589 | o-o-s | ||
45588 | o-o-s | ||
45587 | The Garden Party | Mirabilia Designs | 15.50 |
45586 | o-o-s | ||
45585 | o-o-s | ||
45584 | Twelve Drummers Drumming - 12 Sampler Days of Christmas | Historic Handworkes | 6.00 |
45583 | Eleven Pipers Piping - 12 Sampler Days of Christmas | Historic Handworkes | 6.00 |
45582 | o-o-s | ||
45581 | o-o-s | ||
45580 | o-o-s | ||
45579 | Sampler Tree Ornament - Welcome Inn | Little House Needleworks | 6.00 |
45578 | Funky Hearts | Needle Delights Originals | 38.00 |
45577 | Ladye Of The Castle | C Street Samplerworks | 14.00 |
45576 | Indivisible | SamSarah Design Studio | 11.20 |
45575 | o-o-s | ||
45574 | Halloween Quaker | From The Heart | 8.00 |
45573 | o-o-s | ||
45572 | Letter Sleds A To Z | Foxwood Crossings | 8.00 |
45571 | Harrisburg Winter | Foxwood Crossings | 8.00 |
45570 | o-o-s | ||
45569 | Mini Christmas Stocking Ornaments | Annie's Needlework | 6.99 |
45568 | Blackberry House | Plum Street Samplers | 14.00 |
45567 | Olga's Tart (Jack's Sweet Shoppe) | Plum Street Samplers | 10.00 |
45566 | Growing Love | Threadwork Primitives | 10.00 |
45565 | Ten Lords A'Leaping - 12 Sampler Days of Christmas | Historic Handworkes | 6.00 |
45564 | Nine Ladies Dancing - 12 Sampler Days of Christmas | Historic Handworkes | 6.00 |
45563 | o-o-s | ||
45562 | Christmas Cuties I | Serenity Stitches | 8.00 |
45561 | Walk In My Garden | Samplers Not Forgotten | 15.00 |
45560 | Fresh Spring | Keslyn's | 14.00 |
45559 | Sampler Tree Ornament - Potted Poinsettia | Little House Needleworks | 6.00 |
45558 | Hometown Holiday - The Pet Store | Little House Needleworks | 6.00 |
45557 | Seasonal Celebrations - Autumn | Country Cottage Needleworks | 8.00 |
45556 | Classic Collection - Be Merry | Country Cottage Needleworks | 6.00 |
45555 | Night Flight | The Prairie Schooler | 4.00 |
45554 | o-o-s | ||
45553 | Evergreen | The Prairie Schooler | 9.00 |
45552 | Bump In The Night | The Prairie Schooler | 12.00 |
45551 | o-o-s | ||
45550 | o-o-s | ||
45549 | o-o-s | ||
45548 | o-o-s | ||
45547 | o-o-s | ||
45546 | Lady Liberty Needlebook & Fob | Chessie & Me | 12.00 |
45545 | The Queen's Garden | The Scarlett House | 10.00 |
45544 | For Spacious Skies | Heartstring Samplery | 10.00 |
45543 | 10 Extra Pounds | Sue Hillis Designs | 6.00 |
45542 | French Country - Pineapple | JBW Designs | 5.00 |
45541 | o-o-s | ||
45540 | Colonial Flowers I Revisited | Homespun Elegance | 9.00 |
45539 | o-o-s | ||
45538 | o-o-s | ||
45537 | Seasons | Lizzie Kate | 9.00 |
45536 | The Raven Queen | Mirabilia Designs | 15.50 |
45535 | o-o-s | ||
45534 | Life On Sampler Hill | The Scarlett House | 12.00 |
45533 | Where Liberty Dwells | Threadwork Primitives | 10.00 |
45532 | Liberty Inn | Plum Street Samplers | 12.00 |
45531 | Remember Me | Plum Street Samplers | 10.00 |
45530 | Deer Friends | Plum Street Samplers | 12.00 |
45529 | Spanish Proverb | Rosewood Manor Designs | 8.00 |
45528 | Dreaming Of Roses | Rosewood Manor Designs | 15.00 |
45527 | A Year In Chalk - August | Hands On Design | 5.00 |
45526 | A Year In Chalk - July | Hands On Design | 5.00 |
45525 | Rebecca Hall | Pineberry Lane | 12.00 |
45524 | Thread Keeper | Little House Needleworks | 6.00 |
45523 | Sampler Tree Ornament - Peace | Little House Needleworks | 6.00 |
45522 | Pretty As A Peacock | Little House Needleworks | 8.00 |
45521 | To Have And To Hold | Country Cottage Needleworks | 8.00 |
45520 | Classic Collection - Fa La La | Country Cottage Needleworks | 6.00 |
45519 | o-o-s | ||
45518 | Summer Trifles | Shepherd's Bush Printworks | 8.00 |
45517 | Let's Bake | Imaginating | 6.00 |
45516 | o-o-s | ||
45515 | Let's Marry By The Sea | Imaginating | 6.00 |
45514 | Mr. & Mrs. Wedding | Imaginating | 6.00 |
45513 | Let's Love Little Girls | Imaginating | 6.00 |
45512 | Let's Love Little Boys | Imaginating | 6.00 |
45511 | o-o-s | ||
45510 | My One And Always | Heart In Hand Needleart | 13.00 |
45509 | Joyful Journal - November | Heart In Hand Needleart | 5.00 |
45508 | Joyful Journal - October | Heart In Hand Needleart | 5.00 |
45507 | Joyful Journal - September | Heart In Hand Needleart | 5.00 |
45506 | Joyful Journal - August | Heart In Hand Needleart | 5.00 |
45505 | o-o-s | ||
45504 | o-o-s | ||
45503 | o-o-s | ||
45502 | Eight Maids A'Milking - 12 Sampler Days Of Christmas | Historic Handworkes | 6.00 |
45501 | Seven Swans A'Swimming - 12 Sampler Days Of Christmas | Historic Handworkes | 6.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2017
Thistle Needleworks, Inc. - Wethersfield CT