![]() |
Thistle
Needleworks Older Books & Charts #22000 - #21501 |
Listed below are books/charts #22000 - #21501 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
22000 | o-o-s | ||
21999 | o-o-s | ||
21998 | o-o-s | ||
21997 | o-o-s | ||
21996 | o-o-s | ||
21995 | o-o-s | ||
21994 | o-o-s | ||
21993 | o-o-s | ||
21992 | Harvest Time | Homespun Elegance | 5.00 |
21991 | Alpha-Boo-Ghost | Claire Hatten Designs | 5.00 |
21990 | o-o-s | ||
21989 | o-o-s | ||
21988 | o-o-s | ||
21987 | o-o-s | ||
21986 | o-o-s | ||
21985 | o-o-s | ||
21984 | Leslie's Heart | Needlepoint By Leslie Barnes | 18.00 |
21983 | o-o-s | ||
21982 | Lilies Of The Valley | Design Avenues | 7.00 |
21981 | o-o-s | ||
21980 | Floral Squares - Volume 3 | Design Avenues | 7.00 |
21979 | Floral Squares - Volume 2 | Design Avenues | 7.00 |
21978 | o-o-s | ||
21977 | Pansies | Design Avenues | 7.00 |
21976 | o-o-s | ||
21975 | Winters Cheer | Karrie's Kreations | 5.50 |
21974 | Winters Day | Karrie's Kreations | 5.50 |
21973 | o-o-s | ||
21972 | o-o-s | ||
21971 | o-o-s | ||
21970 | o-o-s | ||
21969 | o-o-s | ||
21968 | o-o-s | ||
21967 | o-o-s | ||
21966 | o-o-s | ||
21965 | J.B. Bunny | Michelle Ink | 3.00 |
21964 | o-o-s | ||
21963 | There's No Magic Like Snow Magic | Michelle Ink | 9.00 |
21962 | o-o-s | ||
21961 | o-o-s | ||
21960 | o-o-s | ||
21959 | o-o-s | ||
21958 | Heirloom Roses (Schmuff) | Ruth Schmuff Designs | 15.00 |
21957 | Gilded Pears (Schmuff) | Ruth Schmuff Designs | 15.00 |
21956 | o-o-s | ||
21955 | Snowy Ornament (Schmuff) | Ruth Schmuff Designs | 16.00 |
21954 | o-o-s | ||
21953 | o-o-s | ||
21952 | o-o-s | ||
21951 | Petals Of Pattern (Holicky) | Kathy Holicky Designs | 15.00 |
21950 | o-o-s | ||
21949 | Trio Of Hearts (Holicky) | Kathy Holicky Designs | 16.00 |
21948 | o-o-s | ||
21947 | A Little Fantasy (Stiehler) | Debbie Stiehler | 9.50 |
21946 | o-o-s | ||
21945 | o-o-s | ||
21944 | o-o-s | ||
21943 | o-o-s | ||
21942 | o-o-s | ||
21941 | Sheltering Pines Sampler | Periwinkle Promises | 10.00 |
21940 | Friendship's Prize Sampler | Periwinkle Promises | 15.00 |
21939 | o-o-s | ||
21938 | o-o-s | ||
21937 | o-o-s | ||
21936 | o-o-s | ||
21935 | 101 Small Doilies (Crochet) | ASN Publishing Company | 16.95 |
21934 | o-o-s | ||
21933 | o-o-s | ||
21932 | o-o-s | ||
21931 | o-o-s | ||
21930 | o-o-s | ||
21929 | o-o-s | ||
21928 | o-o-s | ||
21927 | o-o-s | ||
21926 | o-o-s | ||
21925 | o-o-s | ||
21924 | o-o-s | ||
21923 | o-o-s | ||
21922 | o-o-s | ||
21921 | o-o-s | ||
21920 | Hummers | Cross My Heart | 6.95 |
21919 | o-o-s | ||
21918 | o-o-s | ||
21917 | o-o-s | ||
21916 | o-o-s | ||
21915 | o-o-s | ||
21914 | o-o-s | ||
21913 | o-o-s | ||
21912 | Merry Old Christmas | JBW Designs | 2.50 |
21911 | o-o-s | ||
21910 | For Father | JBW Designs | 2.50 |
21909 | o-o-s | ||
21908 | Snowbound | Bent Creek | 3.00 |
21907 | o-o-s | ||
21906 | Yikes! | Bent Creek | 3.00 |
21905 | o-o-s | ||
21904 | Off to The Races | Faces | 9.00 |
21903 | o-o-s | ||
21902 | Harvest Home | Jeanette Crews Designs | 6.00 |
21901 | o-o-s | ||
21900 | o-o-s | ||
21899 | o-o-s | ||
21898 | o-o-s | ||
21897 | o-o-s | ||
21896 | Treasured Trio III | The Sweetheart Tree | 6.00 |
21895 | Petite Rainbow Row | Graphs By Barbara & Cheryl | 7.00 |
21894 | o-o-s | ||
21893 | o-o-s | ||
21892 | Tina's Stocking | Shepherd's Bush Printworks | 5.00 |
21891 | Frank's Santa | Mosey 'N Me | 6.00 |
21890 | Fall Scarecrow Banner | Mosey 'N Me | 5.00 |
21889 | Rose & Her Garden Friends | Mosey 'N Me | 7.00 |
21888 | The Brightest Star | Stitches by Cheri | 5.00 |
21887 | This England | Indigo Rose | 8.50 |
21886 | o-o-s | ||
21885 | o-o-s | ||
21884 | o-o-s | ||
21883 | o-o-s | ||
21882 | o-o-s | ||
21881 | o-o-s | ||
21880 | o-o-s | ||
21879 | o-o-s | ||
21878 | o-o-s | ||
21877 | o-o-s | ||
21876 | o-o-s | ||
21875 | Halloween Small Stuff | Poppy Kreations | 6.00 |
21874 | o-o-s | ||
21873 | Baskets | Poppy Kreations | 5.50 |
21872 | o-o-s | ||
21871 | W Is For Witch | Claire Hatten Designs | 3.50 |
21870 | H Is For Hats | Claire Hatten Designs | 3.50 |
21869 | My Guardian Angel | Canterbury Designs | 6.00 |
21868 | o-o-s | ||
21867 | Our Earth Angel | Canterbury Designs | 6.00 |
21866 | Me And Thee | Canterbury Designs | 6.00 |
21865 | o-o-s | ||
21864 | o-o-s | ||
21863 | o-o-s | ||
21862 | o-o-s | ||
21861 | o-o-s | ||
21860 | Songs Of The Seasons - Spring & Summer | X-Appeal | 4.00 |
21859 | o-o-s | ||
21858 | o-o-s | ||
21857 | o-o-s | ||
21856 | o-o-s | ||
21855 | o-o-s | ||
21854 | Wrendominiums | Ann Strite-Kurz | 28.00 |
21853 | o-o-s | ||
21852 | Kimono Maiden | Ann Strite-Kurz | 22.00 |
21851 | o-o-s | ||
21850 | Morning Dew | Y-Knot Designs | 8.00 |
21849 | o-o-s | ||
21848 | o-o-s | ||
21847 | o-o-s | ||
21846 | o-o-s | ||
21845 | Tri-Puzzle | Y-Knot Designs | 4.50 |
21844 | The Family | Y-Knot Designs | 5.50 |
21843 | o-o-s | ||
21842 | o-o-s | ||
21841 | o-o-s | ||
21840 | o-o-s | ||
21839 | Whisper | Marsha's Fancy | 4.50 |
21838 | o-o-s | ||
21837 | Gothic Window | Marsha's Fancy | 5.50 |
21836 | Strawberry Jam | Stitchers Attic | 10.00 |
21835 | ABC Sampler | Stitchers Attic | 12.00 |
21834 | o-o-s | ||
21833 | o-o-s | ||
21832 | Born to Be Rich | Nessy Lynn's | 5.00 |
21831 | Summer Favorites | Nessy Lynn's | 5.00 |
21830 | Winter Favorites | Nessy Lynn's | 5.00 |
21829 | Spring Favorites | Nessy Lynn's | 5.00 |
21828 | Feathered Friends Inn / Sunflowers | Nessy Lynn's | 5.00 |
21827 | Fall Favorites! | Nessy Lynn's | 5.00 |
21826 | Santa Pat! | Nessy Lynn's | 5.00 |
21825 | o-o-s | ||
21824 | Teacher X 2 | Nessy Lynn's | 5.00 |
21823 | Amish Quilt Sampler | Told In A Garden | 12.00 |
21822 | o-o-s | ||
21821 | o-o-s | ||
21820 | o-o-s | ||
21819 | o-o-s | ||
21818 | o-o-s | ||
21817 | Warm Woolen Stockings | Holly House Designs | 6.00 |
21816 | Happy Halloween | Holly House Designs | 6.00 |
21815 | o-o-s | ||
21814 | Autumn | Holly House Designs | 6.00 |
21813 | Summer | Holly House Designs | 6.00 |
21812 | Spring | Holly House Designs | 6.00 |
21811 | A Bear's World | Dimensions | 5.50 |
21810 | o-o-s | ||
21809 | o-o-s | ||
21808 | Seeing Red | Imaginating | 6.00 |
21807 | o-o-s | ||
21806 | o-o-s | ||
21805 | o-o-s | ||
21804 | o-o-s | ||
21803 | o-o-s | ||
21802 | o-o-s | ||
21801 | o-o-s | ||
21800 | o-o-s | ||
21799 | o-o-s | ||
21798 | o-o-s | ||
21797 | o-o-s | ||
21796 | o-o-s | ||
21795 | Exploring Elizabethan Embroidery | Georgeson Publishing | 24.95 |
21794 | o-o-s | ||
21793 | o-o-s | ||
21792 | o-o-s | ||
21791 | o-o-s | ||
21790 | o-o-s | ||
21789 | o-o-s | ||
21788 | o-o-s | ||
21787 | o-o-s | ||
21786 | September - 12 Months | Permin | 11.00 |
21785 | o-o-s | ||
21784 | o-o-s | ||
21783 | o-o-s | ||
21782 | o-o-s | ||
21781 | o-o-s | ||
21780 | o-o-s | ||
21779 | o-o-s | ||
21778 | o-o-s | ||
21777 | o-o-s | ||
21776 | o-o-s | ||
21775 | o-o-s | ||
21774 | Wee Heart In Hand | Heart In Hand Needleart | 2.50 |
21773 | o-o-s | ||
21772 | Titania, Queen Of The Fairies | Mirabilia Designs | 13.00 |
21771 | Joy & Love Wedding Sampler | The Vermillion Stitchery | 7.00 |
21770 | o-o-s | ||
21769 | o-o-s | ||
21768 | o-o-s | ||
21767 | Halloween - My Favorite Things | First Love Designs | 6.00 |
21766 | Stitches Of Old Sampler | The Needle's Work | 6.00 |
21765 | Fall Leaves Needleroll And Mini-Sampler | Sekas & Co. | 5.00 |
21764 | o-o-s | ||
21763 | o-o-s | ||
21762 | o-o-s | ||
21761 | o-o-s | ||
21760 | o-o-s | ||
21759 | o-o-s | ||
21758 | o-o-s | ||
21757 | o-o-s | ||
21756 | o-o-s | ||
21755 | Pray For Me - Sixty-First Exemplary | Sheepish Designs | 5.00 |
21754 | Snow Date | Black Swan | 8.00 |
21753 | G Is For Ghost | Claire Hatten Designs | 3.50 |
21752 | C Is For Cat | Claire Hatten Designs | 3.50 |
21751 | o-o-s | ||
21750 | o-o-s | ||
21749 | The Christmas Caper (Harper) | Puckerbrush | 6.00 |
21748 | o-o-s | ||
21747 | Wanda Witch | Imaginating | 5.00 |
21746 | o-o-s | ||
21745 | o-o-s | ||
21744 | o-o-s | ||
21743 | o-o-s | ||
21742 | o-o-s | ||
21741 | o-o-s | ||
21740 | o-o-s | ||
21739 | o-o-s | ||
21738 | o-o-s | ||
21737 | o-o-s | ||
21736 | o-o-s | ||
21735 | o-o-s | ||
21734 | o-o-s | ||
21733 | o-o-s | ||
21732 | o-o-s | ||
21731 | o-o-s | ||
21730 | o-o-s | ||
21729 | o-o-s | ||
21728 | o-o-s | ||
21727 | o-o-s | ||
21726 | o-o-s | ||
21725 | o-o-s | ||
21724 | Barn And Windmill | Pegasus Originals | 4.00 |
21723 | Evening Prayer | S.P. Ink | 8.00 |
21722 | o-o-s | ||
21721 | Holiday Verse | S.P. Ink | 8.00 |
21720 | o-o-s | ||
21719 | Garden Duet | Stitches by Cheri | 5.00 |
21718 | God Bless America | Faces | 9.00 |
21717 | Flapper | Faces | 9.00 |
21716 | o-o-s | ||
21715 | Plant A Garden | Sebby's Designs | 5.50 |
21714 | A House Is A Home | Sebby's Designs | 5.50 |
21713 | o-o-s | ||
21712 | Noah And Company - Lions | The Artists Collection | 1.50 |
21711 | o-o-s | ||
21710 | o-o-s | ||
21709 | o-o-s | ||
21708 | Birth Sampler For Bailey | Twisted Threads | 5.50 |
21707 | Winter Frost | Anna-Marie Winter | 40.00 |
21706 | o-o-s | ||
21705 | o-o-s | ||
21704 | o-o-s | ||
21703 | o-o-s | ||
21702 | Autumn Button Up | Lizzie Kate | 8.50 |
21701 | Sleighride - Winter | Permin | 11.00 |
21700 | Getting The Christmas Tree - Winter | Permin | 11.00 |
21699 | Paws N Palms | 'Cross The Lilliebridge | 5.50 |
21698 | o-o-s | ||
21697 | o-o-s | ||
21696 | o-o-s | ||
21695 | o-o-s | ||
21694 | o-o-s | ||
21693 | o-o-s | ||
21692 | o-o-s | ||
21691 | o-o-s | ||
21690 | o-o-s | ||
21689 | o-o-s | ||
21688 | Never A Pair | Mill Hill Publications | 6.50 |
21687 | o-o-s | ||
21686 | o-o-s | ||
21685 | Peek-A-Boo Animals | Cross My Heart | 6.95 |
21684 | o-o-s | ||
21683 | o-o-s | ||
21682 | Chris-Moose On The Loose | Jeanette Crews Designs | 6.00 |
21681 | Patchwork Bears | StitchWorld | 5.00 |
21680 | Treasured Trio - I | The Sweetheart Tree | 6.00 |
21679 | o-o-s | ||
21678 | o-o-s | ||
21677 | Cinnamon Stick Christmas XIII | Homespun Elegance | 7.50 |
21676 | o-o-s | ||
21675 | o-o-s | ||
21674 | o-o-s | ||
21673 | o-o-s | ||
21672 | o-o-s | ||
21671 | Moonlight Guardian | Dragon Dreams | 5.00 |
21670 | The Trouble Pincushion | Handwork Samplers | 6.00 |
21669 | o-o-s | ||
21668 | o-o-s | ||
21667 | o-o-s | ||
21666 | o-o-s | ||
21665 | o-o-s | ||
21664 | o-o-s | ||
21663 | o-o-s | ||
21662 | o-o-s | ||
21661 | o-o-s | ||
21660 | o-o-s | ||
21659 | o-o-s | ||
21658 | A Tisket, A Tasket, ... | Lynne Tomlinson Designs | 24.00 |
21657 | o-o-s | ||
21656 | o-o-s | ||
21655 | Ruth's Promise | Anna-Marie Winter | 24.00 |
21654 | o-o-s | ||
21653 | o-o-s | ||
21652 | o-o-s | ||
21651 | o-o-s | ||
21650 | o-o-s | ||
21649 | Bed & Breakfast II | Jeremiah Junction | 3.75 |
21648 | o-o-s | ||
21647 | o-o-s | ||
21646 | The 12 Days Of Christmas | The Prairie Schooler | 12.00 |
21645 | Christmas Samplers II | The Prairie Schooler | 12.00 |
21644 | Two By Two II | The Prairie Schooler | 6.00 |
21643 | Two By Two | The Prairie Schooler | 6.00 |
21642 | o-o-s | ||
21641 | o-o-s | ||
21640 | o-o-s | ||
21639 | o-o-s | ||
21638 | o-o-s | ||
21637 | Halloween Eve | Cross-Eyed Cricket | 6.00 |
21636 | Winter's Cheer | ThreadBear Creations | 6.00 |
21635 | o-o-s | ||
21634 | o-o-s | ||
21633 | o-o-s | ||
21632 | o-o-s | ||
21631 | Match Point | Kulik Kreations | 7.00 |
21630 | Guardian Angels Of Love | Under The Rainbow | 5.00 |
21629 | Pupkin | Marilynn And Jackie's Collection | 5.50 |
21628 | o-o-s | ||
21627 | Be Thankful | Poppy Kreations | 5.50 |
21626 | o-o-s | ||
21625 | Lighthouse III (West Quoddy) | S.P. Ink | 9.00 |
21624 | o-o-s | ||
21623 | o-o-s | ||
21622 | o-o-s | ||
21621 | o-o-s | ||
21620 | My Chatelaine | Sue Hillis Designs | 7.00 |
21619 | August | Permin | 11.00 |
21618 | Ice Skating - Winter | Permin | 11.00 |
21617 | Making A Snowman - Winter | Permin | 11.00 |
21616 | Great Fun - Cats | Permin | 11.00 |
21615 | o-o-s | ||
21614 | o-o-s | ||
21613 | o-o-s | ||
21612 | o-o-s | ||
21611 | o-o-s | ||
21610 | o-o-s | ||
21609 | Four Seasons Calendar | Sudberry House | 8.00 |
21608 | o-o-s | ||
21607 | o-o-s | ||
21606 | o-o-s | ||
21605 | o-o-s | ||
21604 | o-o-s | ||
21603 | Trick Or Treat | Design Gallery | 4.50 |
21602 | Summer Feeder | Crossed Wing Collection | 4.00 |
21601 | Winter Feeder | Crossed Wing Collection | 4.00 |
21600 | Bunny Kids | Sisters & Best Friends | 5.00 |
21599 | o-o-s | ||
21598 | o-o-s | ||
21597 | o-o-s | ||
21596 | o-o-s | ||
21595 | o-o-s | ||
21594 | o-o-s | ||
21593 | o-o-s | ||
21592 | o-o-s | ||
21591 | o-o-s | ||
21590 | The Spirit Of Christmas - Book 12 | Leisure Arts | 24.95 |
21589 | o-o-s | ||
21588 | o-o-s | ||
21587 | o-o-s | ||
21586 | o-o-s | ||
21585 | From This Day Forward | Rabbit Works | 8.00 |
21584 | o-o-s | ||
21583 | o-o-s | ||
21582 | o-o-s | ||
21581 | o-o-s | ||
21580 | o-o-s | ||
21579 | o-o-s | ||
21578 | o-o-s | ||
21577 | o-o-s | ||
21576 | The Birthday Gift | Little By Little Designs | 7.00 |
21575 | o-o-s | ||
21574 | o-o-s | ||
21573 | o-o-s | ||
21572 | o-o-s | ||
21571 | o-o-s | ||
21570 | o-o-s | ||
21569 | o-o-s | ||
21568 | o-o-s | ||
21567 | o-o-s | ||
21566 | North Carolina Star Quilt Patch | Ruth Dilts Design | 8.00 |
21565 | o-o-s | ||
21564 | o-o-s | ||
21563 | o-o-s | ||
21562 | o-o-s | ||
21561 | o-o-s | ||
21560 | Noah And Company - Mrs. Noah | The Artists Collection | 1.50 |
21559 | o-o-s | ||
21558 | Three For Tea | Mirabilia Designs | 11.00 |
21557 | o-o-s | ||
21556 | Puppy Pals | Treasured Threads | 5.00 |
21555 | o-o-s | ||
21554 | o-o-s | ||
21553 | Daddy's Little Boy | Treasured Threads | 5.00 |
21552 | o-o-s | ||
21551 | o-o-s | ||
21550 | o-o-s | ||
21549 | Friends - Cats | Permin | 11.00 |
21548 | o-o-s | ||
21547 | o-o-s | ||
21546 | Birds And Bees | Oberlin Samplers | 6.50 |
21545 | Clementine | Permin | 11.00 |
21544 | Favorite Borders, Corners, And Motifs | Needlecrafts Unlimited | 24.95 |
21543 | o-o-s | ||
21542 | o-o-s | ||
21541 | o-o-s | ||
21540 | o-o-s | ||
21539 | o-o-s | ||
21538 | o-o-s | ||
21537 | o-o-s | ||
21536 | Dove's Song | Something In Common | 6.50 |
21535 | o-o-s | ||
21534 | o-o-s | ||
21533 | o-o-s | ||
21532 | o-o-s | ||
21531 | o-o-s | ||
21530 | Strolling With Grandpa | StitchWorld | 5.00 |
21529 | o-o-s | ||
21528 | o-o-s | ||
21527 | o-o-s | ||
21526 | Joyful Heart | Ursula Michael Designs | 6.00 |
21525 | o-o-s | ||
21524 | Forget Me Not | Lorri Birmingham Designs | 9.99 |
21523 | o-o-s | ||
21522 | o-o-s | ||
21521 | o-o-s | ||
21520 | o-o-s | ||
21519 | Watermelon Bear | Past & Presents Needlework | 10.00 |
21518 | o-o-s | ||
21517 | o-o-s | ||
21516 | May Days & Daisy Chains | The Vermillion Stitchery | 8.00 |
21515 | o-o-s | ||
21514 | o-o-s | ||
21513 | Be At Peace | Homespun Samplar | 6.00 |
21512 | o-o-s | ||
21511 | Hearts & Home | Mosey 'N Me | 5.00 |
21510 | The Prairie In Autumn - Creative Moments | Dunfield | 5.00 |
21509 | Snow On The Prairie - Creative Moments | Dunfield | 5.00 |
21508 | Puzzle Ducks | Simply Old-Fashioned | 5.00 |
21507 | Puzzle Butterfly | Simply Old-Fashioned | 5.00 |
21506 | o-o-s | ||
21505 | Starlight Santas | Dimensions | 5.00 |
21504 | o-o-s | ||
21503 | o-o-s | ||
21502 | o-o-s | ||
21501 | Grapevine Heart | The Sweetheart Tree | 1.10 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 1998
Thistle Needleworks, Inc. - Wethersfield CT