![]() |
Thistle
Needleworks Older Books & Charts #37500 - #37001 |
Listed below are books/charts #37500 - #37001 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
37500 | o-o-s | ||
37499 | o-o-s | ||
37498 | o-o-s | ||
37497 | Birds Of A Feather | The Cat's Whiskers | 14.00 |
37496 | The Red Thread Snappers - Heart Of Love | Bent Creek | 4.50 |
37495 | The Red Thread Snappers - Snowman | Bent Creek | 4.50 |
37494 | o-o-s | ||
37493 | Snappers - Easter | Bent Creek | 7.00 |
37492 | o-o-s | ||
37491 | o-o-s | ||
37490 | o-o-s | ||
37489 | Metallic Thread Box Top | In A Gentle Fashion | 6.00 |
37488 | o-o-s | ||
37487 | o-o-s | ||
37486 | o-o-s | ||
37485 | Nature's Beauty | Little House Needleworks | 7.00 |
37484 | o-o-s | ||
37483 | o-o-s | ||
37482 | o-o-s | ||
37481 | o-o-s | ||
37480 | o-o-s | ||
37479 | o-o-s | ||
37478 | o-o-s | ||
37477 | o-o-s | ||
37476 | o-o-s | ||
37475 | o-o-s | ||
37474 | o-o-s | ||
37473 | o-o-s | ||
37472 | o-o-s | ||
37471 | o-o-s | ||
37470 | Alphabet Girls 1 | Jeremiah Junction | 5.00 |
37469 | o-o-s | ||
37468 | o-o-s | ||
37467 | o-o-s | ||
37466 | o-o-s | ||
37465 | o-o-s | ||
37464 | o-o-s | ||
37463 | o-o-s | ||
37462 | Gingham Girlfriends | Twisted Threads | 7.00 |
37461 | o-o-s | ||
37460 | Five O'Clock | Sisters & Best Friends | 7.00 |
37459 | o-o-s | ||
37458 | o-o-s | ||
37457 | Grape Hyacinths | The Silver Lining | 9.00 |
37456 | o-o-s | ||
37455 | The Praise Sampler | Plum Street Samplers | 8.00 |
37454 | o-o-s | ||
37453 | o-o-s | ||
37452 | o-o-s | ||
37451 | o-o-s | ||
37450 | Bunny Attitude | The Workbasket | 10.00 |
37449 | o-o-s | ||
37448 | o-o-s | ||
37447 | What Happens At Grandma's | Waxing Moon Designs | 6.50 |
37446 | o-o-s | ||
37445 | Acorn Stitches | Jeannette Douglas Designs | 14.00 |
37444 | o-o-s | ||
37443 | o-o-s | ||
37442 | New York / New Jersey Sampler | Jeannette Douglas Designs | 14.00 |
37441 | Snowy Day Snowman (Punchneedle) | Val's Stuff | 11.00 |
37440 | April Showers (Punchneedle) | Pep'R Pot Designs | 12.00 |
37439 | o-o-s | ||
37438 | o-o-s | ||
37437 | o-o-s | ||
37436 | o-o-s | ||
37435 | o-o-s | ||
37434 | Sarah Spurr | Carriage House Samplings | 10.00 |
37433 | o-o-s | ||
37432 | Molly - Girls Series | Carriage House Samplings | 10.00 |
37431 | Mary Margaret - Girls Series | Carriage House Samplings | 10.00 |
37430 | Delivering Snow | Homespun Elegance | 7.00 |
37429 | o-o-s | ||
37428 | Carpenter's Apron | Sue Hillis Designs | 8.00 |
37427 | Easter Bunny's Apron | Sue Hillis Designs | 8.00 |
37426 | o-o-s | ||
37425 | Spring And Summer | Val's Stuff | 7.00 |
37424 | o-o-s | ||
37423 | o-o-s | ||
37422 | Winter Blooms | Hands To Work | 9.00 |
37421 | o-o-s | ||
37420 | o-o-s | ||
37419 | o-o-s | ||
37418 | o-o-s | ||
37417 | Summer Quilt | Imaginating | 6.00 |
37416 | o-o-s | ||
37415 | o-o-s | ||
37414 | o-o-s | ||
37413 | o-o-s | ||
37412 | o-o-s | ||
37411 | o-o-s | ||
37410 | o-o-s | ||
37409 | 3 Oval Santas Bell Pull | The Vermillion Stitchery | 8.00 |
37408 | o-o-s | ||
37407 | o-o-s | ||
37406 | o-o-s | ||
37405 | o-o-s | ||
37404 | o-o-s | ||
37403 | o-o-s | ||
37402 | Spring Has Sprung | Count Your Blessings | 4.00 |
37401 | My Friend | Count Your Blessings | 4.00 |
37400 | o-o-s | ||
37399 | Black-Chinned Hummingbird 2007 | Crossed Wing Collection | 5.00 |
37398 | o-o-s | ||
37397 | o-o-s | ||
37396 | o-o-s | ||
37395 | Wacky Welcome | Imaginating | 6.00 |
37394 | o-o-s | ||
37393 | Spring Jar Wrapper | Imaginating | 6.00 |
37392 | o-o-s | ||
37391 | o-o-s | ||
37390 | Strawberry Season | Imaginating | 6.00 |
37389 | o-o-s | ||
37388 | o-o-s | ||
37387 | Harriet's Diamonds | My Mark | 7.00 |
37386 | Leopard | Vickery Collection | 7.00 |
37385 | o-o-s | ||
37384 | Pennsylvania Dutch Quilt Square 8 | Twisted Oaks Designs | 6.00 |
37383 | In The Garden Collection | The Vermillion Stitchery | 10.00 |
37382 | o-o-s | ||
37381 | The Bunny Collection | The Vermillion Stitchery | 10.00 |
37380 | o-o-s | ||
37379 | o-o-s | ||
37378 | Strawberry Still Life (Punchneedle) | The Needlesmith | 8.00 |
37377 | Sweet Cherries (Punchneedle) | The Needlesmith | 8.00 |
37376 | o-o-s | ||
37375 | A Quaker Floral | Midnight Stitching | 8.00 |
37374 | o-o-s | ||
37373 | o-o-s | ||
37372 | o-o-s | ||
37371 | o-o-s | ||
37370 | o-o-s | ||
37369 | o-o-s | ||
37368 | o-o-s | ||
37367 | o-o-s | ||
37366 | Music Sampler | In A Gentle Fashion | 6.00 |
37365 | o-o-s | ||
37364 | A Sweeter Love | Plum Street Samplers | 12.00 |
37363 | Moon Doggie Chubby Nutcracker | The Sweetheart Tree | 8.00 |
37362 | Easter Bunny Chubby Nutcracker | The Sweetheart Tree | 8.00 |
37361 | Wild West Sheriff Chubby Nutcracker | The Sweetheart Tree | 8.00 |
37360 | Fun Stuff Alphabet | Threaded Needle Designs | 7.00 |
37359 | o-o-s | ||
37358 | Cold Hands Warm Heart | Hinzeit | 12.00 |
37357 | o-o-s | ||
37356 | o-o-s | ||
37355 | o-o-s | ||
37354 | Winter Welcome | M Designs | 8.00 |
37353 | o-o-s | ||
37352 | o-o-s | ||
37351 | Birthday Pansy - A Stitch And A Charm | Elizabeth's Designs | 8.00 |
37350 | o-o-s | ||
37349 | o-o-s | ||
37348 | o-o-s | ||
37347 | o-o-s | ||
37346 | o-o-s | ||
37345 | o-o-s | ||
37344 | o-o-s | ||
37343 | Rain, Rain, Go Away | The Prairie Schooler | 8.00 |
37342 | Measure Of A Year | The Prairie Schooler | 8.00 |
37341 | o-o-s | ||
37340 | Spring Has Come! | The Prairie Schooler | 12.00 |
37339 | Bug Off - Ladybug Love (6) | Finger Step Designs | 6.00 |
37338 | Bug Off - Honey Bee Bliss (5) | Finger Step Designs | 6.00 |
37337 | Bug Off - Dragonfly's View (4) | Finger Step Designs | 6.00 |
37336 | Bug Off - Cricket Serenade (3) | Finger Step Designs | 6.00 |
37335 | Bug Off - Butterfly Flits (2) | Finger Step Designs | 6.00 |
37334 | Bug Off - Beetle's Blossom (1) | Finger Step Designs | 6.00 |
37333 | Classic Board Games - Go (Connect 5) | Finger Step Designs | 8.00 |
37332 | Red The Squirrel - Just Don't Look Down | Heritage Stitchcraft | 18.00 |
37331 | Mice Are Nice - Field Mice | Heritage Stitchcraft | 18.00 |
37330 | Petal | Heritage Stitchcraft | 18.00 |
37329 | Pollen | Heritage Stitchcraft | 18.00 |
37328 | Red The Squirrel - Hello Red | Heritage Stitchcraft | 18.00 |
37327 | o-o-s | ||
37326 | o-o-s | ||
37325 | Uguns The Dragon - Butterflies | Heritage Stitchcraft | 18.00 |
37324 | o-o-s | ||
37323 | Uguns The Dragon - Hello | Heritage Stitchcraft | 18.00 |
37322 | To You Both | Heritage Stitchcraft | 18.00 |
37321 | o-o-s | ||
37320 | Carrot Kisses (Punchneedle) | Lizzie Kate | 12.00 |
37319 | o-o-s | ||
37318 | o-o-s | ||
37317 | A Bit Of March - Flip-It Bits | Lizzie Kate | 5.50 |
37316 | o-o-s | ||
37315 | o-o-s | ||
37314 | o-o-s | ||
37313 | The Needleworker | Alma Lynne Designs | 8.00 |
37312 | Friendship Sampler | Alma Lynne Designs | 10.00 |
37311 | o-o-s | ||
37310 | o-o-s | ||
37309 | Stars & Stripes | SamSarah Design Studio | 6.00 |
37308 | o-o-s | ||
37307 | Count Your Blessings In Stitches | Primrose Needleworks | 8.00 |
37306 | Dragonfly Sampler | Midnight Stitching | 8.00 |
37305 | o-o-s | ||
37304 | o-o-s | ||
37303 | o-o-s | ||
37302 | o-o-s | ||
37301 | o-o-s | ||
37300 | o-o-s | ||
37299 | Timely Autumn | Homespun Elegance | 6.50 |
37298 | Timely Winter | Homespun Elegance | 6.50 |
37297 | o-o-s | ||
37296 | Judith Proctor | Lisa Cowell | 8.00 |
37295 | Navarre Cottage | Pegasus Originals | 12.00 |
37294 | o-o-s | ||
37293 | o-o-s | ||
37292 | A Little Love | Plum Pudding Needleart | 6.00 |
37291 | Welcome Friends | Val's Stuff | 7.00 |
37290 | o-o-s | ||
37289 | o-o-s | ||
37288 | o-o-s | ||
37287 | Blue Velvet Inscription Sampler | Blue Ribbon Designs | 12.00 |
37286 | Two Vineyard Holiday Quilt Patch Pins | Shenandoah Stitchery Designs | 16.00 |
37285 | o-o-s | ||
37284 | Carnivale | Shenandoah Stitchery Designs | 18.00 |
37283 | Starry, Starry Night | Shenandoah Stitchery Designs | 16.00 |
37282 | The 9-11 Remembrance Pin | Shenandoah Stitchery Designs | 18.00 |
37281 | Garden In My Mind - Wonder | Finger Step Designs | 7.50 |
37280 | Garden In My Mind - Wish | Finger Step Designs | 7.50 |
37279 | Garden In My Mind - Marvel | Finger Step Designs | 7.50 |
37278 | Garden In My Mind - Dream | Finger Step Designs | 7.50 |
37277 | White Tiger Magic | Heaven And Earth Designs | 15.00 |
37276 | o-o-s | ||
37275 | o-o-s | ||
37274 | o-o-s | ||
37273 | o-o-s | ||
37272 | In My Garden | Prairie Grove Peddler | 7.00 |
37271 | o-o-s | ||
37270 | o-o-s | ||
37269 | Spring Violets | Country Cottage Needleworks | 7.00 |
37268 | o-o-s | ||
37267 | o-o-s | ||
37266 | o-o-s | ||
37265 | o-o-s | ||
37264 | o-o-s | ||
37263 | Life's Good, Live The Journey | Designs By Lisa | 6.00 |
37262 | Folk Art Sampler | Imaginating | 6.00 |
37261 | Spring Quilt | Imaginating | 6.00 |
37260 | Spring Blessings | Imaginating | 6.00 |
37259 | Catherine's Sampler | The Sampler House | 25.00 |
37258 | The Royal - The 4th Of 12 Red Roses | The Silver Lining | 8.00 |
37257 | o-o-s | ||
37256 | o-o-s | ||
37255 | o-o-s | ||
37254 | o-o-s | ||
37253 | o-o-s | ||
37252 | o-o-s | ||
37251 | Egg Elegance No. 1 | Glendon Place | 10.00 |
37250 | Psalm 145 | Little House Needleworks | 8.00 |
37249 | o-o-s | ||
37248 | o-o-s | ||
37247 | o-o-s | ||
37246 | What A Friend | Dennis Originals | 6.00 |
37245 | o-o-s | ||
37244 | o-o-s | ||
37243 | Out Of Everywhere (XS) | Teresa Layman Designs | 16.00 |
37242 | o-o-s | ||
37241 | o-o-s | ||
37240 | o-o-s | ||
37239 | o-o-s | ||
37238 | o-o-s | ||
37237 | o-o-s | ||
37236 | My Sunshine | The Victoria Sampler | 9.00 |
37235 | Blue Carnations | The Victoria Sampler | 9.00 |
37234 | Tropical Garden Sampler | The Victoria Sampler | 9.00 |
37233 | o-o-s | ||
37232 | Make A Wish | Heritage Stitchcraft | 18.00 |
37231 | Hide And Seek | Heritage Stitchcraft | 18.00 |
37230 | Dew | Heritage Stitchcraft | 18.00 |
37229 | Blossom | Heritage Stitchcraft | 18.00 |
37228 | Just Married | Heritage Stitchcraft | 18.00 |
37227 | o-o-s | ||
37226 | o-o-s | ||
37225 | o-o-s | ||
37224 | o-o-s | ||
37223 | Sampler Of Stitches - DEF | The Drawn Thread | 10.00 |
37222 | Sampler Of Stitches - ABC | The Drawn Thread | 10.00 |
37221 | o-o-s | ||
37220 | Lady Of The Mist | Mirabilia Designs | 14.00 |
37219 | o-o-s | ||
37218 | o-o-s | ||
37217 | o-o-s | ||
37216 | o-o-s | ||
37215 | Baby Girl | Heritage Stitchcraft | 13.00 |
37214 | Baby Boy | Heritage Stitchcraft | 13.00 |
37213 | Watering The Flowers | Heritage Stitchcraft | 13.00 |
37212 | o-o-s | ||
37211 | Just Charlie | Heritage Stitchcraft | 13.00 |
37210 | From Charlie With Love | Heritage Stitchcraft | 13.00 |
37209 | Charlie's Gift | Heritage Stitchcraft | 13.00 |
37208 | Charlie's Chocolate Cake | Heritage Stitchcraft | 13.00 |
37207 | o-o-s | ||
37206 | Walk Humbly | The Sewing Circle | 4.50 |
37205 | Cherry Vine Sampler | Ewe & Eye & Friends | 6.50 |
37204 | o-o-s | ||
37203 | o-o-s | ||
37202 | Snowy Day Fun | Imaginating | 6.00 |
37201 | o-o-s | ||
37200 | Scaring The Crows | Diane Graebner Designs | 6.00 |
37199 | o-o-s | ||
37198 | o-o-s | ||
37197 | Sweet Bird | Midsummer Night Designs | 10.00 |
37196 | Kitty, Kitty | La-D-Da | 8.00 |
37195 | Frosty Friends | Praiseworthy Stitches | 10.00 |
37194 | Mums | The Silver Lining | 10.00 |
37193 | o-o-s | ||
37192 | Little Foxes | Kustom Krafts Needleworks | 10.50 |
37191 | Sweetie Bear | Alma Lynne Designs | 9.00 |
37190 | Victorian Christmas Swirls | Milady's Needle | 6.00 |
37189 | Up On The House Top - Buttoned Christmas VI | Milady's Needle | 6.00 |
37188 | Blue Christmas - Buttoned Christmas V | Milady's Needle | 6.00 |
37187 | Just Ducky | Sue Hillis Designs | 8.00 |
37186 | o-o-s | ||
37185 | o-o-s | ||
37184 | It's About Bloomin' Time | SamSarah Design Studio | 6.00 |
37183 | o-o-s | ||
37182 | Chocolate Shoppe | Little House Needleworks | 7.00 |
37181 | o-o-s | ||
37180 | o-o-s | ||
37179 | o-o-s | ||
37178 | Here's My Heart (Punchneedle) | Lizzie Kate | 12.00 |
37177 | o-o-s | ||
37176 | o-o-s | ||
37175 | Love Crazy | Lizzie Kate | 7.00 |
37174 | o-o-s | ||
37173 | Christmas With Friends | The Trilogy | 4.00 |
37172 | Where's The Snow? Doorhanger | Faithwurks | 7.00 |
37171 | Fleece Navidad!!! | Faithwurks | 6.50 |
37170 | Ho Ho Ho Doorhanger | Faithwurks | 6.50 |
37169 | Welcome Baskets | Imaginating | 6.00 |
37168 | Winter Friends | Imaginating | 6.00 |
37167 | o-o-s | ||
37166 | o-o-s | ||
37165 | o-o-s | ||
37164 | o-o-s | ||
37163 | o-o-s | ||
37162 | o-o-s | ||
37161 | o-o-s | ||
37160 | o-o-s | ||
37159 | o-o-s | ||
37158 | o-o-s | ||
37157 | Winter Lineup | The Trilogy | 7.00 |
37156 | Spring Lineup | The Trilogy | 7.00 |
37155 | o-o-s | ||
37154 | o-o-s | ||
37153 | Pumpkin Hunt - Autumn Snapperland | Bent Creek | 4.50 |
37152 | Christmas Tree 2006 | Mirabilia Designs | 49.99 |
37151 | o-o-s | ||
37150 | o-o-s | ||
37149 | Be Merry - Twelfth In Be-Attitudes Series | Shepherd's Bush Printworks | 4.00 |
37148 | Be Thankful - Eleventh In Be-Attitudes Series | Shepherd's Bush Printworks | 4.00 |
37147 | Winter Design | Bobbie G. Designs | 7.50 |
37146 | o-o-s | ||
37145 | o-o-s | ||
37144 | o-o-s | ||
37143 | Reason For The Season | The Sunflower Seed | 7.00 |
37142 | Moonlight Stroll | The Yankee Stitcher | 9.00 |
37141 | Christmas Night (Punchneedle) | Pep'R Pot Designs | 12.00 |
37140 | o-o-s | ||
37139 | o-o-s | ||
37138 | o-o-s | ||
37137 | Gingerbread Man (Punchneedle) | Pep'R Pot Designs | 12.00 |
37136 | Freddy (Snowballz) | CM Designs | 6.00 |
37135 | Benjamin (Snowballz) | CM Designs | 6.00 |
37134 | Buttons | CM Designs | 7.00 |
37133 | Pink Poodle (Punchneedle) | Just BeeCause By Kristin | 11.00 |
37132 | o-o-s | ||
37131 | o-o-s | ||
37130 | o-o-s | ||
37129 | Cute Pajamas | Sue Hillis Designs | 9.00 |
37128 | o-o-s | ||
37127 | Potting Shed Sampler | Lisa Cowell | 8.00 |
37126 | o-o-s | ||
37125 | Sealed With A Kiss | Blue Ribbon Designs | 10.00 |
37124 | Holiday Maggie Butts | Imaginating | 6.00 |
37123 | Christmas Light | Katidid Designs | 7.00 |
37122 | o-o-s | ||
37121 | o-o-s | ||
37120 | Winter Welcome | A Stitcher's Hands | 6.00 |
37119 | Find Perfect Peace | Full Circle Designs | 18.50 |
37118 | O Holy Night Nativity | Stoney Creek Collection | 7.50 |
37117 | Cats Rule | Stoney Creek Collection | 7.95 |
37116 | o-o-s | ||
37115 | o-o-s | ||
37114 | Snow Buddies - Afghan | Stoney Creek Collection | 7.95 |
37113 | o-o-s | ||
37112 | Roses And Rooster | Twisted Oaks Designs | 6.00 |
37111 | Crystal Creations | Vintage Bliss Designs | 7.00 |
37110 | o-o-s | ||
37109 | Nutcracker Ornaments I | Imaginating | 6.00 |
37108 | o-o-s | ||
37107 | o-o-s | ||
37106 | o-o-s | ||
37105 | Isabelle La Fee | Kustom Krafts Needleworks | 10.50 |
37104 | o-o-s | ||
37103 | o-o-s | ||
37102 | o-o-s | ||
37101 | o-o-s | ||
37100 | o-o-s | ||
37099 | o-o-s | ||
37098 | Freaky Frankenstein Chubby Nutcracker | The Sweetheart Tree | 8.00 |
37097 | The Farmer Chubby Nutcracker | The Sweetheart Tree | 8.00 |
37096 | The Scarecrow Chubby Nutcracker | The Sweetheart Tree | 8.00 |
37095 | Autumn Walk - Autumn Snapperland | Bent Creek | 4.50 |
37094 | o-o-s | ||
37093 | o-o-s | ||
37092 | Rejoice | Plum Street Samplers | 8.00 |
37091 | o-o-s | ||
37090 | o-o-s | ||
37089 | The Imperial - A Bed Of Roses | The Silver Lining | 8.00 |
37088 | Primitive Santa | Ewe & Eye & Friends | 8.00 |
37087 | o-o-s | ||
37086 | o-o-s | ||
37085 | Hospitality Knocker | Bent Creek | 6.00 |
37084 | o-o-s | ||
37083 | Nature's Beauty In Redwork | Chitra Publications | 18.95 |
37082 | o-o-s | ||
37081 | o-o-s | ||
37080 | o-o-s | ||
37079 | o-o-s | ||
37078 | o-o-s | ||
37077 | Sun (Punchneedle) | M Designs | 14.00 |
37076 | Quaker Samplings | With My Needle | 13.00 |
37075 | o-o-s | ||
37074 | Four Virtues (Punchneedle) | Aunt Susie's House | 10.00 |
37073 | o-o-s | ||
37072 | o-o-s | ||
37071 | o-o-s | ||
37070 | o-o-s | ||
37069 | o-o-s | ||
37068 | o-o-s | ||
37067 | o-o-s | ||
37066 | o-o-s | ||
37065 | Bunny - Bitty Buttons #4 | The Victoria Sampler | 5.95 |
37064 | o-o-s | ||
37063 | Squirrel - Bitty Buttons #2 | The Victoria Sampler | 5.95 |
37062 | Fawn - Bitty Buttons #1 | The Victoria Sampler | 5.95 |
37061 | o-o-s | ||
37060 | o-o-s | ||
37059 | o-o-s | ||
37058 | Primitive Pair | Poppy Kreations | 6.00 |
37057 | Christmas Carols Stocking | Bent Creek | 7.00 |
37056 | Christmas Eve Stocking | Bent Creek | 6.00 |
37055 | o-o-s | ||
37054 | o-o-s | ||
37053 | o-o-s | ||
37052 | o-o-s | ||
37051 | Victorian Elegance | Cross My Heart | 6.95 |
37050 | Very Merry Christmas | Kappie Originals Ltd. | 22.50 |
37049 | o-o-s | ||
37048 | o-o-s | ||
37047 | o-o-s | ||
37046 | o-o-s | ||
37045 | Labrador Retriever - Yellow | Brenda Franklin Designs | 6.00 |
37044 | o-o-s | ||
37043 | PM69 - Moments to Remember | Designs by Gloria & Pat | 10.00 |
37042 | o-o-s | ||
37041 | Holiday Samplings I | Homespun Elegance | 7.00 |
37040 | o-o-s | ||
37039 | A Pair Tree | Sue Hillis Designs | 9.00 |
37038 | o-o-s | ||
37037 | First Rose | Alma Lynne Designs | 9.00 |
37036 | o-o-s | ||
37035 | Peace On Earth Sampler | Lisa Cowell | 8.00 |
37034 | o-o-s | ||
37033 | o-o-s | ||
37032 | o-o-s | ||
37031 | o-o-s | ||
37030 | o-o-s | ||
37029 | Christmas Short Stack | Waxing Moon Designs | 5.00 |
37028 | o-o-s | ||
37027 | o-o-s | ||
37026 | Welcome Sampler | Elizabeth's Designs | 12.00 |
37025 | My Country House | Elizabeth's Designs | 6.50 |
37024 | Winter Wonderland | Little House Needleworks | 8.50 |
37023 | Emmaline Whitcomb, 1852 | Little House Needleworks | 9.00 |
37022 | Forest Snowfall | Country Cottage Needleworks | 8.00 |
37021 | o-o-s | ||
37020 | The Beach - Summer Snapperland | Bent Creek | 4.50 |
37019 | o-o-s | ||
37018 | o-o-s | ||
37017 | o-o-s | ||
37016 | o-o-s | ||
37015 | o-o-s | ||
37014 | o-o-s | ||
37013 | o-o-s | ||
37012 | o-o-s | ||
37011 | o-o-s | ||
37010 | o-o-s | ||
37009 | Sara 1850 (XS) | Folk Art Samplers | 8.00 |
37008 | Sadie F. (XS) | Folk Art Samplers | 8.00 |
37007 | o-o-s | ||
37006 | o-o-s | ||
37005 | o-o-s | ||
37004 | Neat & Tidy (XS) | Folk Art Samplers | 8.00 |
37003 | Hale & Hearty (XS) | Folk Art Samplers | 8.00 |
37002 | o-o-s | ||
37001 | Alphabet (XS) | Folk Art Samplers | 8.00 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2007
Thistle Needleworks, Inc. - Wethersfield CT