Needle Necessities Threads

Charleston Color List

100% polyamid with a chain center, no core, and a fuzzy look -- 10-yard skein

Note: Needle Necessities threads are available only as our supplies last

|  #  | Color                                |    |
| 400 | Eliot Ness White                     |    |
| 402 | "Scarface" Capone Charcoal           |    |
| 404 | "Bugsy" Seigal Brown                 |    |
| 406 | Prohibition Purple                   |    |
| 408 | Billie Holiday Blue                  |    |
| 409 | Vinnie Franelli Dk. Green            |    |
| 410 | "Machine Gun" Kelly Green            |    |
| 411 | Sy Bluhm Gold                        |    |
| 412 | "Lucky" Luciano Lemon                |    |
| 413 | Larry "Sunshine" Pergoni Yellow      |    |
| 414 | "Baby Face" Nelson Peach             |    |
| 415 | "Dollface" McGuire Orange            |    |
| 416 | "Ma" Barker Beige                    |    |
| 418 | St. Valentine's Day Massacre Red     |    |
| 419 | Ralph Capone Dk. Red                 |    |
| 420 | "Pretty Boy" Floyd Pink              |    |
| 422 | John Dillinger Grey                  |    |
| 424 | "Bugs" Moran Taupe (lt.)             |    |
| 426 | "Greasy Thumb" Guzik Taupe (dk.)     |    |
| 428 | "Mad Dog" Cole Mulberry              |    |
| 430 | "Dutch" Schultz Teal                 |    |
| 432 | Frank Nitti "The Enforcer" Blue      |    |
| 434 | Walter "The Bookkeeper" Payne Orchid |    |
| 436 | Electric Chair Violet                |    |
| 438 | Tony "Slimy" Armano Dk. Teal         |    |
| 440 | Art "Roses" Malto Cranberry          |    |
| 442 | "Cheez it da Coppers" Copper         |    |
| 444 | "Fingers" LaVeta Dk. Brown           |    |
| 446 | East River Blue                      |    |
| 448 | Black Mariah                         |    |
| 450 | G-Men                                |    |
| 452 | Minsky's Burlesque                   |    |
| 454 | Betty Boop                           |    |
| 456 | The Cotton Club                      |    |
| 458 | The Shimmy                           |    |
| 460 | Gatsby                               |    |
| 462 | Cab Calloway                         |    |
| 464 | "Them There Eyes"                    |    |
| 466 | Bathtub Gin                          |    |
| 468 | Stutz Bearcat                        |    |
| 470 | "Stormy Weather"                     |    |
| 472 | Amos & Andy                          |    |
 8/16                                 #skeins|    |

We cannot guarantee accuracy of information or availability of the threads listed here

  You can view/order these items at our APNeedleArts.com website  

Top of this page | Shipping & Handling | Needle Necessities Threads | Thistle Needleworks Home